Rk  
1 S Adamczyk Carthage 13 38 46 1.21 34 142 .085 7 0.18 3 0.08 121 1 82 2.16 0 13 13 0.34 55.5 1.5
1 E Aleman Adrian 13 38 69 1.82 65 251 .016 4 0.11 4 0.11 124 19 38 1.00 0 3 3 0.08 74.5 2.0
1 C Ales Mount St. Joseph 13 33 0 0.00 1 7 -.143 5 0.15 7 0.21 20 1 17 0.52 0 0 0 0.00 7.0 0.2
1 A Bergstrand North Central 13 46 80 1.74 27 165 .321 0 0.00 0 0.00 0 0 7 0.15 5 27 32 0.70 98.5 2.1
1 D Bilinski Greenville 13 42 147 3.50 78 404 .171 6 0.14 10 0.24 124 9 64 1.52 4 9 13 0.31 165.5 3.9
1 N Bilinski Greenville 13 40 129 3.23 60 346 .199 16 0.40 14 0.35 259 13 71 1.77 7 6 13 0.33 153.0 3.8
1 P Binder Greenville 13 40 1 0.03 0 2 .500 0 0.00 2 0.05 0 0 17 0.42 0 0 0 0.00 3.0 0.1
1 S Boyk MSOE 13 33 118 3.58 47 248 .286 1 0.03 12 0.36 1 0 55 1.67 3 17 20 0.61 141.5 4.3
1 J Braceros North Central 13 41 107 2.61 43 261 .245 12 0.29 19 0.46 189 6 66 1.61 6 8 14 0.34 136.0 3.3
1 D Bradley Mount St. Joseph 13 43 69 1.60 37 193 .166 1 0.02 2 0.05 86 11 28 0.65 3 8 11 0.26 78.0 1.8
1 B Burk Olivet 13 40 6 0.15 9 50 -.060 2 0.05 2 0.05 135 27 97 2.42 0 2 2 0.05 9.0 0.2
1 M Burkhardt Adrian 13 40 49 1.23 31 149 .121 2 0.05 3 0.07 12 4 18 0.45 6 8 14 0.35 62.0 1.6
1 A Cecere Lakeland 13 34 0 0.00 0 0 - 1 0.03 0 0.00 8 2 18 0.53 0 0 0 0.00 0.0 0.0
1 B Cooper Mount St. Joseph 13 46 85 1.85 27 173 .335 3 0.07 3 0.07 3 0 25 0.54 9 28 37 0.80 111.0 2.4
1 N Corrigan Greenville 13 42 18 0.43 10 58 .138 1 0.02 6 0.14 1 0 66 1.57 1 3 4 0.10 26.5 0.6
1 J Cowham Olivet 13 40 45 1.13 45 164 .000 16 0.40 4 0.10 99 9 66 1.65 5 7 12 0.30 57.5 1.4
1 L DeWitt Olivet 13 40 99 2.48 59 319 .125 0 0.00 8 0.20 99 14 47 1.18 17 19 36 0.90 133.5 3.3
1 J Deets Adrian 13 39 8 0.21 21 66 -.197 110 2.82 1 0.03 3 1 37 0.95 0 5 5 0.13 11.5 0.3
1 J Dittman Marian (Wis.) 13 49 20 0.41 7 67 .194 459 9.37 2 0.04 2 2 70 1.43 1 15 16 0.33 30.5 0.6
1 J Dougherty MSOE 13 40 1 0.03 0 6 .167 28 0.70 0 0.00 222 13 112 2.80 0 0 0 0.00 1.0 0.0
1 W Dowdy Adrian 13 37 14 0.38 31 101 -.168 4 0.11 4 0.11 109 16 40 1.08 0 3 3 0.08 19.5 0.5
1 R Due North Central 13 31 3 0.10 1 8 .250 1 0.03 8 0.26 0 0 10 0.32 0 1 1 0.03 11.5 0.4
1 C Frahm Lakeland 13 37 0 0.00 0 1 .000 3 0.08 1 0.03 105 5 79 2.14 0 0 0 0.00 1.0 0.0
1 R Galvan Loras 13 37 72 1.95 42 204 .147 0 0.00 7 0.19 88 7 31 0.84 2 13 15 0.41 87.5 2.4
1 S Glover Benedictine (IL) 13 40 153 3.83 56 322 .301 7 0.17 1 0.03 53 14 37 0.93 4 6 10 0.25 161.0 4.0
1 E Hadzisalihovic Fontbonne 13 46 75 1.63 34 183 .224 3 0.07 8 0.17 2 1 22 0.48 8 33 41 0.89 107.5 2.3
1 M Hansen Carthage 13 38 7 0.18 7 19 .000 13 0.34 1 0.03 146 3 85 2.24 0 3 3 0.08 9.5 0.3
1 N Herdeman Mount St. Joseph 13 45 14 0.31 4 40 .250 452 10.04 9 0.20 1 0 77 1.71 9 16 25 0.56 40.0 0.9
1 A Hinojos Adrian 13 37 1 0.03 3 5 -.400 4 0.11 0 0.00 103 27 57 1.54 0 0 0 0.00 1.0 0.0
1 B Holland MSOE 13 40 90 2.25 32 220 .264 7 0.17 13 0.33 119 3 66 1.65 0 12 12 0.30 109.0 2.7
1 A Johnson Greenville 13 42 0 0.00 0 8 .000 34 0.81 0 0.00 281 17 147 3.50 0 0 0 0.00 0.0 0.0
1 T Jones Marian (Wis.) 13 41 27 0.66 21 88 .068 2 0.05 3 0.07 0 0 34 0.83 0 5 5 0.12 32.5 0.8
1 A Kluzak North Central 13 42 26 0.62 24 84 .024 1 0.02 0 0.00 3 0 3 0.07 9 13 22 0.52 41.5 1.0
1 B Kolev North Central 13 37 67 1.81 38 177 .164 3 0.08 6 0.16 114 10 35 0.95 6 4 10 0.27 81.0 2.2
1 R Kraus North Central 13 46 31 0.67 10 61 .344 408 8.87 6 0.13 2 0 77 1.67 10 11 21 0.46 52.5 1.1
1 K Krogstad Lakeland 13 40 29 0.72 18 101 .109 11 0.28 2 0.05 231 9 111 2.77 1 3 4 0.10 33.5 0.8
1 A Kuchenbecker Loras 13 43 73 1.70 18 155 .355 2 0.05 0 0.00 2 0 10 0.23 6 30 36 0.84 94.0 2.2
1 Z Kuebler Mount St. Joseph 13 47 7 0.15 15 49 -.163 7 0.15 7 0.15 217 4 107 2.28 1 4 5 0.11 17.0 0.4
1 J Lendy Fontbonne 13 46 30 0.65 10 94 .213 365 7.93 4 0.09 1 0 113 2.46 5 14 19 0.41 46.0 1.0
1 S Lendy Fontbonne 13 44 88 2.00 47 264 .155 9 0.20 20 0.45 217 12 90 2.05 5 23 28 0.64 124.5 2.8
1 C Liberski Marian (Wis.) 13 49 0 0.00 3 5 -.600 15 0.31 0 0.00 195 15 156 3.18 0 0 0 0.00 0.0 0.0
1 Z Loeding Benedictine (IL) 13 39 55 1.41 9 110 .418 4 0.10 4 0.10 0 1 10 0.26 3 29 32 0.82 76.5 2.0
1 J Luby Wittenberg 13 38 96 2.53 60 269 .134 5 0.13 6 0.16 202 18 80 2.11 2 4 6 0.16 106.0 2.8
1 N Matthews Wittenberg 13 46 0 0.00 0 10 .000 11 0.24 0 0.00 157 14 89 1.93 0 0 0 0.00 0.0 0.0
1 D McLean Olivet 13 33 4 0.12 10 23 -.261 1 0.03 2 0.06 6 4 9 0.27 5 5 10 0.30 13.5 0.4
1 R Mead Dominican (IL) 13 43 37 0.86 33 119 .034 3 0.07 9 0.21 168 4 42 0.98 1 7 8 0.19 50.5 1.2
1 J Milabu Greenville 13 42 87 2.07 26 209 .292 0 0.00 0 0.00 0 0 8 0.19 4 23 27 0.64 102.5 2.4
1 A Miller MSOE 13 29 2 0.07 1 8 .125 58 2.00 3 0.10 1 0 18 0.62 0 3 3 0.10 6.5 0.2
1 J Mueller Benedictine (IL) 13 39 79 2.03 55 218 .110 3 0.08 4 0.10 1 1 27 0.69 2 17 19 0.49 93.5 2.4
1 J Neiheisel Mount St. Joseph 13 44 71 1.61 27 160 .275 3 0.07 10 0.23 7 1 22 0.50 13 46 59 1.34 117.0 2.7
1 B Nevrly Dominican (IL) 13 49 2 0.04 1 8 .125 15 0.31 0 0.00 158 5 139 2.84 0 0 0 0.00 2.0 0.0
1 A Pitaro Fontbonne 13 34 31 0.91 25 97 .062 1 0.03 4 0.12 13 1 14 0.41 4 20 24 0.71 49.0 1.4
1 T Porras Adrian 13 36 7 0.19 14 62 -.113 0 0.00 2 0.06 3 2 20 0.56 0 6 6 0.17 12.0 0.3
1 R Pringle Olivet 13 40 65 1.63 67 279 -.007 0 0.00 7 0.17 120 20 43 1.07 1 6 7 0.17 76.0 1.9
1 M Reinsel Carthage 13 39 12 0.31 12 28 .000 409 10.49 5 0.13 2 1 52 1.33 2 22 24 0.62 30.0 0.8
1 M Riemer Benedictine (IL) 13 46 36 0.78 7 73 .397 481 10.46 9 0.20 1 0 104 2.26 5 20 25 0.54 60.0 1.3
1 T Robbins Lakeland 13 41 87 2.12 29 163 .356 3 0.07 0 0.00 3 0 10 0.24 9 32 41 1.00 112.0 2.7
1 D Ross Loras 13 43 90 2.09 31 246 .240 2 0.05 6 0.14 72 2 47 1.09 6 24 30 0.70 114.0 2.7
1 R Russell Wittenberg 13 46 5 0.11 9 35 -.114 429 9.33 11 0.24 3 2 91 1.98 1 8 9 0.20 21.0 0.5
1 J Sattersten Marian (Wis.) 13 49 77 1.57 27 180 .278 1 0.02 10 0.20 1 1 22 0.45 3 29 32 0.65 104.5 2.1
1 T Schallhorn Olivet 13 40 4 0.10 6 40 -.050 210 5.25 3 0.07 9 2 53 1.32 2 10 12 0.30 14.0 0.3
1 B Schwartze Fontbonne 13 44 104 2.36 55 288 .170 7 0.16 2 0.05 86 3 48 1.09 3 10 13 0.30 114.0 2.6
1 G Shields Carthage 13 39 139 3.56 48 269 .338 1 0.03 16 0.41 1 1 59 1.51 2 36 38 0.97 175.0 4.5
1 K Siemer Mount St. Joseph 13 41 95 2.32 53 269 .156 5 0.12 9 0.22 34 1 92 2.24 4 24 28 0.68 120.0 2.9
1 T Slonek Dominican (IL) 13 34 34 1.00 9 63 .397 3 0.09 9 0.26 0 1 9 0.26 2 16 18 0.53 53.0 1.6
1 J Smallpage Marian (Wis.) 13 49 161 3.29 73 388 .227 13 0.27 14 0.29 94 12 57 1.16 9 26 35 0.71 197.0 4.0
1 T Smith Greenville 13 42 31 0.74 7 59 .407 399 9.50 6 0.14 2 0 71 1.69 5 13 18 0.43 48.5 1.2
1 M Solbrig Dominican (IL) 13 43 75 1.74 21 146 .370 2 0.05 15 0.35 1 0 16 0.37 9 27 36 0.84 112.5 2.6
1 L Spicer Dominican (IL) 13 46 138 3.00 54 320 .263 5 0.11 11 0.24 2 0 68 1.48 2 28 30 0.65 165.0 3.6
1 S Stealey MSOE 13 38 118 3.11 43 253 .296 8 0.21 16 0.42 182 5 47 1.24 2 15 17 0.45 143.5 3.8
1 J Stika Fontbonne 13 46 3 0.07 1 13 .154 23 0.50 0 0.00 280 14 123 2.67 0 0 0 0.00 3.0 0.1
1 N Symonette Adrian 13 37 25 0.68 21 75 .053 0 0.00 0 0.00 2 2 6 0.16 2 6 8 0.22 30.0 0.8
1 J Valentini Benedictine (IL) 13 41 0 0.00 0 2 .000 11 0.27 0 0.00 65 7 59 1.44 0 0 0 0.00 0.0 0.0
1 K Vanstedum Benedictine (IL) 13 40 59 1.48 25 128 .266 3 0.07 5 0.13 2 1 13 0.33 4 25 29 0.72 80.5 2.0
1 J Villarreal Benedictine (IL) 13 37 6 0.16 2 16 .250 4 0.11 1 0.03 52 5 28 0.76 0 1 1 0.03 7.5 0.2
1 T Vorva Fontbonne 13 46 79 1.72 36 210 .205 6 0.13 0 0.00 1 1 9 0.20 5 14 19 0.41 91.0 2.0
1 B Walter Marian (Wis.) 13 49 67 1.37 44 203 .113 5 0.10 13 0.27 44 4 43 0.88 2 16 18 0.37 90.0 1.8
1 K Ward Greenville 13 41 55 1.34 20 119 .294 2 0.05 3 0.07 3 0 20 0.49 3 16 19 0.46 69.0 1.7
1 A Wendels Marian (Wis.) 13 49 168 3.43 109 449 .131 7 0.14 12 0.24 176 12 96 1.96 3 14 17 0.35 190.0 3.9
1 D Williams Lakeland 13 41 23 0.56 11 60 .200 1 0.02 5 0.12 1 0 23 0.56 3 31 34 0.83 46.5 1.1
1 J Zemba North Central 13 46 138 3.00 65 350 .209 25 0.54 4 0.09 2 0 89 1.93 1 12 13 0.28 149.0 3.2
82 T Allen Carthage 12 38 0 0.00 0 0 - 5 0.13 6 0.16 10 0 20 0.53 0 0 0 0.00 6.0 0.2
82 C Bolda Lakeland 12 39 100 2.56 46 290 .186 6 0.15 13 0.33 187 5 86 2.21 3 15 18 0.46 123.5 3.2
82 I Brock Wittenberg 12 39 56 1.44 16 111 .360 1 0.03 2 0.05 5 1 10 0.26 5 20 25 0.64 73.0 1.9
82 B Cartwright North Central 12 35 0 0.00 0 4 .000 23 0.66 0 0.00 213 10 71 2.03 0 0 0 0.00 0.0 0.0
82 A Coyne Dominican (IL) 12 42 15 0.36 3 37 .324 422 10.05 7 0.17 2 0 51 1.21 3 13 16 0.38 31.5 0.8
82 W Craft Carthage 12 39 124 3.18 43 273 .297 7 0.18 14 0.36 211 4 62 1.59 3 23 26 0.67 152.5 3.9
82 C Eaker Greenville 12 32 17 0.53 17 64 .000 0 0.00 0 0.00 1 1 3 0.09 1 4 5 0.16 20.0 0.6
82 A Johnson Adrian 12 34 56 1.65 73 229 -.074 4 0.12 4 0.12 38 16 45 1.32 1 5 6 0.18 63.5 1.9
82 D Krasich Loras 12 42 1 0.02 1 2 .000 183 4.36 7 0.17 0 0 51 1.21 0 2 2 0.05 9.0 0.2
82 Q Krisik MSOE 12 37 29 0.78 9 62 .323 420 11.35 18 0.49 3 1 81 2.19 1 16 17 0.46 56.0 1.5
82 Z Lillig Carthage 12 38 70 1.84 13 109 .523 1 0.03 0 0.00 5 0 4 0.11 6 33 39 1.03 92.5 2.4
82 A Lopez Loras 12 36 55 1.53 39 169 .095 27 0.75 10 0.28 48 5 50 1.39 2 10 12 0.33 72.0 2.0
82 J Marchese Dominican (IL) 12 34 0 0.00 0 0 - 28 0.82 3 0.09 0 0 12 0.35 0 0 0 0.00 3.0 0.1
82 S Marquez Loras 12 42 1 0.02 1 2 .000 196 4.67 8 0.19 1 0 58 1.38 0 0 0 0.00 9.0 0.2
82 D Matijevic Lakeland 12 33 91 2.76 35 210 .267 0 0.00 2 0.06 12 1 27 0.82 4 19 23 0.70 106.5 3.2
82 A Mertler Lakeland 12 37 4 0.11 1 18 .167 390 10.54 5 0.14 0 0 54 1.46 4 13 17 0.46 19.5 0.5
82 N Naughton MSOE 12 36 75 2.08 16 138 .428 1 0.03 1 0.03 2 0 15 0.42 8 13 21 0.58 90.5 2.5
82 J Royko Dominican (IL) 12 45 130 2.89 57 310 .235 10 0.22 0 0.00 219 10 67 1.49 0 7 7 0.16 133.5 3.0
82 C Spry Dominican (IL) 12 30 47 1.57 19 120 .233 6 0.20 3 0.10 29 1 11 0.37 1 6 7 0.23 54.0 1.8
82 M Stolz Lakeland 12 37 151 4.08 57 375 .251 3 0.08 9 0.24 90 1 94 2.54 4 14 18 0.49 171.0 4.6
82 J Tulacka Carthage 12 38 78 2.05 17 137 .445 3 0.08 17 0.45 7 0 17 0.45 5 57 62 1.63 128.5 3.4
103 B Clarke MSOE 11 25 38 1.52 9 78 .372 1 0.04 3 0.12 0 0 4 0.16 5 29 34 1.36 60.5 2.4
103 J Eades Fontbonne 11 36 8 0.22 5 43 .070 4 0.11 1 0.03 89 9 35 0.97 0 0 0 0.00 9.0 0.3
103 J Escalera Adrian 11 29 2 0.07 3 6 -.167 86 2.97 0 0.00 0 0 27 0.93 0 1 1 0.03 2.5 0.1
103 M Gonzalez North Central 11 31 1 0.03 0 1 1.000 1 0.03 3 0.10 1 0 16 0.52 0 0 0 0.00 4.0 0.1
103 G Grote Fontbonne 11 36 11 0.31 12 41 -.024 7 0.19 5 0.14 85 1 50 1.39 1 2 3 0.08 18.0 0.5
103 G Kinney Loras 11 35 75 2.14 42 229 .144 1 0.03 9 0.26 131 14 80 2.29 1 15 16 0.46 92.5 2.6
103 D Kolovitz Wittenberg 11 42 120 2.86 65 335 .164 2 0.05 2 0.05 145 12 50 1.19 1 9 10 0.24 127.5 3.0
103 K Mazurek Benedictine (IL) 11 33 74 2.24 34 160 .250 0 0.00 6 0.18 16 1 15 0.45 1 8 9 0.27 85.0 2.6
103 R Planek Mount St. Joseph 11 22 13 0.59 3 27 .370 23 1.05 2 0.09 1 0 9 0.41 0 1 1 0.05 15.5 0.7
103 J Sauermann Fontbonne 11 22 23 1.05 14 55 .164 3 0.14 3 0.14 4 0 10 0.45 4 6 10 0.45 33.0 1.5
103 A Sellers Wittenberg 11 39 75 1.92 26 160 .306 0 0.00 7 0.18 0 0 25 0.64 1 18 19 0.49 92.0 2.4
103 J Sotos Wittenberg 11 39 46 1.18 45 191 .005 4 0.10 16 0.41 8 4 80 2.05 2 8 10 0.26 68.0 1.7
103 I Thompson Benedictine (IL) 11 39 0 0.00 0 1 .000 16 0.41 0 0.00 130 7 147 3.77 0 0 0 0.00 0.0 0.0
103 A Vohland Mount St. Joseph 11 41 152 3.71 57 393 .242 2 0.05 10 0.24 134 2 88 2.15 3 21 24 0.59 175.5 4.3
117 B Anderson Loras 10 30 0 0.00 0 0 - 11 0.37 0 0.00 137 6 70 2.33 0 0 0 0.00 0.0 0.0
117 T Barnett Marian (Wis.) 10 29 12 0.41 18 62 -.097 1 0.03 7 0.24 16 3 19 0.66 0 7 7 0.24 22.5 0.8
117 J Combs Loras 10 31 56 1.81 21 124 .282 1 0.03 0 0.00 17 0 9 0.29 5 22 27 0.87 72.0 2.3
117 A Eboli Dominican (IL) 10 30 44 1.47 16 77 .364 1 0.03 3 0.10 0 0 10 0.33 1 21 22 0.73 58.5 1.9
117 D Gibadlo Benedictine (IL) 10 16 18 1.13 6 35 .343 0 0.00 3 0.19 1 0 3 0.19 1 5 6 0.38 24.5 1.5
117 T Hesterman Wittenberg 10 23 0 0.00 0 2 .000 3 0.13 0 0.00 4 1 9 0.39 0 0 0 0.00 0.0 0.0
117 E Krasich Benedictine (IL) 10 19 2 0.11 0 2 1.000 3 0.16 1 0.05 7 2 16 0.84 0 0 0 0.00 3.0 0.2
117 J Mathews Benedictine (IL) 10 32 64 2.00 36 192 .146 4 0.13 7 0.22 60 1 50 1.56 1 5 6 0.19 74.5 2.3
117 J Moran Benedictine (IL) 10 24 25 1.04 13 79 .152 2 0.08 5 0.21 4 2 32 1.33 0 5 5 0.21 32.5 1.4
117 C Schmidt Wittenberg 10 32 41 1.28 13 94 .298 0 0.00 1 0.03 96 12 36 1.13 0 3 3 0.09 43.5 1.4
127 M Briskey Wittenberg 9 31 54 1.74 15 126 .310 10 0.32 2 0.06 1 0 6 0.19 4 11 15 0.48 65.5 2.1
127 J Humpal MSOE 9 19 36 1.89 21 91 .165 17 0.89 4 0.21 39 3 14 0.74 0 4 4 0.21 42.0 2.2
127 E Krupski MSOE 9 15 26 1.73 15 70 .157 1 0.07 2 0.13 2 0 16 1.07 1 5 6 0.40 31.5 2.1
127 K Messer North Central 9 25 0 0.00 1 1 -1.000 10 0.40 4 0.16 65 4 29 1.16 0 0 0 0.00 4.0 0.2
127 C Sheehan Olivet 9 27 6 0.22 6 54 .000 1 0.04 4 0.15 0 0 8 0.30 2 6 8 0.30 15.0 0.6
127 N Thomas Dominican (IL) 9 14 5 0.36 3 8 .250 66 4.71 2 0.14 0 0 5 0.36 0 2 2 0.14 8.0 0.6
127 G Vlassov Dominican (IL) 9 13 4 0.31 1 8 .375 0 0.00 0 0.00 7 2 6 0.46 0 1 1 0.08 4.5 0.3
134 C Atkinson Wittenberg 8 20 19 0.95 8 49 .224 0 0.00 6 0.30 1 0 11 0.55 2 9 11 0.55 31.5 1.6
134 A Janusz Dominican (IL) 8 14 10 0.71 9 40 .025 0 0.00 2 0.14 24 1 6 0.43 0 2 2 0.14 13.0 0.9
134 C Schober MSOE 8 14 23 1.64 12 43 .256 0 0.00 0 0.00 3 0 4 0.29 1 11 12 0.86 29.5 2.1
137 O Apatiki Adrian 7 14 0 0.00 0 0 - 2 0.14 1 0.07 3 3 2 0.14 0 0 0 0.00 1.0 0.1
137 J Barbosa Olivet 7 22 13 0.59 22 77 -.117 2 0.09 0 0.00 39 10 17 0.77 1 1 2 0.09 14.5 0.7
137 B Holt Mount St. Joseph 7 10 12 1.20 2 19 .526 0 0.00 3 0.30 0 0 1 0.10 1 1 2 0.20 16.5 1.6
137 A Horne North Central 7 13 0 0.00 0 1 .000 1 0.08 0 0.00 3 0 9 0.69 0 0 0 0.00 0.0 0.0
137 M Lawrence North Central 7 25 55 2.20 36 157 .121 2 0.08 6 0.24 126 11 17 0.68 5 11 16 0.64 71.5 2.9
137 L Lehmann Mount St. Joseph 7 26 2 0.08 1 6 .167 5 0.19 0 0.00 126 3 65 2.50 0 0 0 0.00 2.0 0.1
137 C Paige Loras 7 21 2 0.10 1 4 .250 10 0.48 0 0.00 67 4 38 1.81 0 0 0 0.00 2.0 0.1
137 Z Pelker Fontbonne 7 15 12 0.80 13 50 -.020 0 0.00 0 0.00 1 0 15 1.00 0 0 0 0.00 12.0 0.8
145 J Chudzik Loras 6 8 8 1.00 5 32 .094 0 0.00 0 0.00 4 0 2 0.25 0 1 1 0.13 8.5 1.1
145 L Peters Loras 6 10 11 1.10 9 31 .065 0 0.00 0 0.00 0 0 2 0.20 2 1 3 0.30 13.5 1.4
145 S Runyon MSOE 6 7 0 0.00 0 0 - 0 0.00 0 0.00 13 0 10 1.43 0 0 0 0.00 0.0 0.0
145 D Swanson Mount St. Joseph 6 12 16 1.33 9 41 .171 2 0.17 1 0.08 3 1 3 0.25 0 2 2 0.17 18.0 1.5
145 K Zacok Loras 6 13 11 0.85 5 30 .200 0 0.00 2 0.15 4 0 8 0.62 0 1 1 0.08 13.5 1.0
150 C Bolan Carthage 5 8 0 0.00 0 0 - 2 0.25 0 0.00 15 0 11 1.38 0 0 0 0.00 0.0 0.0
150 M Bongratz Carthage 5 9 13 1.44 4 23 .391 0 0.00 8 0.89 1 0 2 0.22 0 4 4 0.44 23.0 2.6
150 T Boucher Wittenberg 5 15 0 0.00 1 10 -.100 2 0.13 0 0.00 69 5 28 1.87 0 0 0 0.00 0.0 0.0
150 S Brzoska North Central 5 7 1 0.14 1 3 .000 0 0.00 1 0.14 1 0 1 0.14 0 0 0 0.00 2.0 0.3
150 A Chisholm Mount St. Joseph 5 8 4 0.50 2 9 .222 1 0.13 1 0.13 1 0 1 0.13 0 2 2 0.25 6.0 0.8
150 S Donovan MSOE 5 7 10 1.43 1 25 .360 0 0.00 1 0.14 16 1 5 0.71 0 0 0 0.00 11.0 1.6
150 K Harty North Central 5 7 0 0.00 0 0 - 2 0.29 0 0.00 13 2 9 1.29 0 0 0 0.00 0.0 0.0
150 D Hunter Lakeland 5 10 3 0.30 3 12 .000 2 0.20 2 0.20 0 0 8 0.80 0 0 0 0.00 5.0 0.5
150 B Jones MSOE 5 14 10 0.71 8 39 .051 0 0.00 4 0.29 1 0 11 0.79 0 15 15 1.07 21.5 1.5
150 D Kasprzak Loras 5 11 11 1.00 6 28 .179 1 0.09 0 0.00 1 0 3 0.27 1 6 7 0.64 15.0 1.4
150 A Kubinski North Central 5 7 4 0.57 1 11 .273 0 0.00 0 0.00 0 0 0 0.00 1 1 2 0.29 5.5 0.8
150 J Levitt Lakeland 5 10 0 0.00 0 2 .000 0 0.00 0 0.00 11 1 8 0.80 0 0 0 0.00 0.0 0.0
150 A Miller Loras 5 10 1 0.10 7 14 -.429 33 3.30 3 0.30 0 0 6 0.60 0 1 1 0.10 4.5 0.5
150 M Rodriguez Loras 5 11 22 2.00 12 61 .164 1 0.09 4 0.36 37 3 17 1.55 0 1 1 0.09 26.5 2.4
150 A Spangler Dominican (IL) 5 18 34 1.89 9 65 .385 2 0.11 0 0.00 0 0 5 0.28 4 10 14 0.78 43.0 2.4
165 M Baker Wittenberg 4 9 12 1.33 12 45 .000 0 0.00 2 0.22 22 3 9 1.00 0 0 0 0.00 14.0 1.6
165 T Coleman Lakeland 4 9 9 1.00 4 21 .238 0 0.00 0 0.00 0 0 2 0.22 2 3 5 0.56 12.5 1.4
165 J Keller Adrian 4 4 0 0.00 2 5 -.400 0 0.00 0 0.00 0 1 1 0.25 0 1 1 0.25 0.5 0.1
165 E Kerber Benedictine (IL) 4 8 6 0.75 3 17 .176 1 0.13 0 0.00 0 0 4 0.50 0 3 3 0.38 7.5 0.9
165 R Paull Carthage 4 7 7 1.00 1 11 .545 1 0.14 0 0.00 0 0 1 0.14 3 2 5 0.71 11.0 1.6
165 M Quiroz Lakeland 4 7 4 0.57 0 6 .667 70 10.00 1 0.14 0 0 6 0.86 0 1 1 0.14 5.5 0.8
165 E Walsh Carthage 4 7 17 2.43 7 38 .263 0 0.00 0 0.00 6 0 6 0.86 0 2 2 0.29 18.0 2.6
172 R Figueroa Carthage 3 4 0 0.00 1 1 -1.000 15 3.75 0 0.00 0 0 4 1.00 0 0 0 0.00 0.0 0.0
172 R Frankel Lakeland 3 6 0 0.00 1 1 -1.000 0 0.00 1 0.17 6 1 9 1.50 0 0 0 0.00 1.0 0.2
172 D Jenkins Wittenberg 3 8 0 0.00 1 3 -.333 1 0.13 0 0.00 8 1 13 1.63 0 1 1 0.13 0.5 0.1
172 A Kowalewski Fontbonne 3 4 2 0.50 2 5 .000 0 0.00 0 0.00 0 0 0 0.00 0 1 1 0.25 2.5 0.6
172 S Lindsay Marian (Wis.) 3 6 0 0.00 3 8 -.375 0 0.00 3 0.50 6 0 12 2.00 0 0 0 0.00 3.0 0.5
172 N Melbardis Mount St. Joseph 3 6 5 0.83 1 9 .444 0 0.00 0 0.00 4 0 2 0.33 0 0 0 0.00 5.0 0.8
172 M Mitchell North Central 3 5 1 0.20 2 6 -.167 1 0.20 0 0.00 0 0 1 0.20 0 0 0 0.00 1.0 0.2
172 T Perry Lakeland 3 5 4 0.80 1 8 .375 1 0.20 0 0.00 1 0 1 0.20 0 1 1 0.20 4.5 0.9
172 A Puccini Lakeland 3 5 6 1.20 2 16 .250 0 0.00 1 0.20 2 0 1 0.20 1 2 3 0.60 9.0 1.8
172 M Roze Wittenberg 3 4 0 0.00 0 0 - 1 0.25 0 0.00 5 0 0 0.00 0 0 0 0.00 0.0 0.0
172 Z Sinn Dominican (IL) 3 12 37 3.08 9 82 .341 4 0.33 2 0.17 38 2 13 1.08 0 5 5 0.42 41.5 3.5
172 M Vega Carmona Greenville 3 3 1 0.33 0 1 1.000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 0.3
172 E Zirzow Loras 3 4 9 2.25 3 24 .250 0 0.00 1 0.25 8 2 3 0.75 0 0 0 0.00 10.0 2.5
185 J Belair Wittenberg 2 2 0 0.00 1 3 -.333 0 0.00 0 0.00 2 1 0 0.00 0 0 0 0.00 0.0 0.0
185 A Brenner Wittenberg 2 3 1 0.33 0 1 1.000 15 5.00 0 0.00 0 0 4 1.33 0 3 3 1.00 2.5 0.8
185 A Delgado Loras 2 2 0 0.00 0 0 - 3 1.50 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
185 D Guzewski MSOE 2 2 3 1.50 2 9 .111 0 0.00 2 1.00 3 0 4 2.00 0 0 0 0.00 5.0 2.5
185 P Kraus Loras 2 3 5 1.67 0 7 .714 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 5.0 1.7
185 K Landgraf Carthage 2 3 4 1.33 3 12 .083 0 0.00 1 0.33 1 0 4 1.33 0 0 0 0.00 5.0 1.7
185 K Nilsen North Central 2 4 6 1.50 1 16 .313 0 0.00 1 0.25 18 1 7 1.75 0 3 3 0.75 8.5 2.1
185 R Rookus North Central 2 2 0 0.00 0 0 - 0 0.00 1 0.50 0 0 1 0.50 0 0 0 0.00 1.0 0.5
185 T Saieg Carthage 2 2 0 0.00 2 2 -1.000 15 7.50 0 0.00 0 0 4 2.00 0 1 1 0.50 0.5 0.3
185 J Spagnolo Benedictine (IL) 2 2 2 1.00 2 6 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 2.0 1.0
185 C Stermer MSOE 2 3 10 3.33 3 21 .333 0 0.00 0 0.00 14 0 2 0.67 0 2 2 0.67 11.0 3.7
