Gabe Grote #21 OH Fontbonne

m 25
k/s 0.46
h % .091
a/s 0.23
b/s 0.04
sa/s 0.36
d/s 1.51
Recent Games
Mar 24 at Elms W, 3-2
Mar 25 at Lesley W, 3-0
Mar 26 vs. Newbury W, 3-0
Mar 26 at Mount Ida W, 3-0
Apr 1 at Loras W, 3-1
Apr 2 at North Central L, 3-2
Statistics category Overall Conf
Matches 25 30th 11 103rd
Sets 78 61st 36 91st
Kills 36 97th 11 106th
Kills per set 0.46 93rd 0.31 98th
Errors 26 81st 12 83rd
Total Attacks 110 95th 41 103rd
Total Attacks per set 1.41 - 1.14 -
Hitting Percentage .091 - -.024 -
Assists 18 46th 7 51st
Assists per set 0.23 45th 0.19 46th
Service Total Attempts 246 28th 97 45th
Service Aces 28 10th 5 55th
Service Errors 47 23rd 20 35th
Service Aces per set 0.36 10th 0.14 59th
Receptions 164 40th 85 47th
Reception Errors 10 47th 1 76th
Digs 118 43rd 50 55th
Digs per set 1.51 42nd 1.39 49th
Block Solo 1 100th 1 74th
Block Assist 2 134th 2 114th
Block Total 3 129th 3 107th
Blocks per set 0.04 111th 0.08 103rd
Block Errors 0 128th 0 101st
Ball Handling Errors 4 16th 3 16th
Points 66.0 86th 18.0 102nd
Points per set 0.8 89th 0.5 99th
Matches started 3 118th - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 16 Brooklyn W, 3-0 - 3 0 2 4 -.500 0 3 5 5 2 6 0 0 0 0 0 3.0
Jan 16 Greenville L, 3-2 - 5 1 0 4 .250 0 0 2 21 2 6 0 0 0 0 0 1.0
Jan 30 at Rust W, 3-0 - 1 0 1 1 -1.000 0 3 0 0 0 1 0 0 0 0 0 3.0
Jan 30 at Rust W, 3-0 1 3 3 1 9 .222 0 2 0 5 0 11 0 0 0 0 0 5.0
Feb 3 Greenville W, 3-0 - 3 0 2 5 -.400 1 0 1 10 1 5 0 0 0 0 0 0.0
Feb 6 Rust W, 3-0 - 1 0 0 0 - 0 0 0 1 0 2 0 0 0 0 0 0.0
Feb 6 Rust W, 3-0 1 3 6 1 7 .714 3 4 2 6 0 5 0 0 0 0 0 10.0
Feb 12 MSOE L, 3-0 - 3 0 0 2 .000 1 0 2 3 0 1 0 0 0 0 0 0.0
Feb 13 Carthage L, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Feb 19 at Illinois Tech W, 3-0 - 1 2 0 4 .500 1 1 1 1 0 2 0 0 0 0 0 3.0
Feb 20 at Benedictine (IL) L, 3-0 - - - - - - - - - - - - - - - - - -
Feb 21 at Dominican (IL) L, 3-0 - - - - - - - - - - - - - - - - - -
Feb 23 at Greenville L, 3-0 - 3 0 0 0 - 0 0 0 12 0 0 0 0 0 0 0 0.0
Mar 4 Adrian W, 3-0 - 2 4 1 6 .500 1 0 0 2 0 6 1 1 0 2 1 5.5
Mar 5 Olivet W, 3-0 - 2 0 0 2 .000 0 1 3 4 0 1 0 1 0 1 0 1.5
Mar 11 Marian (Wis.) W, 3-2 - 5 0 1 7 -.143 0 1 3 9 0 10 0 0 0 0 0 1.0
Mar 12 Lakeland L, 3-0 - 3 3 0 4 .750 0 2 3 8 0 11 0 0 0 0 1 5.0
Mar 12 Illinois Tech W, 3-0 1 3 2 2 7 .000 0 3 3 6 0 3 0 0 0 0 0 5.0
Mar 18 at Mount St. Joseph L, 3-0 - 3 1 2 4 -.250 2 0 2 11 0 3 0 0 0 0 1 1.0
Mar 19 at Wittenberg L, 3-2 - 5 0 2 4 -.500 1 0 3 15 0 6 0 0 0 0 0 0.0
Mar 23 at Regis (Mass.) W, 3-2 - 5 0 0 1 .000 0 0 3 0 3 1 0 0 0 0 0 0.0
Mar 24 at Elms W, 3-2 - 5 2 3 7 -.143 0 2 2 - 0 10 0 0 0 0 0 4.0
Mar 25 at Lesley W, 3-0 - 3 3 1 8 .250 2 5 5 11 0 4 0 0 0 0 0 8.0
Mar 26 vs. Newbury W, 3-0 - 3 3 1 7 .286 3 0 2 13 1 5 0 0 0 0 0 3.0
Mar 26 at Mount Ida W, 3-0 - 3 3 0 5 .600 1 0 1 - 0 7 0 0 0 0 1 3.0
Apr 1 at Loras W, 3-1 - 4 1 2 5 -.200 2 1 1 9 0 4 0 0 0 0 0 2.0
Apr 2 at North Central L, 3-2 - 5 2 4 7 -.286 0 0 3 12 1 8 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 78 36 0.46 26 110 .091 18 0.23 28 0.36 164 10 118 1.51 1 2 3 0.04 66.0 0.8
Conference 11 36 11 0.31 12 41 -.024 7 0.19 5 0.14 85 1 50 1.39 1 2 3 0.08 18.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 34 16 0.47 9 48 .146 6 0.18 14 0.41 75 5 56 1.65 1 2 3 0.09 32.0 0.9
Away 12 41 17 0.41 16 55 .018 9 0.22 14 0.34 76 4 57 1.39 0 0 0 0.00 31.0 0.8
Neutral 1 3 3 1.00 1 7 .286 3 1.00 0 0.00 13 1 5 1.67 0 0 0 0.00 3.0 1.0
 
-
Wins 17 50 29 0.58 18 85 .129 14 0.28 26 0.52 82 7 83 1.66 1 2 3 0.06 57.0 1.1
Losses 8 28 7 0.25 8 25 -.040 4 0.14 2 0.07 82 3 35 1.25 0 0 0 0.00 9.0 0.3
 
-
January 4 12 4 0.33 4 18 .000 0 0.00 8 0.67 31 4 24 2.00 0 0 0 0.00 12.0 1.0
February 7 15 8 0.53 3 18 .278 6 0.40 5 0.33 33 1 15 1.00 0 0 0 0.00 13.0 0.9
March 12 42 21 0.50 13 62 .129 10 0.24 14 0.33 79 4 67 1.60 1 2 3 0.07 37.0 0.9
April 2 9 3 0.33 6 12 -.250 2 0.22 1 0.11 21 1 12 1.33 0 0 0 0.00 4.0 0.4