Scotty Adamczyk #8 OH Carthage

m 29
k/s 1.29
h % .147
a/s 0.13
b/s 0.45
sa/s 0.10
d/s 1.88
Recent Games
Mar 24 MSOE W, 3-0
Apr 1 Mount St. Joseph W, 3-1
Apr 2 Wittenberg W, 3-0
Apr 8 Dominican (IL) W, 3-0
Apr 9 MSOE W, 3-0
Apr 22 vs. Stevenson L, 3-1
Statistics category Overall Conf
Matches 29 1st 13 1st
Sets 89 16th 38 73rd
Kills 115 51st 46 61st
Kills per set 1.29 66th 1.21 66th
Errors 66 36th 34 39th
Total Attacks 333 38th 142 53rd
Total Attacks per set 3.74 51st 3.74 52nd
Hitting Percentage .147 - .085 -
Assists 12 60th 7 51st
Assists per set 0.13 63rd 0.18 47th
Service Total Attempts 289 15th 143 15th
Service Aces 9 63rd 3 75th
Service Errors 14 90th 2 144th
Service Aces per set 0.10 79th 0.08 83rd
Receptions 387 9th 121 31st
Reception Errors 15 33rd 1 76th
Digs 167 18th 82 22nd
Digs per set 1.88 25th 2.16 19th
Block Solo 2 89th 0 101st
Block Assist 38 29th 13 49th
Block Total 40 37th 13 61st
Blocks per set 0.45 50th 0.34 61st
Block Errors 5 36th 1 73rd
Ball Handling Errors 1 53rd 0 74th
Points 145.0 48th 55.5 66th
Points per set 1.6 70th 1.5 71st
Matches started 27 3rd 12 34th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 15 at Quincy W, 3-1 1 4 3 2 15 .067 1 0 4 23 4 4 0 2 0 2 0 4.0
Jan 16 at Lindenwood L, 3-0 1 3 2 0 6 .333 0 1 1 24 1 3 0 4 0 4 1 5.0
Jan 23 Benedictine Mesa W, 3-0 1 3 12 2 24 .417 1 1 2 31 1 10 1 2 0 3 0 15.0
Jan 23 Cardinal Stritch W, 3-1 1 4 4 3 13 .077 0 1 0 15 0 2 0 2 0 2 0 6.0
Jan 29 vs. Juniata W, 3-0 1 3 5 2 11 .273 0 0 2 29 0 4 0 5 0 5 0 7.5
Jan 30 vs. East. Mennonite W, 3-0 1 3 3 3 11 .000 0 1 0 11 0 6 0 0 0 0 0 4.0
Jan 30 vs. Cal Lutheran W, 3-0 - 1 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Feb 4 UC Santa Cruz W, 3-0 1 3 2 0 7 .286 0 0 1 22 1 10 0 0 0 0 0 2.0
Feb 5 Adrian W, 3-0 1 2 2 1 6 .167 0 1 0 4 0 6 0 0 0 0 0 3.0
Feb 6 Olivet W, 3-0 - 1 4 0 6 .667 0 0 0 5 0 3 0 0 0 0 0 4.0
Feb 12 at Greenville W, 3-0 1 3 3 3 8 .000 1 0 1 12 0 4 0 0 0 0 0 3.0
Feb 13 at Fontbonne W, 3-0 1 3 7 1 14 .429 0 0 0 17 0 8 0 1 0 1 0 7.5
Feb 19 Loras W, 3-0 1 3 1 1 6 .000 0 0 0 8 0 10 0 2 0 2 0 2.0
Feb 20 North Central W, 3-0 1 3 5 4 15 .067 0 2 0 6 0 6 0 1 0 1 0 7.5
Feb 26 at Stevens W, 3-1 1 2 0 2 8 -.250 0 0 0 23 0 4 0 0 0 0 0 0.0
Feb 26 vs. Medaille W, 3-0 1 3 4 1 14 .214 0 1 1 10 0 2 0 1 2 1 0 5.5
Feb 27 vs. Baruch W, 3-1 1 4 7 3 15 .267 0 0 1 23 1 5 0 2 0 2 0 8.0
Mar 3 at Dominican (IL) W, 3-2 1 4 5 4 15 .067 3 0 1 27 0 6 0 1 0 1 0 5.5
Mar 5 Benedictine (IL) W, 3-0 1 3 2 4 10 -.200 1 0 0 4 0 5 0 1 0 1 0 2.5
Mar 12 New York U. W, 3-2 1 5 7 5 18 .111 0 0 0 15 0 7 0 1 0 1 0 7.5
Mar 12 Stevenson W, 3-0 1 3 4 3 12 .083 2 0 0 - 3 4 0 0 0 0 0 4.0
Mar 18 at Marian (Wis.) W, 3-0 1 3 2 2 10 .000 1 0 0 - 0 7 0 4 0 4 0 4.0
Mar 19 at Lakeland W, 3-0 1 3 4 5 16 -.063 0 0 0 14 1 6 0 1 1 1 0 4.5
Mar 24 MSOE W, 3-0 1 3 6 1 14 .357 0 0 0 16 0 9 0 1 0 1 0 6.5
Apr 1 Mount St. Joseph W, 3-1 1 4 2 5 12 -.250 0 0 0 4 0 6 0 1 0 1 0 2.5
Apr 2 Wittenberg W, 3-0 1 3 3 3 10 .000 1 0 0 4 0 6 0 0 0 0 0 3.0
Apr 8 Dominican (IL) W, 3-0 1 3 7 2 12 .417 0 1 0 25 0 6 0 1 0 1 0 8.5
Apr 9 MSOE W, 3-0 1 3 2 2 9 .000 0 0 0 15 0 8 1 4 2 5 0 5.0
Apr 22 vs. Stevenson L, 3-1 1 4 7 2 16 .313 1 0 0 - 3 9 0 1 0 1 0 7.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 89 115 1.29 66 333 .147 12 0.13 9 0.10 387 15 167 1.88 2 38 40 0.45 145.0 1.6
Conference 13 38 46 1.21 34 142 .085 7 0.18 3 0.08 121 1 82 2.16 0 13 13 0.34 55.5 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 15 46 63 1.37 36 174 .155 5 0.11 6 0.13 174 5 98 2.13 2 16 18 0.39 79.0 1.7
Away 8 25 26 1.04 19 92 .076 6 0.24 1 0.04 140 6 42 1.68 0 13 13 0.52 33.5 1.3
Neutral 6 18 26 1.44 11 67 .224 1 0.06 2 0.11 73 4 27 1.50 0 9 9 0.50 32.5 1.8
 
-
Wins 27 82 106 1.29 64 311 .135 11 0.13 8 0.10 363 11 155 1.89 2 33 35 0.43 132.5 1.6
Losses 2 7 9 1.29 2 22 .318 1 0.14 1 0.14 24 4 12 1.71 0 5 5 0.71 12.5 1.8
 
-
January 7 21 29 1.38 12 80 .212 2 0.10 4 0.19 133 6 30 1.43 1 15 16 0.76 41.5 2.0
February 10 27 35 1.30 16 99 .192 1 0.04 4 0.15 130 2 58 2.15 0 7 7 0.26 42.5 1.6
March 7 24 30 1.25 24 95 .063 7 0.29 0 0.00 76 4 44 1.83 0 9 9 0.38 34.5 1.4
April 5 17 21 1.24 14 59 .119 2 0.12 1 0.06 48 3 35 2.06 1 7 8 0.47 26.5 1.6