Christian Frahm #29 LB Lakeland

m 25
k/s 0.01
h % .000
a/s 0.21
b/s 0.00
sa/s 0.03
d/s 2.13
Recent Games
Mar 14 vs. Stevenson L, 3-0
Mar 18 MSOE L, 3-1
Mar 19 Carthage L, 3-0
Apr 1 Dominican (IL) W, 3-0
Apr 2 Benedictine (IL) W, 3-1
Apr 8 vs. MSOE L, 3-1
Statistics category Overall Conf
Matches 25 30th 13 1st
Sets 80 53rd 37 81st
Kills 1 174th 0 167th
Kills per set 0.01 128th 0.00 123rd
Errors 1 182nd 0 172nd
Total Attacks 5 179th 1 179th
Total Attacks per set 0.06 - 0.03 -
Hitting Percentage .000 - .000 -
Assists 17 50th 3 80th
Assists per set 0.21 49th 0.08 77th
Service Total Attempts 117 76th 83 59th
Service Aces 2 127th 1 113th
Service Errors 7 128th 6 93rd
Service Aces per set 0.03 113th 0.03 105th
Receptions 320 20th 105 36th
Reception Errors 17 24th 5 37th
Digs 170 17th 79 27th
Digs per set 2.13 14th 2.14 21st
Block Solo 0 119th 0 101st
Block Assist 0 160th 0 146th
Block Total 0 161st 0 146th
Blocks per set 0.00 117th 0.00 114th
Block Errors 0 128th 0 101st
Ball Handling Errors 1 53rd 0 74th
Points 3.0 173rd 1.0 168th
Points per set 0.0 128th 0.0 125th
Matches started 1 141st - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 15 Illinois Tech W, 3-0 - 2 0 0 0 - 2 0 0 12 1 5 0 0 0 0 0 0.0
Jan 15 Loras W, 3-0 - 3 0 0 0 - 1 0 0 19 0 5 0 0 0 0 0 0.0
Jan 19 at Cardinal Stritch W, 3-2 - 5 0 0 0 - 1 1 1 38 1 11 0 0 0 0 1 1.0
Jan 22 vs. UC Santa Cruz L, 3-0 1 3 0 0 0 - 1 0 0 - 2 4 0 0 0 0 0 0.0
Jan 23 vs. New York U. L, 3-0 - 3 0 0 0 - 1 0 0 16 1 4 0 0 0 0 0 0.0
Jan 23 at Cal Lutheran W, 3-1 - 4 0 0 0 - 1 0 0 19 1 11 0 0 0 0 0 0.0
Jan 29 at Loras W, 3-2 - 5 0 0 1 .000 1 0 0 26 1 17 0 0 0 0 0 0.0
Jan 30 vs. Calumet St. Joseph W, 3-0 - - - - - - - - - - - - - - - - - -
Jan 30 vs. Benedictine (IL) W, 3-2 - 5 0 1 1 -1.000 2 0 0 41 1 14 0 0 0 0 0 0.0
Feb 5 Wittenberg W, 3-0 - 3 0 0 0 - 0 0 0 18 0 10 0 0 0 0 0 0.0
Feb 6 Mount St. Joseph L, 3-1 - 4 0 0 0 - 0 0 0 26 3 12 0 0 0 0 0 0.0
Feb 6 UC Santa Cruz L, 3-1 - 4 1 0 2 .500 1 0 0 24 0 6 0 0 0 0 0 1.0
Feb 12 at Adrian W, 3-0 - 1 0 0 0 - 1 0 0 - 0 3 0 0 0 0 0 0.0
Feb 13 at Olivet W, 3-0 - 3 0 0 0 - 0 0 0 - 0 8 0 0 0 0 0 0.0
Feb 17 Marian (Wis.) W, 3-1 - 4 0 0 1 .000 2 0 0 15 1 18 0 0 0 0 0 0.0
Feb 27 at Dominican (IL) L, 3-0 - 3 0 0 0 - 1 0 0 16 3 7 0 0 0 0 0 0.0
Mar 4 at North Central W, 3-0 - 3 0 0 0 - 0 0 2 7 0 7 0 0 0 0 0 0.0
Mar 5 at Loras W, 3-0 - 3 0 0 0 - 0 0 1 3 0 4 0 0 0 0 0 0.0
Mar 11 at Greenville W, 3-0 - 3 0 0 0 - 0 0 2 7 0 3 0 0 0 0 0 0.0
Mar 12 at Fontbonne W, 3-0 - 3 0 0 0 - 0 0 0 7 0 6 0 0 0 0 0 0.0
Mar 14 vs. Stevenson L, 3-0 - 3 0 0 0 - 2 0 0 - 0 5 0 0 0 0 0 0.0
Mar 18 MSOE L, 3-1 - 4 0 0 0 - 0 1 0 14 0 4 0 0 0 0 0 1.0
Mar 19 Carthage L, 3-0 - 1 0 0 0 - 0 0 0 1 1 0 0 0 0 0 0 0.0
Apr 1 Dominican (IL) W, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Apr 2 Benedictine (IL) W, 3-1 - 4 0 0 0 - 0 0 1 7 0 4 0 0 0 0 0 0.0
Apr 8 vs. MSOE L, 3-1 - 3 0 0 0 - 0 0 0 4 1 2 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 80 1 0.01 1 5 .000 17 0.21 2 0.03 320 17 170 2.13 0 0 0 0.00 3.0 0.0
Conference 13 37 0 0.00 0 1 .000 3 0.08 1 0.03 105 5 79 2.14 0 0 0 0.00 1.0 0.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 30 1 0.03 0 3 .333 6 0.20 1 0.03 136 6 64 2.13 0 0 0 0.00 2.0 0.1
Away 10 33 0 0.00 0 1 .000 5 0.15 1 0.03 123 6 77 2.33 0 0 0 0.00 1.0 0.0
Neutral 5 17 0 0.00 1 1 -1.000 6 0.35 0 0.00 61 5 29 1.71 0 0 0 0.00 0.0 0.0
 
-
Wins 16 52 0 0.00 1 3 -.333 11 0.21 1 0.02 219 6 126 2.42 0 0 0 0.00 1.0 0.0
Losses 9 28 1 0.04 0 2 .500 6 0.21 1 0.04 101 11 44 1.57 0 0 0 0.00 2.0 0.1
 
-
January 8 30 0 0.00 1 2 -.500 10 0.33 1 0.03 171 8 71 2.37 0 0 0 0.00 1.0 0.0
February 7 22 1 0.05 0 3 .333 5 0.23 0 0.00 99 7 64 2.91 0 0 0 0.00 1.0 0.0
March 7 20 0 0.00 0 0 - 2 0.10 1 0.05 39 1 29 1.45 0 0 0 0.00 1.0 0.1
April 3 8 0 0.00 0 0 - 0 0.00 0 0.00 11 1 6 0.75 0 0 0 0.00 0.0 0.0