Wittenberg at Lakeland
@ Sheboygan, Wis. (Woltzen Gymnasium)
2/5/2016 at 7:00 pm
@ Sheboygan, Wis. (Woltzen Gymnasium)
2/5/2016 at 7:00 pm
|
Wittenberg
0 |
Lakeland
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wittenberg (6-1) | 22 | 19 | 17 | 0 |
| Lakeland (8-2) | 25 | 25 | 25 | 3 |
Wittenberg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 28 | .250 |
| 2 | 10 | 5 | 29 | .172 |
| 3 | 14 | 4 | 29 | .345 |
Lakeland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 33 | .273 |
| 2 | 15 | 6 | 31 | .290 |
| 3 | 15 | 2 | 24 | .542 |
Wittenberg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isaiah Brock * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 3 | Ross Russell * | 3 | 1 | 0 | 4 | .250 | 34 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Nathan Matthews | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Joel Sotos * | 3 | 6 | 2 | 19 | .211 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Teddy Hesterman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Charles Atkinson * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 17 | Carter Schmidt | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Dylan Kolovitz * | 3 | 16 | 8 | 35 | .229 | 0 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 17.5 |
| 23 | Justin Luby * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 36 | 14 | 86 | .256 | 35 | 2 | 9 | 7 | 25 | 3 | 6 | 0 | 0 | 44.0 | ||
Lakeland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Addison Mertler * | 3 | 0 | 0 | 1 | .000 | 44 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 2.0 |
| 5 | Andrew Cecere | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dakota Hunter | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kyle Krogstad * | 3 | 8 | 3 | 17 | .294 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Tim Robbins * | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Desmond Williams * | 3 | 0 | 2 | 3 | -.667 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2.5 |
| 24 | Casey Bolda * | 3 | 12 | 3 | 30 | .300 | 0 | 3 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 15.5 |
| 27 | Matt Stolz * | 3 | 22 | 2 | 29 | .690 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 24.0 |
| 29 | Christian Frahm | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 14 | 88 | .352 | 44 | 8 | 5 | 2 | 33 | 0 | 11 | 2 | 0 | 58.5 | ||
| Other Information |
|---|
|
Arena: Woltzen Gymnasium Attendance: 147 Time: 1:08 1st Referee: Pati Rolf 2nd Referee: Jim Momsen |
* = Starter