Ross Russell #3 S Wittenberg

m 24
k/s 0.18
h % .000
a/s 8.96
b/s 0.32
sa/s 0.23
d/s 1.91
Recent Games
Mar 12 at Loras L, 3-2
Mar 18 Greenville W, 3-1
Mar 19 Fontbonne W, 3-2
Mar 24 Mount St. Joseph L, 3-0
Apr 1 at MSOE L, 3-1
Apr 2 at Carthage L, 3-0
Statistics category Overall Conf
Matches 24 48th 13 1st
Sets 82 48th 46 9th
Kills 15 125th 5 129th
Kills per set 0.18 108th 0.11 108th
Errors 15 105th 9 93rd
Total Attacks 80 108th 35 111th
Total Attacks per set 0.98 - 0.76 -
Hitting Percentage .000 - -.114 -
Assists 735 9th 429 4th
Assists per set 8.96 9th 9.33 9th
Service Total Attempts 252 22nd 140 21st
Service Aces 19 29th 11 17th
Service Errors 44 27th 27 16th
Service Aces per set 0.23 30th 0.24 25th
Receptions 5 120th 3 104th
Reception Errors 2 89th 2 62nd
Digs 157 22nd 91 15th
Digs per set 1.91 24th 1.98 26th
Block Solo 5 62nd 1 74th
Block Assist 21 61st 8 69th
Block Total 26 63rd 9 79th
Blocks per set 0.32 72nd 0.20 85th
Block Errors 2 86th 1 73rd
Ball Handling Errors 1 53rd 1 35th
Points 49.5 99th 21.0 98th
Points per set 0.6 101st 0.5 100th
Matches started 22 36th 12 34th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 22 Olivet W, 3-0 1 1 0 1 1 -1.000 11 2 1 0 0 2 0 0 0 0 0 2.0
Jan 23 Adrian W, 3-0 1 2 0 0 0 - 15 0 0 1 0 4 0 0 0 0 0 0.0
Jan 23 Hilbert W, 3-0 1 3 1 1 6 .000 29 3 1 - 0 10 2 2 0 4 0 7.0
Jan 29 Cal Lutheran W, 3-2 1 5 1 1 12 .000 45 0 2 1 0 14 0 3 0 3 0 2.5
Jan 30 North Central W, 3-1 1 4 1 2 6 -.167 28 0 1 0 0 8 0 1 0 1 0 1.5
Jan 30 Juniata W, 3-2 1 5 3 0 13 .231 42 0 0 0 0 6 0 0 0 0 0 3.0
Feb 5 at Lakeland L, 3-0 1 3 1 0 4 .250 34 0 1 1 1 2 0 0 0 0 0 1.0
Feb 6 at Marian (Wis.) L, 3-1 - 4 0 1 2 -.500 30 0 4 - 0 6 1 1 0 2 0 1.5
Feb 12 Dominican (IL) L, 3-1 1 4 0 1 7 -.143 47 0 1 1 0 9 0 3 0 3 0 1.5
Feb 13 Benedictine (IL) L, 3-1 1 4 0 1 3 -.333 35 0 0 1 1 9 0 0 0 0 0 0.0
Feb 19 Olivet W, 3-0 1 1 0 0 1 .000 8 0 0 0 0 1 0 0 0 0 0 0.0
Feb 20 Adrian W, 3-0 1 3 0 0 0 - 26 0 2 0 0 4 0 0 0 0 0 0.0
Mar 6 at SUNY Poly L, 3-1 1 4 0 1 0 - 35 0 4 0 0 5 2 4 0 6 0 4.0
Mar 6 at Wells W, 3-1 1 4 1 0 2 .500 49 0 4 0 0 10 0 2 1 2 0 2.0
Mar 7 at Brooklyn W, 3-0 1 3 2 0 3 .667 11 3 2 0 0 1 0 1 0 1 0 5.5
Mar 8 at Yeshiva W, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Mar 8 vs. Sarah Lawrence W, 3-0 - - - - - - - - - - - - - - - - - -
Mar 10 vs. Stevenson L, 3-1 1 4 1 0 2 .500 41 0 2 - 0 6 0 0 0 0 0 1.0
Mar 11 at North Central L, 3-0 1 3 0 0 0 - 27 1 2 0 0 4 0 0 0 0 0 1.0
Mar 12 at Loras L, 3-2 1 5 1 1 3 .000 47 1 3 - 0 8 0 1 0 1 1 2.5
Mar 18 Greenville W, 3-1 1 4 1 2 5 -.200 47 4 2 0 0 17 0 0 0 0 0 5.0
Mar 19 Fontbonne W, 3-2 1 5 1 1 4 .000 48 3 4 0 0 14 0 1 0 1 0 4.5
Mar 24 Mount St. Joseph L, 3-0 1 3 1 1 4 .000 20 0 2 0 0 5 0 0 0 0 0 1.0
Apr 1 at MSOE L, 3-1 1 4 0 0 1 .000 41 0 3 0 0 9 0 0 1 0 0 0.0
Apr 2 at Carthage L, 3-0 1 3 0 1 1 -1.000 19 2 3 0 0 3 0 2 0 2 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 82 15 0.18 15 80 .000 735 8.96 19 0.23 5 2 157 1.91 5 21 26 0.32 49.5 0.6
Conference 13 46 5 0.11 9 35 -.114 429 9.33 11 0.24 3 2 91 1.98 1 8 9 0.20 21.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 44 9 0.20 11 62 -.032 401 9.11 12 0.27 4 1 103 2.34 2 10 12 0.27 28.0 0.6
Away 10 34 5 0.15 4 16 .063 293 8.62 7 0.21 1 1 48 1.41 3 11 14 0.41 20.5 0.6
Neutral 1 4 1 0.25 0 2 .500 41 10.25 0 0.00 - 0 6 1.50 0 0 0 0.00 1.0 0.3
 
-
Wins 13 41 11 0.27 8 53 .057 359 8.76 15 0.37 2 0 91 2.22 2 10 12 0.29 33.0 0.8
Losses 11 41 4 0.10 7 27 -.111 376 9.17 4 0.10 3 2 66 1.61 3 11 14 0.34 16.5 0.4
 
-
January 6 20 6 0.30 5 38 .026 170 8.50 5 0.25 2 0 44 2.20 2 6 8 0.40 16.0 0.8
February 6 19 1 0.05 3 17 -.118 180 9.47 0 0.00 3 2 31 1.63 1 4 5 0.26 4.0 0.2
March 10 36 8 0.22 6 23 .087 325 9.03 12 0.33 0 0 70 1.94 2 9 11 0.31 26.5 0.7
April 2 7 0 0.00 1 2 -.500 60 8.57 2 0.29 0 0 12 1.71 0 2 2 0.29 3.0 0.4