New York U. vs. Lakeland
@ Thousand Oaks, CA
1/23/2016 at 12 PM
@ Thousand Oaks, CA
1/23/2016 at 12 PM
|
New York U.
3 |
Lakeland
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| New York U. | 25 | 25 | 25 | 3 |
| Lakeland | 20 | 23 | 18 | 0 |
New York U. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 31 | .323 |
| 2 | 15 | 6 | 34 | .265 |
| 3 | 15 | 2 | 23 | .565 |
Lakeland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 35 | .057 |
| 2 | 13 | 6 | 31 | .226 |
| 3 | 11 | 5 | 29 | .207 |
New York U. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chiu, Derrick * | 3 | 0 | 1 | 3 | -.333 | 40 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 1.5 |
| 4 | Oxnard, Benjamin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Klein, Chase * | 3 | 13 | 2 | 22 | .500 | 0 | 0 | 1 | 4 | 7 | 1 | 3 | 0 | 0 | 15.5 |
| 8 | Zhu, Andrew | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Tan, Stephen * | 3 | 4 | 2 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 7.5 |
| 14 | Corbett, Chase * | 3 | 9 | 0 | 11 | .818 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 11.5 |
| 16 | Bueno, Phil * | 3 | 5 | 5 | 18 | .000 | 0 | 1 | 4 | 0 | 6 | 0 | 3 | 2 | 0 | 7.5 |
| 19 | Benson, Nick * | 3 | 12 | 2 | 25 | .400 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 15.0 |
| Totals | 44 | 12 | 88 | .364 | 42 | 3 | 10 | 5 | 37 | 4 | 17 | 2 | 0 | 59.5 | ||
Lakeland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Addison Mertler * | 3 | 2 | 1 | 3 | .333 | 28 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Andrew Cecere | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dakota Hunter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kyle Krogstad * | 3 | 9 | 5 | 25 | .160 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Tim Robbins * | 3 | 6 | 2 | 13 | .308 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 10.5 |
| 16 | Desmond Williams * | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 5.5 |
| 24 | Casey Bolda * | 3 | 4 | 8 | 27 | -.148 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 27 | Matt Stolz * | 3 | 9 | 2 | 18 | .389 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 29 | Christian Frahm | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 19 | 95 | .158 | 32 | 5 | 8 | 3 | 29 | 1 | 5 | 3 | 0 | 42.5 | ||
| Other Information |
|---|
|
Attendance: 150 Time: 1:11 1st Referee: Donna Hess 2nd Referee: Ted Grissom |
* = Starter