Richard Due #10 N/A North Central

m 23
k/s 0.17
h % -.028
a/s 0.02
b/s 0.04
sa/s 0.24
d/s 0.33
Recent Games
Mar 16 at Illinois Tech W, 3-0
Mar 18 at Olivet W, 3-0
Mar 19 at Adrian W, 3-0
Mar 23 vs. Marian (Wis.) W, 3-1
Apr 1 Greenville L, 3-0
Apr 2 Fontbonne W, 3-2
Statistics category Overall Conf
Matches 23 62nd 13 1st
Sets 46 128th 31 111th
Kills 8 139th 3 143rd
Kills per set 0.17 109th 0.10 112th
Errors 9 126th 1 145th
Total Attacks 36 132nd 8 144th
Total Attacks per set 0.78 - 0.26 -
Hitting Percentage -.028 - .250 -
Assists 1 152nd 1 115th
Assists per set 0.02 124th 0.03 102nd
Service Total Attempts 108 80th 82 60th
Service Aces 11 53rd 8 31st
Service Errors 32 46th 27 16th
Service Aces per set 0.24 28th 0.26 19th
Receptions 0 181st 0 160th
Reception Errors 0 140th 0 110th
Digs 15 134th 10 122nd
Digs per set 0.33 114th 0.32 117th
Block Solo 1 100th 0 101st
Block Assist 1 144th 1 125th
Block Total 2 136th 1 129th
Blocks per set 0.04 108th 0.03 112th
Block Errors 0 128th 0 101st
Ball Handling Errors 0 103rd 0 74th
Points 20.5 127th 11.5 120th
Points per set 0.4 106th 0.4 102nd
Matches started 1 141st - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 24 Loras W, 3-2 1 1 0 2 5 -.400 0 1 1 0 0 1 0 0 0 0 0 1.0
Jan 24 Benedictine Mesa L, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Jan 26 Benedictine (IL) L, 3-2 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Jan 29 vs. East. Mennonite L, 3-0 - 1 0 2 6 -.333 0 0 0 0 0 0 1 0 0 1 0 1.0
Jan 30 vs. MSOE L, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Jan 30 at Wittenberg L, 3-1 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Jan 31 Graceland L, 3-0 - 2 2 1 3 .333 0 0 1 - 0 1 0 0 0 0 0 2.0
Feb 2 at Dominican (IL) W, 3-2 - 4 0 0 0 - 0 0 3 0 0 3 0 0 0 0 0 0.0
Feb 6 at Benedictine (IL) L, 3-0 - 3 0 0 1 .000 1 0 2 0 0 0 0 1 0 1 0 0.5
Feb 12 Loras L, 3-1 - 2 0 0 0 - 0 1 1 0 0 0 0 0 0 0 0 1.0
Feb 19 at MSOE L, 3-0 - 2 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Feb 20 at Carthage L, 3-0 - 2 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Mar 3 Robert Morris L, 3-1 - 4 2 3 10 -.100 0 1 1 0 0 1 0 0 0 0 0 3.0
Mar 4 Lakeland L, 3-0 - 3 0 0 0 - 0 1 2 0 0 2 0 0 0 0 0 1.0
Mar 5 Marian (Wis.) L, 3-1 - 4 2 1 5 .200 0 2 4 0 0 3 0 0 0 0 0 4.0
Mar 5 Cardinal Stritch L, 3-1 - - - - - - - - - - - - - - - - - -
Mar 11 Wittenberg W, 3-0 - 3 0 0 0 - 0 2 4 0 0 1 0 0 0 0 0 2.0
Mar 12 Mount St. Joseph L, 3-1 - 3 0 0 0 - 0 2 5 0 0 0 0 0 0 0 0 2.0
Mar 16 at Illinois Tech W, 3-0 - 1 1 0 4 .250 0 0 0 0 0 1 0 0 0 0 0 1.0
Mar 18 at Olivet W, 3-0 - 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 0 0 1.0
Mar 19 at Adrian W, 3-0 - 1 0 0 0 - 0 0 2 - 0 0 0 0 0 0 0 0.0
Mar 23 vs. Marian (Wis.) W, 3-1 - 2 0 0 0 - 0 1 2 0 0 1 0 0 0 0 0 1.0
Apr 1 Greenville L, 3-0 - 2 0 0 0 - 0 0 3 0 0 0 0 0 0 0 0 0.0
Apr 2 Fontbonne W, 3-2 - 1 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 46 8 0.17 9 36 -.028 1 0.02 11 0.24 0 0 15 0.33 1 1 2 0.04 20.5 0.4
Conference 13 31 3 0.10 1 8 .250 1 0.03 8 0.26 0 0 10 0.32 0 1 1 0.03 11.5 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 27 6 0.22 7 23 -.043 0 0.00 10 0.37 0 0 10 0.37 0 0 0 0.00 16.0 0.6
Away 8 15 2 0.13 0 7 .286 1 0.07 0 0.00 0 0 4 0.27 0 1 1 0.07 2.5 0.2
Neutral 3 4 0 0.00 2 6 -.333 0 0.00 1 0.25 0 0 1 0.25 1 0 1 0.25 2.0 0.5
 
-
Wins 8 14 2 0.14 2 11 .000 0 0.00 4 0.29 0 0 8 0.57 0 0 0 0.00 6.0 0.4
Losses 15 32 6 0.19 7 25 -.040 1 0.03 7 0.22 0 0 7 0.22 1 1 2 0.06 14.5 0.5
 
-
January 7 8 2 0.25 5 14 -.214 0 0.00 1 0.13 0 0 2 0.25 1 0 1 0.13 4.0 0.5
February 5 13 0 0.00 0 1 .000 1 0.08 1 0.08 0 0 3 0.23 0 1 1 0.08 1.5 0.1
March 9 22 6 0.27 4 21 .095 0 0.00 9 0.41 0 0 9 0.41 0 0 0 0.00 15.0 0.7
April 2 3 0 0.00 0 0 - 0 0.00 0 0.00 0 0 1 0.33 0 0 0 0.00 0.0 0.0