Mount St. Joseph at North Central
@ Naperville, Ill. (Gregory Arena)
3/12/2016 at 2:00 pm

Final 1 2 3 4 Score
Mount St. Joseph (14-6, 6-2 MCVL) 25 23 25 25 3
North Central (3-15, 2-7 MCVL) 16 25 18 20 1

Mount St. Joseph

Set K E TA PCT
1 9 4 19 .263
2 14 5 32 .281
3 12 2 19 .526
4 17 6 41 .268

North Central

Set K E TA PCT
1 7 7 24 .000
2 14 3 30 .367
3 13 6 29 .241
4 7 6 26 .038

Mount St. Joseph

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Alex Vohland * 4 16 3 30 .433 0 1 2 2 6 0 0 0 0 17.0
3 Kevin Siemer * 4 11 6 29 .172 0 2 3 0 5 1 3 0 0 15.5
6 Brett Cooper * 4 9 3 15 .400 0 1 2 0 0 1 2 0 0 12.0
8 Zach Kuebler * 4 0 0 4 .000 0 0 1 0 7 1 0 0 0 1.0
11 Lyle Lehmann 4 0 0 0 .000 2 0 0 0 10 0 0 0 0 0.0
12 Nathan Herdeman * 4 2 0 3 .667 44 2 3 0 8 0 1 0 0 4.5
16 Darien Bradley 4 7 3 18 .222 0 0 0 2 2 0 0 0 0 7.0
17 Richie Planek 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Jake Neiheisel * 4 7 2 12 .417 0 1 1 0 1 3 2 1 0 12.0
21 Chris Ales 2 0 0 0 .000 1 0 2 0 0 0 0 0 0 0.0
TM TEAM 2 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 52 17 111 .315 47 7 14 7 39 6 8 1 0 69.0

North Central

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jacob Zemba * 4 10 4 25 .240 0 1 1 0 6 0 1 0 0 11.5
3 Jake Braceros * 4 10 3 23 .304 1 2 3 1 5 3 1 0 0 15.5
7 Bozhidar Kolev * 4 11 9 33 .061 0 0 3 1 7 1 0 0 0 12.0
8 Ben Cartwright 4 0 0 1 .000 4 0 0 3 9 0 0 0 0 0.0
9 Mateo Gonzalez 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Richard Due 3 0 0 0 .000 0 2 5 0 0 0 0 0 0 2.0
11 Anthony Kluzak * 4 2 3 7 -.143 0 0 0 0 0 1 0 0 0 3.0
12 Kevin Messer 4 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
13 Andrzej Kubinski 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Raymond Kraus * 4 1 0 5 .200 35 1 1 0 8 0 0 0 1 2.0
29 Andrew Bergstrand * 4 7 3 15 .267 0 0 1 0 0 0 2 1 0 8.0
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 41 22 109 .174 40 7 16 7 35 5 4 1 1 55.0
Other Information
Arena: Gregory Arena
Attendance: 145
Time: 1:30
1st Referee: Devonie McLarty
2nd Referee: Nick Altier
3rd Referee: Krystian Krzyzak
Scorer: Drew Sauer
* = Starter