Kevin Messer #12 N/A North Central

m 20
k/s 0.00
h % -.429
a/s 0.30
b/s 0.00
sa/s 0.08
d/s 1.32
Recent Games
Mar 16 at Illinois Tech W, 3-0
Mar 18 at Olivet W, 3-0
Mar 19 at Adrian W, 3-0
Mar 23 vs. Marian (Wis.) W, 3-1
Apr 1 Greenville L, 3-0
Apr 2 Fontbonne W, 3-2
Statistics category Overall Conf
Matches 20 105th 9 127th
Sets 60 104th 25 123rd
Kills 0 185th 0 167th
Kills per set 0.00 132nd 0.00 123rd
Errors 3 150th 1 145th
Total Attacks 7 177th 1 179th
Total Attacks per set 0.12 - 0.04 -
Hitting Percentage -.429 - -1.000 -
Assists 18 46th 10 45th
Assists per set 0.30 38th 0.40 29th
Service Total Attempts 40 128th 24 116th
Service Aces 5 94th 4 61st
Service Errors 13 96th 7 86th
Service Aces per set 0.08 88th 0.16 49th
Receptions 188 38th 65 51st
Reception Errors 15 33rd 4 44th
Digs 79 65th 29 78th
Digs per set 1.32 55th 1.16 62nd
Block Solo 0 119th 0 101st
Block Assist 0 160th 0 146th
Block Total 0 161st 0 146th
Blocks per set 0.00 117th 0.00 114th
Block Errors 0 128th 0 101st
Ball Handling Errors 3 21st 1 35th
Points 5.0 166th 4.0 152nd
Points per set 0.1 123rd 0.2 116th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 24 Loras W, 3-2 - 5 0 0 0 - 0 0 0 20 1 6 0 0 0 0 0 0.0
Jan 24 Benedictine Mesa L, 3-0 - 3 0 0 0 - 0 1 2 0 0 0 0 0 0 0 0 1.0
Jan 26 Benedictine (IL) L, 3-2 - 5 0 0 0 - 5 0 0 35 0 16 0 0 0 0 0 0.0
Jan 29 vs. East. Mennonite L, 3-0 - 3 0 0 1 .000 0 0 1 7 1 3 0 0 0 0 0 0.0
Jan 30 vs. MSOE L, 3-0 - 3 0 0 1 .000 0 0 0 12 3 4 0 0 0 0 0 0.0
Jan 30 at Wittenberg L, 3-1 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Jan 31 Graceland L, 3-0 - 3 0 1 2 -.500 0 0 1 - 2 3 0 0 0 0 0 0.0
Feb 2 at Dominican (IL) W, 3-2 - 4 0 0 0 - 0 0 0 17 0 0 0 0 0 0 0 0.0
Feb 6 at Benedictine (IL) L, 3-0 - 3 0 0 0 - 3 0 0 0 0 6 0 0 0 0 0 0.0
Feb 12 Loras L, 3-1 - 2 0 0 0 - 2 0 0 10 0 3 0 0 0 0 0 0.0
Feb 19 at MSOE L, 3-0 - - - - - - - - - - - - - - - - - -
Feb 20 at Carthage L, 3-0 - 3 0 1 1 -1.000 0 0 0 13 2 6 0 0 0 0 1 0.0
Mar 3 Robert Morris L, 3-1 - 2 0 0 0 - 0 0 0 17 2 3 0 0 0 0 1 0.0
Mar 4 Lakeland L, 3-0 - - - - - - - - - - - - - - - - - -
Mar 5 Marian (Wis.) L, 3-1 - 3 0 0 0 - 2 0 0 25 1 9 0 0 0 0 0 0.0
Mar 5 Cardinal Stritch L, 3-1 - 3 0 0 0 - 0 0 2 0 0 2 0 0 0 0 0 0.0
Mar 11 Wittenberg W, 3-0 - 3 0 0 0 - 0 3 3 0 0 0 0 0 0 0 0 3.0
Mar 12 Mount St. Joseph L, 3-1 - 4 0 0 0 - 0 1 2 0 0 0 0 0 0 0 0 1.0
Mar 16 at Illinois Tech W, 3-0 - 3 0 0 1 .000 1 0 0 15 0 7 0 0 0 0 0 0.0
Mar 18 at Olivet W, 3-0 - 1 0 0 0 - 0 0 2 0 0 1 0 0 0 0 0 0.0
Mar 19 at Adrian W, 3-0 - 2 0 0 0 - 3 0 0 - 1 4 0 0 0 0 0 0.0
Mar 23 vs. Marian (Wis.) W, 3-1 - 4 0 1 1 -1.000 2 0 0 17 2 6 0 0 0 0 1 0.0
Apr 1 Greenville L, 3-0 - - - - - - - - - - - - - - - - - -
Apr 2 Fontbonne W, 3-2 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 60 0 0.00 3 7 -.429 18 0.30 5 0.08 188 15 79 1.32 0 0 0 0.00 5.0 0.1
Conference 9 25 0 0.00 1 1 -1.000 10 0.40 4 0.16 65 4 29 1.16 0 0 0 0.00 4.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 33 0 0.00 1 2 -.500 9 0.27 5 0.15 107 6 42 1.27 0 0 0 0.00 5.0 0.2
Away 7 17 0 0.00 1 2 -.500 7 0.41 0 0.00 45 3 24 1.41 0 0 0 0.00 0.0 0.0
Neutral 3 10 0 0.00 1 3 -.333 2 0.20 0 0.00 36 6 13 1.30 0 0 0 0.00 0.0 0.0
 
-
Wins 7 22 0 0.00 1 2 -.500 6 0.27 3 0.14 69 4 24 1.09 0 0 0 0.00 3.0 0.1
Losses 13 38 0 0.00 2 5 -.400 12 0.32 2 0.05 119 11 55 1.45 0 0 0 0.00 2.0 0.1
 
-
January 7 23 0 0.00 1 4 -.250 5 0.22 1 0.04 74 7 32 1.39 0 0 0 0.00 1.0 0.0
February 4 12 0 0.00 1 1 -1.000 5 0.42 0 0.00 40 2 15 1.25 0 0 0 0.00 0.0 0.0
March 9 25 0 0.00 1 2 -.500 8 0.32 4 0.16 74 6 32 1.28 0 0 0 0.00 4.0 0.2