Matt Reinsel #4 S Carthage

m 29
k/s 0.29
h % .030
a/s 10.47
b/s 0.47
sa/s 0.12
d/s 1.35
Recent Games
Mar 24 MSOE W, 3-0
Apr 1 Mount St. Joseph W, 3-1
Apr 2 Wittenberg W, 3-0
Apr 8 Dominican (IL) W, 3-0
Apr 9 MSOE W, 3-0
Apr 22 vs. Stevenson L, 3-1
Statistics category Overall Conf
Matches 29 1st 13 1st
Sets 93 7th 39 62nd
Kills 27 108th 12 101st
Kills per set 0.29 104th 0.31 96th
Errors 25 84th 12 83rd
Total Attacks 67 116th 28 116th
Total Attacks per set 0.72 - 0.72 -
Hitting Percentage .030 - .000 -
Assists 974 1st 409 7th
Assists per set 10.47 2nd 10.49 3rd
Service Total Attempts 386 1st 172 4th
Service Aces 11 53rd 5 55th
Service Errors 41 30th 17 42nd
Service Aces per set 0.12 73rd 0.13 64th
Receptions 4 128th 2 117th
Reception Errors 2 89th 1 76th
Digs 126 35th 52 52nd
Digs per set 1.35 52nd 1.33 52nd
Block Solo 5 62nd 2 57th
Block Assist 39 26th 22 23rd
Block Total 44 33rd 24 28th
Blocks per set 0.47 45th 0.62 30th
Block Errors 12 8th 5 9th
Ball Handling Errors 16 3rd 7 6th
Points 62.5 91st 30.0 89th
Points per set 0.7 98th 0.8 89th
Matches started 29 1st 13 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 15 at Quincy W, 3-1 1 4 2 1 4 .250 31 3 3 0 0 3 0 0 0 0 0 5.0
Jan 16 at Lindenwood L, 3-0 1 3 0 0 4 .000 21 1 2 1 1 2 0 1 0 1 1 1.5
Jan 23 Benedictine Mesa W, 3-0 1 3 1 0 2 .500 49 0 3 1 0 4 0 3 0 3 0 2.5
Jan 23 Cardinal Stritch W, 3-1 1 4 1 0 2 .500 38 0 1 0 0 4 1 2 1 3 2 3.0
Jan 29 vs. Juniata W, 3-0 1 3 2 0 3 .667 32 1 3 0 0 3 0 2 0 2 0 4.0
Jan 30 vs. East. Mennonite W, 3-0 1 3 1 1 4 .000 32 0 1 0 0 5 0 2 1 2 0 2.0
Jan 30 vs. Cal Lutheran W, 3-0 1 3 2 2 4 .000 28 0 0 0 0 7 0 1 1 1 0 2.5
Feb 4 UC Santa Cruz W, 3-0 1 3 1 1 2 .000 31 0 1 0 0 6 2 0 0 2 2 3.0
Feb 5 Adrian W, 3-0 1 2 1 0 2 .500 15 0 0 0 0 1 0 0 0 0 0 1.0
Feb 6 Olivet W, 3-0 1 1 0 0 0 - 9 0 0 0 0 0 0 0 1 0 0 0.0
Feb 12 at Greenville W, 3-0 1 3 2 0 2 1.000 25 1 3 0 0 2 0 2 0 2 0 4.0
Feb 13 at Fontbonne W, 3-0 1 3 1 3 4 -.500 38 0 2 1 1 5 0 2 1 2 0 2.0
Feb 19 Loras W, 3-0 1 3 0 1 1 -1.000 36 1 2 0 0 1 0 1 1 1 1 1.5
Feb 20 North Central W, 3-0 1 3 1 1 2 .000 30 0 2 0 0 2 0 3 0 3 1 2.5
Feb 26 at Stevens W, 3-1 1 4 0 1 1 -1.000 41 0 0 0 0 5 0 1 0 1 0 0.5
Feb 26 vs. Medaille W, 3-0 1 2 1 1 2 .000 17 0 2 0 0 2 0 0 0 0 0 1.0
Feb 27 vs. Baruch W, 3-1 1 4 1 1 2 .000 39 1 2 0 0 3 0 1 3 1 0 2.5
Mar 3 at Dominican (IL) W, 3-2 1 5 1 1 2 .000 46 0 0 0 0 3 0 2 1 2 2 2.0
Mar 5 Benedictine (IL) W, 3-0 1 3 1 0 2 .500 39 0 1 0 0 6 0 3 0 3 0 2.5
Mar 12 New York U. W, 3-2 1 5 0 0 0 - 49 0 1 0 0 4 0 1 0 1 0 0.5
Mar 12 Stevenson W, 3-0 1 3 1 0 1 1.000 32 0 2 - 0 5 0 0 0 0 1 1.0
Mar 18 at Marian (Wis.) W, 3-0 1 3 1 1 3 .000 32 0 1 - 0 6 0 2 0 2 0 2.0
Mar 19 at Lakeland W, 3-0 1 3 2 2 4 .000 35 1 2 0 0 4 1 4 0 5 1 6.0
Mar 24 MSOE W, 3-0 1 3 0 2 3 -.667 32 0 1 0 0 8 1 1 1 2 0 1.5
Apr 1 Mount St. Joseph W, 3-1 1 4 2 1 3 .333 43 1 2 0 0 9 0 0 0 0 2 3.0
Apr 2 Wittenberg W, 3-0 1 3 0 0 0 - 29 1 1 1 0 5 0 2 0 2 0 2.0
Apr 8 Dominican (IL) W, 3-0 1 3 0 0 1 .000 39 0 1 0 0 9 0 1 0 1 0 0.5
Apr 9 MSOE W, 3-0 1 3 0 2 2 -1.000 39 0 2 0 0 9 0 1 0 1 2 0.5
Apr 22 vs. Stevenson L, 3-1 1 4 2 3 5 -.200 47 0 0 - 0 3 0 1 1 1 1 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 93 27 0.29 25 67 .030 974 10.47 11 0.12 4 2 126 1.35 5 39 44 0.47 62.5 0.7
Conference 13 39 12 0.31 12 28 .000 409 10.49 5 0.13 2 1 52 1.33 2 22 24 0.62 30.0 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 15 46 9 0.20 8 23 .043 510 11.09 3 0.07 2 0 73 1.59 4 18 22 0.48 25.0 0.5
Away 8 28 9 0.32 9 24 .000 269 9.61 6 0.21 2 2 30 1.07 1 14 15 0.54 23.0 0.8
Neutral 6 19 9 0.47 8 20 .050 195 10.26 2 0.11 0 0 23 1.21 0 7 7 0.37 14.5 0.8
 
-
Wins 27 86 25 0.29 22 58 .052 906 10.53 10 0.12 3 1 121 1.41 5 37 42 0.49 58.5 0.7
Losses 2 7 2 0.29 3 9 -.111 68 9.71 1 0.14 1 1 5 0.71 0 2 2 0.29 4.0 0.6
 
-
January 7 23 9 0.39 4 23 .217 231 10.04 5 0.22 2 1 28 1.22 1 11 12 0.52 20.5 0.9
February 10 28 8 0.29 9 18 -.056 281 10.04 3 0.11 1 1 27 0.96 2 10 12 0.43 18.0 0.6
March 7 25 6 0.24 6 15 .000 265 10.60 1 0.04 0 0 36 1.44 2 13 15 0.60 15.5 0.6
April 5 17 4 0.24 6 11 -.182 197 11.59 2 0.12 1 0 35 2.06 0 5 5 0.29 8.5 0.5