Marc Hansen #7 OH Carthage

m 28
k/s 0.33
h % .125
a/s 0.27
b/s 0.08
sa/s 0.02
d/s 2.20
Recent Games
Mar 24 MSOE W, 3-0
Apr 1 Mount St. Joseph W, 3-1
Apr 2 Wittenberg W, 3-0
Apr 8 Dominican (IL) W, 3-0
Apr 9 MSOE W, 3-0
Apr 22 vs. Stevenson L, 3-1
Statistics category Overall Conf
Matches 28 3rd 13 1st
Sets 89 16th 38 73rd
Kills 29 104th 7 119th
Kills per set 0.33 102nd 0.18 103rd
Errors 19 94th 7 106th
Total Attacks 80 108th 19 125th
Total Attacks per set 0.90 - 0.50 -
Hitting Percentage .125 - .000 -
Assists 24 39th 13 38th
Assists per set 0.27 41st 0.34 33rd
Service Total Attempts 49 120th 18 127th
Service Aces 2 127th 1 113th
Service Errors 3 160th 0 171st
Service Aces per set 0.02 115th 0.03 107th
Receptions 343 15th 146 20th
Reception Errors 11 46th 3 53rd
Digs 196 10th 85 21st
Digs per set 2.20 12th 2.24 16th
Block Solo 0 119th 0 101st
Block Assist 7 106th 3 103rd
Block Total 7 111th 3 107th
Blocks per set 0.08 104th 0.08 105th
Block Errors 0 128th 0 101st
Ball Handling Errors 3 21st 2 22nd
Points 34.5 112th 9.5 126th
Points per set 0.4 107th 0.3 108th
Matches started 3 118th 1 116th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 15 at Quincy W, 3-1 - 4 0 0 0 - 0 0 0 18 0 11 0 0 0 0 0 0.0
Jan 16 at Lindenwood L, 3-0 - 3 0 0 0 - 2 0 0 15 1 12 0 0 0 0 0 0.0
Jan 23 Benedictine Mesa W, 3-0 1 3 13 6 28 .250 0 1 1 14 0 6 0 1 0 1 0 14.5
Jan 23 Cardinal Stritch W, 3-1 - 4 0 0 0 - 0 0 0 22 1 8 0 0 0 0 1 0.0
Jan 29 vs. Juniata W, 3-0 - 3 0 0 2 .000 1 0 0 2 0 10 0 0 0 0 0 0.0
Jan 30 vs. East. Mennonite W, 3-0 - 3 0 0 1 .000 1 0 0 14 0 2 0 0 0 0 0 0.0
Jan 30 vs. Cal Lutheran W, 3-0 1 3 5 1 19 .211 1 0 2 17 0 6 0 2 0 2 0 6.0
Feb 4 UC Santa Cruz W, 3-0 - 3 0 0 0 - 2 0 0 14 1 5 0 0 0 0 0 0.0
Feb 5 Adrian W, 3-0 1 3 4 1 8 .375 0 1 0 6 0 2 0 2 0 2 0 6.0
Feb 6 Olivet W, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Feb 12 at Greenville W, 3-0 - 3 0 0 0 - 0 0 0 10 1 4 0 0 0 0 1 0.0
Feb 13 at Fontbonne W, 3-0 - 3 0 0 0 - 3 0 0 13 0 6 0 0 0 0 0 0.0
Feb 19 Loras W, 3-0 - 3 0 0 0 - 0 0 0 12 1 7 0 0 0 0 0 0.0
Feb 20 North Central W, 3-0 - 3 0 0 0 - 1 0 0 13 0 7 0 0 0 0 0 0.0
Feb 26 at Stevens W, 3-1 - 4 1 2 5 -.200 0 0 0 11 0 6 0 1 0 1 0 1.5
Feb 26 vs. Medaille W, 3-0 - 3 3 1 4 .500 1 0 0 13 0 5 0 0 0 0 0 3.0
Feb 27 vs. Baruch W, 3-1 - 4 0 0 0 - 1 0 0 21 2 7 0 0 0 0 0 0.0
Mar 3 at Dominican (IL) W, 3-2 - 5 3 5 10 -.200 1 0 0 30 1 9 0 1 0 1 0 3.5
Mar 5 Benedictine (IL) W, 3-0 - 3 0 1 1 -1.000 2 0 0 15 0 6 0 0 0 0 0 0.0
Mar 12 New York U. W, 3-2 - 5 0 0 0 - 0 0 0 24 1 12 0 0 0 0 0 0.0
Mar 12 Stevenson W, 3-0 - 3 0 1 1 -1.000 1 0 0 - 0 12 0 0 0 0 0 0.0
Mar 18 at Marian (Wis.) W, 3-0 - 1 0 0 0 - 0 0 0 - 0 5 0 0 0 0 0 0.0
Mar 19 at Lakeland W, 3-0 - 3 0 0 0 - 2 0 0 9 0 9 0 0 0 0 0 0.0
Mar 24 MSOE W, 3-0 - 3 0 0 0 - 2 0 0 10 0 6 0 0 0 0 1 0.0
Apr 1 Mount St. Joseph W, 3-1 - 4 0 0 0 - 2 0 0 18 0 16 0 0 0 0 0 0.0
Apr 2 Wittenberg W, 3-0 - 3 0 0 0 - 0 0 0 10 0 8 0 0 0 0 0 0.0
Apr 8 Dominican (IL) W, 3-0 - - - - - - - - - - - - - - - - - -
Apr 9 MSOE W, 3-0 - 2 0 0 0 - 1 0 0 12 1 3 0 0 0 0 0 0.0
Apr 22 vs. Stevenson L, 3-1 - 4 0 1 1 -1.000 0 0 0 - 1 6 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 89 29 0.33 19 80 .125 24 0.27 2 0.02 343 11 196 2.20 0 7 7 0.08 34.5 0.4
Conference 13 38 7 0.18 7 19 .000 13 0.34 1 0.03 146 3 85 2.24 0 3 3 0.08 9.5 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 43 17 0.40 9 38 .211 11 0.26 2 0.05 170 5 98 2.28 0 3 3 0.07 20.5 0.5
Away 8 26 4 0.15 7 15 -.200 8 0.31 0 0.00 106 3 62 2.38 0 2 2 0.08 5.0 0.2
Neutral 6 20 8 0.40 3 27 .185 5 0.25 0 0.00 67 3 36 1.80 0 2 2 0.10 9.0 0.5
 
-
Wins 26 82 29 0.35 18 79 .139 22 0.27 2 0.02 328 9 178 2.17 0 7 7 0.09 34.5 0.4
Losses 2 7 0 0.00 1 1 -1.000 2 0.29 0 0.00 15 2 18 2.57 0 0 0 0.00 0.0 0.0
 
-
January 7 23 18 0.78 7 50 .220 5 0.22 1 0.04 102 2 55 2.39 0 3 3 0.13 20.5 0.9
February 10 30 8 0.27 4 17 .235 8 0.27 1 0.03 113 5 49 1.63 0 3 3 0.10 10.5 0.3
March 7 23 3 0.13 7 12 -.333 8 0.35 0 0.00 88 2 59 2.57 0 1 1 0.04 3.5 0.2
April 4 13 0 0.00 1 1 -1.000 3 0.23 0 0.00 40 2 33 2.54 0 0 0 0.00 0.0 0.0