Johnny Milabu #14 MH Greenville

m 21
k/s 1.96
h % .301
a/s 0.01
b/s 0.74
sa/s 0.00
d/s 0.13
Recent Games
Mar 15 at Hannibal-LaGrange W, 3-0
Mar 18 at Wittenberg L, 3-1
Mar 19 at Mount St. Joseph L, 3-0
Mar 19 vs. Illinois Tech W, 3-0
Apr 1 at North Central W, 3-0
Apr 2 at Loras W, 3-1
Statistics category Overall Conf
Matches 21 90th 13 1st
Sets 70 79th 42 31st
Kills 137 37th 87 26th
Kills per set 1.96 35th 2.07 29th
Errors 43 58th 26 52nd
Total Attacks 312 42nd 209 32nd
Total Attacks per set 4.46 40th 4.98 33rd
Hitting Percentage .301 - .292 -
Assists 1 152nd 0 147th
Assists per set 0.01 129th 0.00 119th
Service Total Attempts 18 159th 18 127th
Service Aces 0 161st 0 134th
Service Errors 4 154th 4 114th
Service Aces per set 0.00 122nd 0.00 110th
Receptions 1 160th 0 160th
Reception Errors 0 140th 0 110th
Digs 9 162nd 8 140th
Digs per set 0.13 137th 0.19 129th
Block Solo 10 23rd 4 32nd
Block Assist 42 23rd 23 20th
Block Total 52 22nd 27 22nd
Blocks per set 0.74 22nd 0.64 27th
Block Errors 14 5th 9 2nd
Ball Handling Errors 0 103rd 0 74th
Points 168.0 41st 102.5 33rd
Points per set 2.4 38th 2.4 33rd
Matches started 18 60th 12 34th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 16 vs. Brooklyn W, 3-0 - 2 6 1 8 .625 0 0 0 0 0 0 0 3 1 3 0 7.5
Jan 16 at Fontbonne W, 3-2 1 5 9 2 17 .412 0 0 0 0 0 0 0 1 1 1 0 9.5
Jan 20 # Lincoln W, 2-1 - - - - - - - - - - - - - - - - - -
Jan 20 # Lincoln W, 3-0 1 3 9 1 12 .667 0 0 0 0 0 0 0 3 1 3 0 10.5
Jan 30 Hannibal-LaGrange W, 3-0 1 3 5 4 14 .071 0 0 0 1 0 0 1 6 0 7 0 9.0
Feb 2 at Lindenwood (IL) L, 3-2 1 5 11 2 19 .474 0 0 0 0 0 0 1 1 1 2 0 12.5
Feb 3 at Fontbonne L, 3-0 1 3 3 3 9 .000 0 0 0 0 0 0 2 0 1 2 0 5.0
Feb 12 Carthage L, 3-0 1 3 2 4 11 -.182 0 0 3 0 0 1 0 0 1 0 0 2.0
Feb 13 MSOE L, 3-0 1 3 5 0 17 .294 0 0 1 0 0 1 1 3 2 4 0 7.5
Feb 19 at Benedictine (IL) L, 3-0 1 3 7 1 11 .545 0 0 0 - 0 0 0 1 1 1 0 7.5
Feb 20 at Dominican (IL) L, 3-1 1 4 13 0 23 .565 0 0 0 0 0 0 0 3 0 3 0 14.5
Feb 23 Fontbonne W, 3-0 1 3 7 4 24 .125 0 0 0 0 0 2 0 2 1 2 0 8.0
Feb 23 # Missouri Baptist W, 2-0 - - - - - - - - - - - - - - - - - -
Feb 26 Rust W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 27 Missouri Baptist L, 3-0 - - - - - - - - - - - - - - - - - -
Feb 27 Rust W, 3-0 - - - - - - - - - - - - - - - - - -
Mar 1 Lindenwood (IL) L, 3-1 1 4 8 2 16 .375 0 0 0 0 0 0 0 3 0 3 0 9.5
Mar 4 Olivet W, 3-0 1 3 7 3 14 .286 0 0 0 0 0 0 0 1 1 1 0 7.5
Mar 5 Adrian W, 3-0 1 3 7 2 15 .333 0 0 0 0 0 0 1 3 0 4 0 9.5
Mar 11 Lakeland L, 3-0 1 3 7 1 16 .375 0 0 0 0 0 0 0 1 0 1 0 7.5
Mar 12 Marian (Wis.) W, 3-0 1 3 6 1 10 .500 0 0 0 0 0 1 0 2 0 2 0 7.0
Mar 15 at Hannibal-LaGrange W, 3-0 - 3 5 0 9 .556 0 0 0 0 0 1 1 3 1 4 0 7.5
Mar 18 at Wittenberg L, 3-1 1 4 8 3 20 .250 0 0 0 0 0 1 0 2 1 2 0 9.0
Mar 19 at Mount St. Joseph L, 3-0 1 3 7 1 16 .375 0 0 0 0 0 1 0 1 0 1 0 7.5
Mar 19 vs. Illinois Tech W, 3-0 1 3 3 3 11 .000 1 0 0 0 0 0 1 2 0 3 0 5.0
Apr 1 at North Central W, 3-0 - 3 4 3 10 .100 0 0 0 0 0 0 1 1 0 2 0 5.5
Apr 2 at Loras W, 3-1 1 4 7 3 22 .182 0 0 0 0 0 1 1 3 2 4 0 9.5
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 70 137 1.96 43 312 .301 1 0.01 0 0.00 1 0 9 0.13 10 42 52 0.74 168.0 2.4
Conference 13 42 87 2.07 26 209 .292 0 0.00 0 0.00 0 0 8 0.19 4 23 27 0.64 102.5 2.4
Exhibition 1 3 9 3.00 1 12 .667 0 0.00 0 0.00 0 0 0 0.00 0 3 3 1.00 10.5 3.5
 
-
Home 9 28 54 1.93 21 137 .241 0 0.00 0 0.00 1 0 5 0.18 3 21 24 0.86 67.5 2.4
Away 10 37 74 2.00 18 156 .359 0 0.00 0 0.00 0 0 4 0.11 6 16 22 0.59 88.0 2.4
Neutral 2 5 9 1.80 4 19 .263 1 0.20 0 0.00 0 0 0 0.00 1 5 6 1.20 12.5 2.5
 
-
Wins 11 35 66 1.89 26 154 .260 1 0.03 0 0.00 1 0 5 0.14 6 27 33 0.94 85.5 2.4
Losses 10 35 71 2.03 17 158 .342 0 0.00 0 0.00 0 0 4 0.11 4 15 19 0.54 82.5 2.4
 
-
January 3 10 20 2.00 7 39 .333 0 0.00 0 0.00 1 0 0 0.00 1 10 11 1.10 26.0 2.6
February 7 24 48 2.00 14 114 .298 0 0.00 0 0.00 0 0 4 0.17 4 10 14 0.58 57.0 2.4
March 9 29 58 2.00 16 127 .331 1 0.03 0 0.00 0 0 4 0.14 3 18 21 0.72 70.0 2.4
April 2 7 11 1.57 6 32 .156 0 0.00 0 0.00 0 0 1 0.14 2 4 6 0.86 15.0 2.1