2025-26 Volleyball Statistics - Trine

Matches 26
Kills per set 11.90
Hitting % .215
Assists per set 10.88
Blocks per set 1.96
Service Aces per set 1.36
Digs per set 11.29
Schedule Summary
Overall (Pct.)17-9 (.654)
Conference (Pct.) 8-1 (.889)
StreakLost 1
Home8-0
Away7-4
Neutral2-5
Full Scores and Schedule »
Recent Games
Mar 20 Mount Union W, 3-0
Mar 21 Baldwin Wallace W, 3-0
Mar 27 at Spalding W, 3-0
Mar 28 at Wabash W, 3-0
Apr 1 Calvin W, 3-1
Apr 10 vs. Calvin L, 3-0
Statistics category Overall Conf
Matches 26 4th 9 8th
Sets 91 5th 30 9th
Kills 1083 5th 386 5th
Kills per set 11.90 4th 12.87 3rd
Errors 477 4th 144 8th
Total Attacks 2824 4th 966 5th
Hitting Percentage .215 5th .251 4th
Assists 990 5th 344 6th
Assists per set 10.88 4th 11.47 4th
Service Aces 124 5th 39 5th
Service Errors 291 6th 88 10th
Service Aces per set 1.36 5th 1.30 4th
Receptions 1684 4th 530 7th
Reception Errors 90 7th 22 10th
Digs 1027 5th 373 3rd
Digs per set 11.29 3rd 12.43 1st
Block Solo 79 3rd 32 2nd
Block Assist 198 5th 100 1st
Block Total 178 5th 82 1st
Blocks per set 1.96 2nd 2.73 1st
Block Errors 28 3rd 4 9th
Ball Handling Errors 2 9th 0 9th
Points 1385.0 5th 507.0 3rd
Points per set 15.2 4th 16.9 1st
Home Attendance 735 9th 478 5th
Home Attendance average 92 7th 96 7th
Players
No. Yr Pos
1 Ty Freeman So OH 26 90 38 0.42 42 138 -.029 10 0.11 15 0.17 330 12 114 1.27 0 3 3 0.03 54.5 0.6
2 Dalton Lutes Fr LB 25 86 3 0.03 6 14 -.214 41 0.48 0 0.00 479 21 254 2.95 0 0 0 0.00 3.0 0.0
3 Gage Petrock Sr LB 2 4 0 0.00 2 4 -.500 0 0.00 1 0.25 1 0 2 0.50 0 0 0 0.00 1.0 0.3
4 Mehm Mon Jr DS 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
5 Johnson-Kuhao Ho'Okano-Pelekai Sr OH 25 88 284 3.23 136 760 .195 13 0.15 31 0.35 496 14 162 1.84 8 25 33 0.38 335.5 3.8
6 Chase Emberton Fr MB 5 8 11 1.38 1 21 .476 0 0.00 1 0.13 0 0 0 0.00 1 4 5 0.63 15.0 1.9
7 Bryce Tupaz Fr S 22 51 9 0.18 5 32 .125 374 7.33 16 0.31 1 0 70 1.37 1 8 9 0.18 30.0 0.6
8 Zach Mikrut Fr OH 26 81 145 1.79 61 437 .192 1 0.01 1 0.01 265 8 50 0.62 8 12 20 0.25 160.0 2.0
10 Jaren Reyes So OH 13 33 3 0.09 4 15 -.067 1 0.03 4 0.12 13 2 12 0.36 0 0 0 0.00 7.0 0.2
12 Trenton Gebben-Thompson Fr RS 2 2 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
13 Evan Prinssen So OH 2 2 2 1.00 1 4 .250 0 0.00 0 0.00 0 0 1 0.50 0 0 0 0.00 2.0 1.0
14 Grayson Barnhill So MB - - - - - - - - - - - - - - - - - - - - -
15 Xander Ikusz So S 19 56 37 0.66 14 108 .213 527 9.41 6 0.11 2 0 88 1.57 1 23 24 0.43 55.5 1.0
16 Nicholas Hulskotter Fr OH 6 7 4 0.57 6 12 -.167 0 0.00 0 0.00 2 2 7 1.00 0 1 1 0.14 4.5 0.6
17 Seth McDonald Jr MB 26 89 72 0.81 25 175 .269 3 0.03 0 0.00 9 0 18 0.20 19 45 64 0.72 113.5 1.3
18 Luke Trotter So LB 21 57 0 0.00 3 7 -.429 6 0.11 2 0.04 38 1 38 0.67 0 0 0 0.00 2.0 0.0
21 Karl Both Jr MB 25 87 192 2.21 52 393 .356 7 0.08 21 0.24 17 1 40 0.46 35 48 83 0.95 272.0 3.1
22 John Mikrut Fr RS 26 89 271 3.04 117 682 .226 7 0.08 25 0.28 3 1 170 1.91 6 29 35 0.39 316.5 3.6
24 Nevin Kile Fr RS 1 1 3 3.00 0 4 .750 0 0.00 0 0.00 0 0 1 1.00 0 0 0 0.00 3.0 3.0
25 Ryan Ford So RS 2 2 4 2.00 1 7 .429 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 4.0 2.0
26 Austin Pflugner Fr MB 1 1 5 5.00 1 10 .400 0 0.00 1 1.00 0 0 0 0.00 0 0 0 0.00 6.0 6.0
99 Griffin Benson Sr RS - - - - - - - - - - - - - - - - - - - - -
  Totals     26 91 1083 11.90 477 2824 .215 990 10.88 124 1.36 1684 90 1027 11.29 79 198 178 1.96 1385.0 15.2
  Opponent     26 91 1089 11.97 504 2869 .204 1032 11.34 87 0.96 - 125 1061 11.66 68 233 185 2.03 1360.5 15.0
Players
No. Yr Pos
1 Ty Freeman So OH 9 30 16 0.53 10 44 .136 2 0.07 5 0.17 110 0 51 1.70 0 2 2 0.07 22.0 0.7
2 Dalton Lutes Fr LB 9 30 0 0.00 1 4 -.250 15 0.50 0 0.00 164 6 99 3.30 0 0 0 0.00 0.0 0.0
3 Gage Petrock Sr LB 1 2 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
4 Mehm Mon Jr DS - - - - - - - - - - - - - - - - - - - - -
5 Johnson-Kuhao Ho'Okano-Pelekai Sr OH 9 30 119 3.97 46 277 .264 6 0.20 15 0.50 167 3 61 2.03 2 10 12 0.40 141.0 4.7
6 Chase Emberton Fr MB 1 1 2 2.00 0 4 .500 0 0.00 1 1.00 0 0 0 0.00 1 1 2 2.00 4.5 4.5
7 Bryce Tupaz Fr S 7 12 2 0.17 1 4 .250 34 2.83 3 0.25 0 0 9 0.75 0 0 0 0.00 5.0 0.4
8 Zach Mikrut Fr OH 9 27 45 1.67 18 153 .176 1 0.04 0 0.00 71 2 14 0.52 5 8 13 0.48 54.0 2.0
10 Jaren Reyes So OH 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
12 Trenton Gebben-Thompson Fr RS - - - - - - - - - - - - - - - - - - - - -
13 Evan Prinssen So OH 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
14 Grayson Barnhill So MB - - - - - - - - - - - - - - - - - - - - -
15 Xander Ikusz So S 9 27 18 0.67 8 61 .164 280 10.37 2 0.07 0 0 53 1.96 0 18 18 0.67 29.0 1.1
16 Nicholas Hulskotter Fr OH - - - - - - - - - - - - - - - - - - - - -
17 Seth McDonald Jr MB 9 30 29 0.97 3 57 .456 0 0.00 0 0.00 4 0 7 0.23 9 21 30 1.00 48.5 1.6
18 Luke Trotter So LB 8 20 0 0.00 0 1 .000 2 0.10 0 0.00 0 0 5 0.25 0 0 0 0.00 0.0 0.0
21 Karl Both Jr MB 9 29 60 2.07 14 125 .368 2 0.07 6 0.21 3 0 10 0.34 12 26 38 1.31 91.0 3.1
22 John Mikrut Fr RS 9 30 95 3.17 43 236 .220 2 0.07 7 0.23 0 0 64 2.13 3 14 17 0.57 112.0 3.7
24 Nevin Kile Fr RS - - - - - - - - - - - - - - - - - - - - -
25 Ryan Ford So RS - - - - - - - - - - - - - - - - - - - - -
26 Austin Pflugner Fr MB - - - - - - - - - - - - - - - - - - - - -
99 Griffin Benson Sr RS - - - - - - - - - - - - - - - - - - - - -
  Totals     9 30 386 12.87 144 966 .251 344 11.47 39 1.30 530 22 373 12.43 32 100 82 2.73 507.0 16.9
  Opponent     9 30 359 11.97 192 1011 .165 336 11.20 22 0.73 - 39 372 12.40 19 62 50 1.67 431.0 14.4
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 3 at Ball St. L, 3-0 3 23 16 68 .103 23 3 11 61 4 16 0 0 0 0 0 26.0
Jan 9 Lakeland W, 3-2 5 61 33 161 .174 50 6 15 89 3 69 10 8 0 14 0 81.0
Jan 9 Mount St. Joseph W, 3-0 3 41 11 87 .345 38 4 11 49 5 34 6 4 0 8 0 53.0
Jan 17 at Juniata College L, 3-0 3 24 19 83 .060 18 4 9 61 5 15 0 8 0 4 0 32.0
Jan 17 vs. St. Vincent W, 3-1 4 55 23 127 .252 50 6 14 79 5 39 5 6 0 8 0 69.0
Jan 24 vs. Aurora L, 3-0 3 20 15 89 .056 19 1 7 62 11 31 0 4 1 2 1 23.0
Jan 24 at Ill. Wesleyan L, 3-1 4 41 18 125 .184 37 8 13 79 3 51 1 8 0 5 0 54.0
Jan 31 vs. Nazareth L, 3-1 4 46 21 113 .221 41 0 18 83 7 30 3 4 1 5 0 51.0
Jan 31 at Hobart W, 3-1 4 44 26 131 .137 46 7 12 82 1 37 3 4 0 5 0 56.0
Feb 1 vs. New Jersey City L, 3-1 4 45 20 141 .177 49 6 13 87 5 48 5 10 1 10 0 61.0
Feb 6 Concordia Wisconsin W, 3-0 3 45 21 134 .179 43 2 13 59 1 59 3 10 0 8 0 55.0
Feb 7 Maranatha Baptist   - - - - - - - - - - - - - - - - -
Feb 13 at Nazareth W, 3-0 3 45 16 99 .293 44 3 7 58 5 48 2 4 1 4 0 52.0
Feb 13 vs. Endicott L, 3-2 5 56 37 150 .127 52 7 16 88 1 56 2 10 3 7 0 70.0
Feb 14 vs. Thiel W, 3-0 3 33 12 66 .318 31 13 7 44 2 20 1 6 2 4 0 50.0
Feb 19 at Mount St. Joseph W, 3-1 4 49 26 142 .162 46 3 11 73 1 57 5 14 0 12 0 64.0
Feb 20 at Wittenberg L, 3-0 3 26 13 94 .138 25 3 12 63 1 33 3 2 4 4 0 33.0
Feb 25 Adrian W, 3-1 4 60 17 134 .321 51 4 11 73 2 49 3 18 0 12 0 76.0
Mar 13 at Maranatha Baptist W, 3-0 3 42 17 98 .255 38 10 12 52 2 33 0 4 10 2 0 54.0
Mar 14 at North Park W, 3-1 4 46 12 107 .318 41 5 12 62 3 34 2 6 3 5 1 56.0
Mar 17 Olivet W, 3-0 3 37 18 90 .211 27 8 6 40 1 37 4 8 0 8 0 53.0
Mar 20 Mount Union W, 3-0 3 42 13 107 .271 39 4 11 46 2 55 4 16 0 12 0 58.0
Mar 21 Baldwin Wallace W, 3-0 3 43 8 76 .461 40 2 5 50 3 23 1 12 0 7 0 52.0
Mar 27 at Spalding W, 3-0 3 34 11 79 .291 33 7 7 50 2 30 7 6 0 10 0 51.0
Mar 28 at Wabash W, 3-0 3 45 15 91 .330 38 3 10 60 7 29 1 18 0 10 0 58.0
Apr 1 Calvin W, 3-1 4 50 23 153 .176 45 5 15 75 3 60 4 6 0 7 0 62.0
Apr 10 vs. Calvin L, 3-0 3 30 16 79 .177 26 0 13 59 5 34 4 2 2 5 0 35.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 91 1083 11.90 477 2824 .215 990 10.88 124 1.36 1684 90 1027 11.29 79 198 178 1.96 1385.0 15.2
Conference 9 30 386 12.87 144 966 .251 344 11.47 39 1.30 530 22 373 12.43 32 100 82 2.73 507.0 16.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 28 379 13.54 144 942 .249 333 11.89 35 1.25 481 20 386 13.79 35 82 76 2.71 490.0 17.5
Away 11 37 419 11.32 189 1117 .206 389 10.51 56 1.51 701 34 383 10.35 24 74 61 1.65 536.0 14.5
Neutral 7 26 285 10.96 144 765 .184 268 10.31 33 1.27 502 36 258 9.92 20 42 41 1.58 359.0 13.8
 
-
Wins 17 59 772 13.08 302 1882 .250 700 11.86 92 1.56 1041 48 713 12.08 61 150 136 2.31 1000.0 16.9
Losses 9 32 311 9.72 175 942 .144 290 9.06 32 1.00 643 42 314 9.81 18 48 42 1.31 385.0 12.0
 
-
January 9 33 355 10.76 182 984 .176 322 9.76 39 1.18 645 44 322 9.76 28 46 51 1.55 445.0 13.5
February 8 29 359 12.38 162 960 .205 341 11.76 41 1.41 545 18 370 12.76 24 74 61 2.10 461.0 15.9
March 7 22 289 13.14 94 648 .301 256 11.64 39 1.77 360 20 241 10.95 19 70 54 2.45 382.0 17.4
April 2 7 80 11.43 39 232 .177 71 10.14 5 0.71 134 8 94 13.43 8 8 12 1.71 97.0 13.9
Date Opponent Score Attend
Jan 3 at Ball St. L, 3-0 654
Jan 9 Lakeland W, 3-2 97
Jan 9 Mount St. Joseph W, 3-0 98
Jan 17 at Juniata College L, 3-0 88
Jan 17 vs. St. Vincent W, 3-1 65
Jan 24 vs. Aurora L, 3-0 42
Jan 24 at Ill. Wesleyan L, 3-1 132
Jan 31 vs. Nazareth L, 3-1 56
Jan 31 at Hobart W, 3-1 111
Feb 1 vs. New Jersey City L, 3-1 72
Feb 6 Concordia Wisconsin W, 3-0 62
Feb 7 Maranatha Baptist   -
Feb 13 at Nazareth W, 3-0 83
Feb 13 vs. Endicott L, 3-2 53
Feb 14 vs. Thiel W, 3-0 53
Feb 19 at Mount St. Joseph W, 3-1 212
Feb 20 at Wittenberg L, 3-0 167
Feb 25 Adrian W, 3-1 69
Mar 13 at Maranatha Baptist W, 3-0 145
Mar 14 at North Park W, 3-1 89
Mar 17 Olivet W, 3-0 42
Mar 20 Mount Union W, 3-0 49
Mar 21 Baldwin Wallace W, 3-0 81
Mar 27 at Spalding W, 3-0 95
Mar 28 at Wabash W, 3-0 129
Apr 1 Calvin W, 3-1 237
Apr 10 vs. Calvin L, 3-0 167