Calvin at Trine
@ Angola, IN (Hershey Hall)
4/1/2026 at 6:35 pm
@ Angola, IN (Hershey Hall)
4/1/2026 at 6:35 pm
|
Calvin
1 |
Trine
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Trine (17-8,8-1 MCVL) | 25 | 26 | 25 | 25 | 3 |
| Calvin (19-4,7-2 MCVL) | 22 | 28 | 23 | 21 | 1 |
Calvin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 38 | 0.158 |
| 2 | 15 | 6 | 47 | 0.191 |
| 3 | 13 | 6 | 26 | 0.269 |
| 4 | 13 | 8 | 38 | 0.132 |
Trine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 46 | 0.109 |
| 2 | 15 | 8 | 48 | 0.146 |
| 3 | 13 | 3 | 27 | 0.37 |
| 4 | 9 | 4 | 32 | 0.156 |
Calvin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | Brady Gudauskas * | 4 | 9 | 4 | 26 | 0.192 | 0 | 1 | 3 | 1 | 15 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Gabriel Laughlin | 4 | 17 | 5 | 33 | 0.364 | 0 | 0 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 18.5 |
| 20 | Cameron Dogger * | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Nick Bultje * | 4 | 4 | 2 | 17 | 0.118 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Ezekiel Jalan * | 4 | 0 | 0 | 5 | 0.0 | 34 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Bryce Broekhuizen | 2 | 5 | 3 | 13 | 0.154 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 1 | Ronald Young Jr. | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Owen Wise | 2 | 0 | 0 | 0 | 0.0 | 10 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bradley Tiede | 4 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Landon Dykema * | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Trevor Munk | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Justus Barbel | 4 | 4 | 5 | 17 | -0.059 | 1 | 0 | 3 | 0 | 9 | 1 | 2 | 0 | 0 | 6.0 |
| 19 | Daniel Rua * | 4 | 12 | 6 | 36 | 0.167 | 2 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 25 | 149 | 0.181 | 50 | 3 | 20 | 5 | 66 | 3 | 6 | 0 | 0 | 61.0 | ||
Trine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Gage Petrock | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Johnson-Kuhao Ho'Okano-Pelekai * | 4 | 12 | 7 | 41 | 0.122 | 1 | 1 | 1 | 0 | 13 | 1 | 1 | 0 | 0 | 14.5 |
| 17 | Seth McDonald * | 4 | 3 | 1 | 9 | 0.222 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 5.5 |
| 21 | Karl Both * | 4 | 5 | 2 | 17 | 0.176 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 1 | Ty Freeman | 4 | 5 | 4 | 10 | 0.1 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Jaren Reyes | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Xander Ikusz * | 4 | 2 | 1 | 10 | 0.1 | 43 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Dalton Lutes | 4 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | John Mikrut * | 4 | 19 | 6 | 40 | 0.325 | 0 | 1 | 4 | 0 | 10 | 1 | 1 | 0 | 0 | 21.5 |
| 8 | Zach Mikrut * | 4 | 4 | 2 | 23 | 0.087 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 7 | Bryce Tupaz | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 23 | 153 | 0.176 | 45 | 5 | 15 | 3 | 60 | 4 | 6 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Hershey Hall Attendance: 237 Time: 1:48 |
* = Starter