Trine at North Park
@ Chicago, IL (Carlson Gymnasium)
3/14/2026 at 3:01 pm

Final 1 2 3 4 Score
North Park (1-19,0-5 CCIW) 25 19 11 19 1
Trine (11-8,2-1 MCVL) 21 25 25 25 3

Trine

Set K E TA PCT
1 12 4 34 0.235
2 14 3 34 0.324
3 10 2 18 0.444
4 10 3 21 0.333

North Park

Set K E TA PCT
1 17 3 35 0.4
2 10 6 29 0.138
3 7 12 31 -0.161
4 10 8 25 0.08

Trine

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Johnson-Kuhao Ho'Okano-Pelekai * 4 13 7 34 0.176 0 0 0 0 6 0 2 1 0 14.0
17 Seth McDonald * 4 4 1 5 0.6 0 0 0 0 0 0 2 0 0 5.0
21 Karl Both * 4 3 1 12 0.167 1 2 3 0 2 2 1 0 0 7.5
1 Ty Freeman 4 2 0 3 0.667 1 0 4 0 4 0 0 0 0 2.0
15 Xander Ikusz * 4 2 0 6 0.333 33 1 0 0 5 0 1 1 1 3.5
18 Luke Trotter 4 0 0 0 0.0 0 1 0 0 0 0 0 0 0 1.0
2 Dalton Lutes 4 0 0 0 0.0 2 0 0 1 11 0 0 0 0 0.0
22 John Mikrut * 4 9 1 20 0.4 1 1 4 0 4 0 0 0 0 10.0
8 Zach Mikrut * 4 13 2 27 0.407 0 0 0 1 1 0 0 1 0 13.0
7 Bryce Tupaz 2 0 0 0 0.0 3 0 1 0 1 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 46 12 107 0.318 41 5 12 3 34 2 6 3 1 56.0

North Park

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
11 Adebayo, Adekunle 1 4 2 8 0.25 0 0 0 0 1 0 0 0 0 4.0
12 Johnsamson, Jonah * 3 2 2 6 0.0 0 0 3 0 2 0 0 0 0 2.0
25 Hayden, Zachary 4 0 0 0 0.0 1 0 0 1 9 0 0 0 0 0.0
8 Buhain Malana, Gerald * 4 8 6 30 0.067 2 1 2 1 6 0 2 0 1 10.0
5 Jasso, Elijah 1 1 0 1 1.0 0 0 0 0 0 0 0 0 0 1.0
17 Edkin, Nolan 4 2 0 5 0.4 1 0 1 0 3 0 0 0 0 2.0
21 Motallebi, Kevin * 4 1 1 5 0.0 35 0 0 0 6 1 1 1 0 2.5
15 Vroom, Isaac * 4 11 6 24 0.208 0 0 3 2 4 1 2 0 0 13.0
4 Walker, Josiah * 3 6 6 18 0.0 0 0 2 0 2 0 1 1 1 6.5
33 Vaughn III, Bobby 1 1 1 3 0.0 0 1 0 0 0 0 1 0 0 2.5
16 Serafini, Giovanni * 4 8 5 20 0.15 0 1 2 0 1 1 3 0 0 11.5
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 44 29 120 0.125 39 3 13 5 34 3 10 2 2 55.0
Other Information
Arena: Carlson Gymnasium
Attendance: 89
Time: 1:32
* = Starter