Mount Union at Trine
@ Angola, IN (Hershey Hall)
3/20/2026 at 7:04 pm

Final 1 2 3 Score
Trine (13-8,4-1 MCVL) 25 25 25 3
Mount Union (9-14,2-2 MCVL) 20 15 17 0

Mount Union

Set K E TA PCT
1 11 5 41 0.146
2 6 9 40 -0.075
3 8 7 33 0.03

Trine

Set K E TA PCT
1 15 6 41 0.22
2 11 3 32 0.25
3 16 4 34 0.353

Mount Union

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Peyton Koszelak 3 0 1 1 -1.0 3 0 0 2 16 0 0 0 0 0.0
5 Maddox Snyder * 2 4 3 17 0.059 0 0 0 1 2 0 1 0 0 4.5
15 Justin Dickson * 3 5 1 20 0.2 1 0 0 0 3 0 0 0 0 5.0
18 Owen Geissman 1 2 1 7 0.143 0 0 0 1 0 0 0 0 0 2.0
20 Beckham Heller 1 0 0 0 0.0 0 0 1 0 1 0 0 0 0 0.0
21 Carson Jeffers * 3 3 1 11 0.182 0 0 1 0 1 0 1 0 0 3.5
3 Parker Hanson 3 0 0 2 0.0 0 1 2 0 3 0 0 0 0 1.0
10 Bryce Dillard 3 1 1 7 0.0 0 0 0 0 1 0 0 0 0 1.0
11 Luke Pemberton * 2 5 5 21 0.0 2 1 1 0 3 0 0 0 0 6.0
13 Ryan Lippert 1 2 6 14 -0.286 0 0 1 0 3 0 0 0 0 2.0
16 Justin Peters * 3 3 2 13 0.077 10 0 1 0 9 0 0 0 0 3.0
22 Drew Stein * 3 0 0 1 0.0 7 0 0 0 3 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 25 21 114 0.035 23 2 7 4 45 0 2 0 0 28.0

Trine

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Johnson-Kuhao Ho'Okano-Pelekai * 3 13 4 25 0.36 1 2 3 0 8 0 1 0 0 15.5
17 Seth McDonald * 3 3 0 8 0.375 0 0 0 0 1 1 4 0 0 6.0
21 Karl Both * 3 5 2 12 0.25 0 1 0 0 0 2 3 0 0 9.5
1 Ty Freeman 3 0 1 2 -0.5 1 0 2 0 7 0 0 0 0 0.0
15 Xander Ikusz * 3 2 0 7 0.286 34 0 1 0 4 0 3 0 0 3.5
18 Luke Trotter 3 0 0 0 0.0 0 0 1 0 1 0 0 0 0 0.0
2 Dalton Lutes 3 0 0 0 0.0 1 0 0 2 14 0 0 0 0 0.0
22 John Mikrut * 3 13 3 25 0.4 0 1 3 0 17 1 4 0 0 17.0
8 Zach Mikrut * 3 6 3 28 0.107 1 0 0 0 3 0 1 0 0 6.5
7 Bryce Tupaz 2 0 0 0 0.0 1 0 1 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 42 13 107 0.271 39 4 11 2 55 4 16 0 0 58.0
Other Information
Arena: Hershey Hall
Attendance: 49
Time: 1:6
* = Starter