Trine vs. Nazareth
@ Geneva, NY (Bristol Gym)
1/31/2026 at 2:22 pm
@ Geneva, NY (Bristol Gym)
1/31/2026 at 2:22 pm
|
Trine
1 |
Nazareth
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Nazareth (7-2,0-0 UVC) | 25 | 25 | 28 | 25 | 3 |
| Trine (3-5,0-0 MCVL) | 23 | 20 | 30 | 17 | 1 |
Trine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 22 | 0.318 |
| 2 | 12 | 7 | 31 | 0.161 |
| 3 | 16 | 5 | 35 | 0.314 |
| 4 | 8 | 6 | 25 | 0.08 |
Nazareth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 8 | 33 | 0.303 |
| 2 | 12 | 3 | 27 | 0.333 |
| 3 | 11 | 11 | 34 | 0.0 |
| 4 | 11 | 4 | 23 | 0.304 |
Trine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Johnson-Kuhao Ho'Okano-Pelekai * | 4 | 18 | 5 | 41 | 0.317 | 0 | 0 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 18.5 |
| 17 | Seth McDonald * | 4 | 5 | 2 | 10 | 0.3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 21 | Karl Both * | 4 | 4 | 4 | 14 | 0.0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 1 | Ty Freeman * | 4 | 0 | 1 | 3 | -0.333 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jaren Reyes | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Chase Emberton | 1 | 0 | 1 | 2 | -0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Dalton Lutes | 4 | 0 | 1 | 1 | -1.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | John Mikrut * | 4 | 12 | 6 | 26 | 0.231 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 12.0 |
| 8 | Zach Mikrut | 4 | 7 | 0 | 13 | 0.538 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Bryce Tupaz * | 4 | 0 | 1 | 3 | -0.333 | 37 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 21 | 113 | 0.221 | 41 | 0 | 18 | 7 | 30 | 3 | 4 | 1 | 0 | 51.0 | ||
Nazareth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sweet, Gavin | 4 | 1 | 0 | 1 | 1.0 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Burda, AJ * | 4 | 8 | 4 | 19 | 0.211 | 41 | 3 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | O'Brien, Brendan | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Seliger, Joe | 4 | 0 | 1 | 1 | -1.0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Henderson, Tristan * | 4 | 11 | 6 | 22 | 0.227 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Ringstad, Quinn * | 4 | 4 | 2 | 12 | 0.167 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Murphy, Ryan * | 4 | 17 | 2 | 23 | 0.652 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 18.5 |
| 4 | Chiles, Quintin * | 4 | 3 | 4 | 11 | -0.091 | 2 | 0 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Frawley, Sean * | 4 | 8 | 6 | 26 | 0.077 | 2 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Mangan, Daniel | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Drews, Austin | 1 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 26 | 117 | 0.222 | 51 | 7 | 19 | 0 | 37 | 2 | 4 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: Bristol Gym Attendance: 56 Time: 0:3 |
* = Starter