Johnson-Kuhao Ho'Okano-Pelekai #5 OH Trine

m 25
k/s 3.23
h % .195
a/s 0.15
b/s 0.38
sa/s 0.35
d/s 1.84
Recent Games
Mar 20 Mount Union W, 3-0
Mar 21 Baldwin Wallace W, 3-0
Mar 27 at Spalding W, 3-0
Mar 28 at Wabash W, 3-0
Apr 1 Calvin W, 3-1
Apr 10 vs. Calvin L, 3-0
Statistics category Overall Conf
Matches 25 27th 9 1st
Sets 88 19th 30 44th
Kills 284 4th 119 3rd
Kills per set 3.23 4th 3.97 1st
Errors 136 3rd 46 7th
Total Attacks 760 2nd 277 3rd
Total Attacks per set 8.64 2nd 9.23 2nd
Hitting Percentage .195 28th .264 18th
Assists 13 50th 6 39th
Assists per set 0.15 48th 0.20 36th
Service Total Attempts 361 5th 141 3rd
Service Aces 31 4th 15 1st
Service Errors 56 13th 16 32nd
Service Aces per set 0.35 5th 0.50 1st
Receptions 496 3rd 167 9th
Reception Errors 14 17th 3 25th
Digs 162 11th 61 14th
Digs per set 1.84 15th 2.03 14th
Block Solo 8 30th 2 40th
Block Assist 25 29th 10 28th
Block Total 33 32nd 12 32nd
Blocks per set 0.38 39th 0.40 35th
Block Errors 4 17th 1 27th
Ball Handling Errors 0 45th 0 20th
Points 335.5 4th 141.0 2nd
Points per set 3.8 4th 4.7 1st
Matches started 25 7th 9 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 3 at Ball St. L, 3-0 1 3 5 5 17 .000 1 0 3 24 0 3 0 0 0 0 0 5.0
Jan 9 Lakeland W, 3-2 1 5 11 12 47 -.021 2 0 2 27 1 11 0 0 0 0 0 11.0
Jan 9 Mount St. Joseph W, 3-0 1 3 12 2 24 .417 0 0 3 15 0 2 2 0 0 2 0 14.0
Jan 17 at Juniata College L, 3-0 1 3 3 7 17 -.235 0 0 2 10 1 5 0 2 0 2 0 4.0
Jan 17 vs. St. Vincent W, 3-1 1 4 16 4 31 .387 1 3 3 21 1 6 0 0 0 0 0 19.0
Jan 24 vs. Aurora L, 3-0 1 3 5 2 22 .136 0 0 1 24 4 6 0 1 0 1 0 5.5
Jan 24 at Ill. Wesleyan L, 3-1 1 4 10 3 32 .219 1 4 6 18 0 9 0 1 0 1 0 14.5
Jan 31 vs. Nazareth L, 3-1 1 4 18 5 41 .317 0 0 3 24 2 6 0 1 0 1 0 18.5
Jan 31 at Hobart W, 3-1 1 4 10 8 41 .049 0 2 2 23 0 4 0 1 0 1 0 12.5
Feb 1 vs. New Jersey City L, 3-1 1 4 11 6 41 .122 0 2 2 21 0 12 0 0 0 0 0 13.0
Feb 6 Concordia Wisconsin W, 3-0 1 3 10 7 39 .077 0 1 4 16 0 3 1 2 0 3 0 13.0
Feb 7 Maranatha Baptist   - - - - - - - - - - - - - - - - - -
Feb 13 at Nazareth W, 3-0 1 3 7 6 24 .042 0 0 1 23 2 9 1 1 0 2 0 8.5
Feb 13 vs. Endicott L, 3-2 1 5 13 9 29 .138 1 1 3 33 0 7 0 2 0 2 0 15.0
Feb 14 vs. Thiel W, 3-0 1 3 11 3 20 .400 1 3 2 11 0 2 0 1 1 1 0 14.5
Feb 19 at Mount St. Joseph W, 3-1 1 4 10 7 40 .075 2 0 3 10 0 8 0 1 0 1 0 10.5
Feb 20 at Wittenberg L, 3-0 1 3 11 3 33 .242 0 1 1 23 1 2 0 0 1 0 0 12.0
Feb 25 Adrian W, 3-1 1 4 23 8 44 .341 1 1 3 32 0 9 0 3 0 3 0 25.5
Mar 13 at Maranatha Baptist W, 3-0 - - - - - - - - - - - - - - - - - -
Mar 14 at North Park W, 3-1 1 4 13 7 34 .176 0 0 0 19 0 6 0 2 1 2 0 14.0
Mar 17 Olivet W, 3-0 1 3 10 3 24 .292 0 6 2 12 0 4 0 1 0 1 0 16.5
Mar 20 Mount Union W, 3-0 1 3 13 4 25 .360 1 2 3 10 0 8 0 1 0 1 0 15.5
Mar 21 Baldwin Wallace W, 3-0 1 3 13 5 22 .364 0 1 0 22 0 8 0 2 0 2 0 15.0
Mar 27 at Spalding W, 3-0 1 3 14 5 23 .391 1 2 1 19 1 3 1 0 0 1 0 17.0
Mar 28 at Wabash W, 3-0 1 3 13 4 25 .360 0 1 2 15 1 6 0 1 0 1 0 14.5
Apr 1 Calvin W, 3-1 1 4 12 7 41 .122 1 1 1 24 0 13 1 1 0 2 0 14.5
Apr 10 vs. Calvin L, 3-0 1 3 10 4 24 .250 0 0 3 20 0 10 2 1 1 3 0 12.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 88 284 3.23 136 760 .195 13 0.15 31 0.35 496 14 162 1.84 8 25 33 0.38 335.5 3.8
Conference 9 30 119 3.97 46 277 .264 6 0.20 15 0.50 167 3 61 2.03 2 10 12 0.40 141.0 4.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 28 104 3.71 48 266 .211 5 0.18 12 0.43 158 1 58 2.07 4 10 14 0.50 125.0 4.5
Away 10 34 96 2.82 55 286 .143 5 0.15 10 0.29 184 6 55 1.62 2 9 11 0.32 112.5 3.3
Neutral 7 26 84 3.23 33 208 .245 3 0.12 9 0.35 154 7 49 1.88 2 6 8 0.31 98.0 3.8
 
-
Wins 16 56 198 3.54 92 504 .210 10 0.18 23 0.41 299 6 102 1.82 6 17 23 0.41 235.5 4.2
Losses 9 32 86 2.69 44 256 .164 3 0.09 8 0.25 197 8 60 1.88 2 8 10 0.31 100.0 3.1
 
-
January 9 33 90 2.73 48 272 .154 5 0.15 9 0.27 186 9 52 1.58 2 6 8 0.24 104.0 3.2
February 8 29 96 3.31 49 270 .174 5 0.17 9 0.31 169 3 52 1.79 2 10 12 0.41 112.0 3.9
March 6 19 76 4.00 28 153 .314 2 0.11 12 0.63 97 2 35 1.84 1 7 8 0.42 92.5 4.9
April 2 7 22 3.14 11 65 .169 1 0.14 1 0.14 44 0 23 3.29 3 2 5 0.71 27.0 3.9