Andrew Cecere #5 LB Lakeland

m 26
k/s 0.00
h % .000
a/s 0.06
b/s 0.00
sa/s 0.00
d/s 0.46
Recent Games
Mar 14 vs. Stevenson L, 3-0
Mar 18 MSOE L, 3-1
Mar 19 Carthage L, 3-0
Apr 1 Dominican (IL) W, 3-0
Apr 2 Benedictine (IL) W, 3-1
Apr 8 vs. MSOE L, 3-1
Statistics category Overall Conf
Matches 26 11th 13 1st
Sets 63 95th 34 98th
Kills 0 185th 0 167th
Kills per set 0.00 132nd 0.00 123rd
Errors 0 189th 0 172nd
Total Attacks 1 199th 0 191st
Total Attacks per set 0.02 - 0.00 -
Hitting Percentage .000 - - -
Assists 4 108th 1 115th
Assists per set 0.06 99th 0.03 107th
Service Total Attempts 147 63rd 103 42nd
Service Aces 0 161st 0 134th
Service Errors 10 108th 6 93rd
Service Aces per set 0.00 122nd 0.00 110th
Receptions 20 86th 8 83rd
Reception Errors 3 77th 2 62nd
Digs 29 108th 18 95th
Digs per set 0.46 102nd 0.53 92nd
Block Solo 0 119th 0 101st
Block Assist 0 160th 0 146th
Block Total 0 161st 0 146th
Blocks per set 0.00 117th 0.00 114th
Block Errors 0 128th 0 101st
Ball Handling Errors 1 53rd 1 35th
Points 0.0 196th 0.0 180th
Points per set 0.0 136th 0.0 128th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 15 Illinois Tech W, 3-0 - 2 0 0 0 - 0 0 0 4 0 5 0 0 0 0 0 0.0
Jan 15 Loras W, 3-0 - 2 0 0 0 - 0 0 0 2 0 0 0 0 0 0 0 0.0
Jan 19 at Cardinal Stritch W, 3-2 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Jan 22 vs. UC Santa Cruz L, 3-0 - 1 0 0 0 - 0 0 1 - 0 0 0 0 0 0 0 0.0
Jan 23 vs. New York U. L, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Jan 23 at Cal Lutheran W, 3-1 - 2 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Jan 29 at Loras W, 3-2 - 2 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Jan 30 vs. Calumet St. Joseph W, 3-0 - 2 0 0 0 - 2 0 0 6 0 1 0 0 0 0 0 0.0
Jan 30 vs. Benedictine (IL) W, 3-2 - 5 0 0 1 .000 0 0 1 0 0 1 0 0 0 0 0 0.0
Feb 5 Wittenberg W, 3-0 - 2 0 0 0 - 0 0 0 0 0 4 0 0 0 0 0 0.0
Feb 6 Mount St. Joseph L, 3-1 - 3 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Feb 6 UC Santa Cruz L, 3-1 - 3 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Feb 12 at Adrian W, 3-0 - 2 0 0 0 - 0 0 0 - 2 3 0 0 0 0 1 0.0
Feb 13 at Olivet W, 3-0 - 2 0 0 0 - 0 0 1 - 0 1 0 0 0 0 0 0.0
Feb 17 Marian (Wis.) W, 3-1 - 2 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Feb 27 at Dominican (IL) L, 3-0 - 2 0 0 0 - 1 0 0 0 0 2 0 0 0 0 0 0.0
Mar 4 at North Central W, 3-0 - 3 0 0 0 - 0 0 1 0 0 2 0 0 0 0 0 0.0
Mar 5 at Loras W, 3-0 - 3 0 0 0 - 1 0 0 0 0 0 0 0 0 0 0 0.0
Mar 11 at Greenville W, 3-0 - 3 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Mar 12 at Fontbonne W, 3-0 - 3 0 0 0 - 0 0 0 0 0 3 0 0 0 0 0 0.0
Mar 14 vs. Stevenson L, 3-0 - 2 0 0 0 - 0 0 0 - 1 2 0 0 0 0 0 0.0
Mar 18 MSOE L, 3-1 - 4 0 0 0 - 0 0 2 0 0 2 0 0 0 0 0 0.0
Mar 19 Carthage L, 3-0 - 2 0 0 0 - 0 0 0 8 0 1 0 0 0 0 0 0.0
Apr 1 Dominican (IL) W, 3-0 - 2 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Apr 2 Benedictine (IL) W, 3-1 - 3 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Apr 8 vs. MSOE L, 3-1 - 2 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 63 0 0.00 0 1 .000 4 0.06 0 0.00 20 3 29 0.46 0 0 0 0.00 0.0 0.0
Conference 13 34 0 0.00 0 0 - 1 0.03 0 0.00 8 2 18 0.53 0 0 0 0.00 0.0 0.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 25 0 0.00 0 0 - 0 0.00 0 0.00 14 0 13 0.52 0 0 0 0.00 0.0 0.0
Away 10 25 0 0.00 0 0 - 2 0.08 0 0.00 0 2 12 0.48 0 0 0 0.00 0.0 0.0
Neutral 6 13 0 0.00 0 1 .000 2 0.15 0 0.00 6 1 4 0.31 0 0 0 0.00 0.0 0.0
 
-
Wins 17 43 0 0.00 0 1 .000 3 0.07 0 0.00 12 2 22 0.51 0 0 0 0.00 0.0 0.0
Losses 9 20 0 0.00 0 0 - 1 0.05 0 0.00 8 1 7 0.35 0 0 0 0.00 0.0 0.0
 
-
January 9 20 0 0.00 0 1 .000 2 0.10 0 0.00 12 0 7 0.35 0 0 0 0.00 0.0 0.0
February 7 16 0 0.00 0 0 - 1 0.06 0 0.00 0 2 10 0.63 0 0 0 0.00 0.0 0.0
March 7 20 0 0.00 0 0 - 1 0.05 0 0.00 8 1 11 0.55 0 0 0 0.00 0.0 0.0
April 3 7 0 0.00 0 0 - 0 0.00 0 0.00 0 0 1 0.14 0 0 0 0.00 0.0 0.0