Lakeland vs. Calumet St. Joseph
@ Dubuque, Iowa (Lillis Court)
1/30/2016 at 11:00 AM
@ Dubuque, Iowa (Lillis Court)
1/30/2016 at 11:00 AM
|
Lakeland
3 |
Calumet St. Joseph
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lakeland (6-2) | 25 | 25 | 25 | 3 |
| Calumet St. Joseph (2-4) | 18 | 22 | 18 | 0 |
Lakeland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 25 | .480 |
| 2 | 11 | 9 | 31 | .065 |
| 3 | 11 | 6 | 27 | .185 |
Calumet St. Joseph |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 25 | .280 |
| 2 | 6 | 7 | 21 | -.048 |
| 3 | 8 | 8 | 29 | .000 |
Lakeland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dan Matijevic * | 3 | 14 | 4 | 26 | .385 | 0 | 2 | 3 | 0 | 7 | 2 | 2 | 0 | 0 | 19.0 |
| 2 | Michael Quiroz * | 3 | 1 | 0 | 2 | .500 | 31 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Casey Takahashi | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Addison Mertler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Andrew Cecere | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dakota Hunter * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Trevor Perry * | 3 | 1 | 1 | 6 | .000 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Noah Cotterman | 1 | 2 | 3 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Tim Robbins * | 2 | 8 | 2 | 14 | .429 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 8.5 |
| 15 | Matt Nawa * | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Tali Coleman | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 19 | Anthony Puccini | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Ryan Frankel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | J.t. Levitt | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 17 | 83 | .229 | 35 | 5 | 13 | 3 | 28 | 2 | 6 | 0 | 1 | 46.0 | ||
Calumet St. Joseph |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fagan, Connor * | 3 | 4 | 2 | 9 | .222 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Cox, Clayton * | 3 | 1 | 0 | 2 | .500 | 21 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Wagner, Trevor | 3 | 7 | 5 | 18 | .111 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Olson, Jake * | 3 | 7 | 4 | 16 | .188 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Fagan, Liam | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Williams, Tim * | 3 | 2 | 6 | 17 | -.235 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3.5 |
| 11 | Jimenez, Mike * | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Aguero-Doctor, Edgar | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Gonzalez, Jose * | 3 | 3 | 1 | 9 | .222 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| Totals | 24 | 18 | 75 | .080 | 24 | 3 | 11 | 5 | 22 | 0 | 8 | 2 | 1 | 31.0 | ||
| Other Information |
|---|
|
Arena: Lillis Court Attendance: 56 Time: 1:05 1st Referee: Tim Gogulich 2nd Referee: Daniel Wong |
* = Starter