Medaille vs. MSOE
@ Mount St. Joseph (Harrington Center)
1/25/2015 at 8:30AM
@ Mount St. Joseph (Harrington Center)
1/25/2015 at 8:30AM
|
Medaille
0 |
MSOE
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Medaille (0-3) | 19 | 17 | 23 | 0 |
| MSOE (6-1) | 25 | 25 | 25 | 3 |
Medaille |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 23 | .217 |
| 2 | 9 | 5 | 19 | .211 |
| 3 | 8 | 7 | 27 | .037 |
MSOE |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 24 | .417 |
| 2 | 11 | 5 | 23 | .261 |
| 3 | 13 | 4 | 30 | .300 |
Medaille |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Calvin Crosby | 3 | 9 | 4 | 21 | .238 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Sam Bloomberg | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 3 | David Hill | 3 | 3 | 7 | 15 | -.267 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 7 | David Riggsby | 3 | 2 | 0 | 3 | .667 | 22 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Brandon Hill | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jordan James | 3 | 5 | 1 | 9 | .444 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 8.0 |
| 13 | Peter Lotocki | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Nate Schneider | 3 | 4 | 5 | 13 | -.077 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 17 | 69 | .145 | 26 | 3 | 13 | 5 | 19 | 1 | 0 | 3 | 0 | 31.0 | ||
MSOE |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josh Dougherty | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Brett Herbers | 2 | 4 | 3 | 9 | .111 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 3 | Bryant Holland | 3 | 5 | 4 | 11 | .091 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Jordan Bender | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ben Clarke | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 3.0 |
| 14 | Joe Humpal | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 15 | Quin Krisik | 3 | 4 | 0 | 5 | .800 | 28 | 1 | 5 | 0 | 4 | 1 | 0 | 0 | 1 | 6.0 |
| 18 | Nick Manning | 3 | 7 | 1 | 16 | .375 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 19 | Adam Vlaj | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Andrew Miller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Neil Naughton | 3 | 10 | 0 | 15 | .667 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 12.0 |
| Totals | 37 | 12 | 77 | .325 | 32 | 5 | 14 | 3 | 23 | 8 | 0 | 2 | 2 | 50.0 | ||
| Other Information |
|---|
|
Arena: Harrington Center Attendance: 150 Time: 1:32 Scorer: Bob Mullen |