Quin Krisik #15 N/A MSOE

m 29
k/s 0.70
h % .352
a/s 10.70
b/s 0.43
sa/s 0.38
d/s 1.86
Recent Games
Mar 18 Dominican (IL) W, 3-0
Mar 22 Loras W, 3-0
Mar 27 at Fontbonne W, 3-0
Mar 29 at Mount St. Joseph L, 3-0
Apr 1 Benedictine (IL) W, 3-0
Apr 10 at Carthage L, 3-0
Statistics category Overall Conf
Matches 29 5th 14 1st
Sets 109 7th 49 19th
Kills 76 47th 31 51st
Kills per set 0.70 51st 0.63 53rd
Errors 18 61st 7 65th
Total Attacks 165 48th 68 53rd
Total Attacks per set 1.51 - 1.39 -
Hitting Percentage .352 - .353 -
Assists 1166 1st 561 3rd
Assists per set 10.70 1st 11.45 1st
Service Total Attempts 491 2nd 209 4th
Service Aces 41 3rd 19 3rd
Service Errors 85 1st 34 6th
Service Aces per set 0.38 3rd 0.39 3rd
Receptions 3 75th 1 62nd
Reception Errors 1 55th 0 60th
Digs 203 9th 96 15th
Digs per set 1.86 15th 1.96 15th
Block Solo 10 19th 4 28th
Block Assist 37 23rd 22 18th
Block Total 47 21st 26 23rd
Blocks per set 0.43 38th 0.53 27th
Block Errors 7 14th 1 43rd
Ball Handling Errors 5 8th 1 24th
Points 145.5 31st 65.0 37th
Points per set 1.3 47th 1.3 44th
Matches started 25 4th 13 10th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 16 Cardinal Stritch L, 3-2 1 5 4 0 5 .800 55 2 5 0 0 5 1 0 0 1 0 7.0
Jan 16 Benedictine (IL) W, 3-1 1 4 6 1 12 .417 49 1 3 0 0 12 1 3 0 4 0 9.5
Jan 21 vs. Loras W, 3-2 1 5 3 2 9 .111 57 5 5 0 0 1 0 2 0 2 0 9.0
Jan 21 at Benedictine (IL) W, 3-2 1 5 4 2 10 .200 61 0 7 0 0 12 0 1 0 1 0 4.5
Jan 24 vs. Lakeland W, 3-2 1 5 2 1 6 .167 38 2 4 0 0 8 0 0 1 0 0 4.0
Jan 24 vs. Marymount (Va.) W, 3-0 - 3 0 1 1 -1.000 30 0 3 0 0 13 1 0 0 1 0 1.0
Jan 25 vs. Medaille W, 3-0 - 3 4 0 5 .800 28 1 5 0 0 4 1 0 0 1 1 6.0
Jan 25 at Mount St. Joseph W, 3-2 - 5 3 0 6 .500 40 1 4 0 0 8 0 2 0 2 0 5.0
Feb 6 Fontbonne W, 3-1 1 4 3 1 5 .400 49 5 5 0 0 8 0 1 0 1 0 8.5
Feb 7 Mount St. Joseph L, 3-0 1 3 1 0 5 .200 35 0 2 0 0 7 0 0 0 0 0 1.0
Feb 12 Carthage L, 3-1 1 4 1 2 4 -.250 47 0 3 0 0 7 1 1 0 2 0 2.5
Feb 14 at Dominican (IL) L, 3-2 1 5 5 0 10 .500 55 2 3 0 0 7 0 1 0 1 0 7.5
Feb 16 at Lakeland L, 3-1 1 4 2 1 6 .167 33 2 3 0 0 7 0 5 0 5 0 6.5
Feb 20 vs. Clarke L, 3-0 1 2 2 0 3 .667 15 0 0 0 0 1 0 1 0 1 0 2.5
Feb 20 vs. Hannibal-LaGrange W, 3-2 1 5 0 1 4 -.250 53 6 2 1 1 5 0 2 0 2 2 7.0
Feb 21 vs. Morningside L, 3-0 1 3 2 0 4 .500 30 1 4 1 0 2 1 2 2 3 1 5.0
Feb 21 at Cardinal Stritch L, 3-1 1 4 8 2 14 .429 48 1 5 0 0 12 0 1 2 1 0 9.5
Mar 1 at Benedictine (IL) W, 3-1 1 4 3 0 8 .375 50 4 4 0 0 9 1 2 0 3 0 9.0
Mar 3 at Loras W, 3-0 1 3 2 0 4 .500 44 1 3 0 0 4 0 0 0 0 0 3.0
Mar 10 at Carthage L, 3-0 1 3 4 0 5 .800 34 1 3 0 0 6 1 1 0 2 0 6.5
Mar 14 Lakeland W, 3-2 1 5 3 1 7 .286 53 1 1 0 0 9 0 4 0 4 0 6.0
Mar 14 Kean W, 3-1 1 4 2 0 9 .222 38 0 2 0 0 7 0 0 0 0 0 2.0
Mar 17 New Paltz St. L, 3-1 1 4 3 1 6 .333 33 1 2 0 0 10 1 1 0 2 0 5.5
Mar 18 Dominican (IL) W, 3-0 1 3 2 1 3 .333 40 1 2 0 0 11 1 3 1 4 0 5.5
Mar 22 Loras W, 3-0 - 2 1 0 2 .500 26 0 1 1 0 0 0 0 0 0 0 1.0
Mar 27 at Fontbonne W, 3-0 1 3 1 1 4 .000 33 1 1 0 0 5 0 3 0 3 1 3.5
Mar 29 at Mount St. Joseph L, 3-0 1 3 1 0 2 .500 27 0 1 0 0 6 0 0 0 0 0 1.0
Apr 1 Benedictine (IL) W, 3-0 1 3 2 0 3 .667 35 1 2 0 0 10 0 1 0 1 0 3.5
Apr 10 at Carthage L, 3-0 1 3 2 0 3 .667 30 1 0 0 0 7 0 0 1 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 109 76 0.70 18 165 .352 1166 10.70 41 0.38 3 1 203 1.86 10 37 47 0.43 145.5 1.3
Conference 14 49 31 0.63 7 68 .353 561 11.45 19 0.39 1 0 96 1.96 4 22 26 0.53 65.0 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 41 28 0.68 7 61 .344 460 11.22 12 0.29 1 0 86 2.10 5 14 19 0.46 52.0 1.3
Away 11 42 35 0.83 6 72 .403 455 10.83 14 0.33 0 0 83 1.98 2 16 18 0.43 59.0 1.4
Neutral 7 26 13 0.50 5 32 .250 251 9.65 15 0.58 2 1 34 1.31 3 7 10 0.38 34.5 1.3
 
-
Wins 17 66 41 0.62 12 98 .296 724 10.97 30 0.45 2 1 126 1.91 5 24 29 0.44 88.0 1.3
Losses 12 43 35 0.81 6 67 .433 442 10.28 11 0.26 1 0 77 1.79 5 13 18 0.42 57.5 1.3
 
-
January 8 35 26 0.74 7 54 .352 358 10.23 12 0.34 0 0 63 1.80 4 8 12 0.34 46.0 1.3
February 9 34 24 0.71 7 55 .309 365 10.74 17 0.50 2 1 56 1.65 2 14 16 0.47 50.0 1.5
March 10 34 22 0.65 4 50 .360 378 11.12 10 0.29 1 0 67 1.97 4 14 18 0.53 43.0 1.3
April 2 6 4 0.67 0 6 .667 65 10.83 2 0.33 0 0 17 2.83 0 1 1 0.17 6.5 1.1