Neil Naughton #29 N/A MSOE

m 29
k/s 2.68
h % .290
a/s 0.11
b/s 0.91
sa/s 0.12
d/s 0.51
Recent Games
Mar 18 Dominican (IL) W, 3-0
Mar 22 Loras W, 3-0
Mar 27 at Fontbonne W, 3-0
Mar 29 at Mount St. Joseph L, 3-0
Apr 1 Benedictine (IL) W, 3-0
Apr 10 at Carthage L, 3-0
Statistics category Overall Conf
Matches 29 5th 14 1st
Sets 107 9th 48 23rd
Kills 287 5th 140 7th
Kills per set 2.68 9th 2.92 7th
Errors 114 10th 56 13th
Total Attacks 596 9th 272 17th
Total Attacks per set 5.57 17th 5.67 18th
Hitting Percentage .290 - .309 -
Assists 12 37th 3 51st
Assists per set 0.11 38th 0.06 51st
Service Total Attempts 327 7th 146 18th
Service Aces 13 21st 7 14th
Service Errors 54 10th 17 28th
Service Aces per set 0.12 30th 0.15 19th
Receptions 15 51st 7 45th
Reception Errors 1 55th 0 60th
Digs 55 52nd 27 50th
Digs per set 0.51 57th 0.56 53rd
Block Solo 16 10th 3 36th
Block Assist 81 3rd 47 2nd
Block Total 97 4th 50 6th
Blocks per set 0.91 9th 1.04 7th
Block Errors 9 9th 3 20th
Ball Handling Errors 2 29th 1 24th
Points 356.5 5th 173.5 6th
Points per set 3.3 6th 3.6 5th
Matches started 25 4th 14 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 16 Cardinal Stritch L, 3-2 1 5 15 0 25 .600 0 0 4 0 0 2 1 5 2 6 0 18.5
Jan 16 Benedictine (IL) W, 3-1 1 4 13 5 29 .276 1 1 1 0 0 2 0 3 0 3 0 15.5
Jan 21 vs. Loras W, 3-2 1 4 9 4 18 .278 0 0 5 0 0 1 1 1 0 2 0 10.5
Jan 21 at Benedictine (IL) W, 3-2 - 5 18 8 32 .313 1 1 3 0 0 1 0 1 0 1 0 19.5
Jan 24 vs. Lakeland W, 3-2 1 5 6 4 23 .087 0 0 2 2 1 3 0 5 0 5 0 8.5
Jan 24 vs. Marymount (Va.) W, 3-0 - 3 6 3 12 .250 3 0 2 0 0 0 0 1 0 1 0 6.5
Jan 25 vs. Medaille W, 3-0 - 3 10 0 15 .667 0 0 2 2 0 0 2 0 1 2 0 12.0
Jan 25 at Mount St. Joseph W, 3-2 - 5 9 3 23 .261 2 0 4 0 0 2 7 0 0 7 0 16.0
Feb 6 Fontbonne W, 3-1 1 4 18 2 25 .640 0 1 0 2 0 6 0 3 0 3 1 20.5
Feb 7 Mount St. Joseph L, 3-0 1 3 10 5 22 .227 0 1 1 2 0 0 0 5 1 5 0 13.5
Feb 12 Carthage L, 3-1 1 4 8 1 12 .583 0 0 3 1 0 0 1 4 0 5 0 11.0
Feb 14 at Dominican (IL) L, 3-2 1 5 15 10 30 .167 2 1 2 1 0 4 0 4 0 4 0 18.0
Feb 16 at Lakeland L, 3-1 1 4 9 4 25 .200 1 0 2 1 0 4 0 4 0 4 0 11.0
Feb 20 vs. Clarke L, 3-0 1 2 2 0 5 .400 1 0 2 1 0 0 0 0 0 0 0 2.0
Feb 20 vs. Hannibal-LaGrange W, 3-2 1 5 13 4 29 .310 0 2 4 0 0 4 1 9 0 10 1 20.5
Feb 21 vs. Morningside L, 3-0 1 3 6 1 12 .417 0 0 1 1 0 5 0 1 1 1 0 6.5
Feb 21 at Cardinal Stritch L, 3-1 1 4 16 9 40 .175 1 1 3 0 0 2 0 3 1 3 0 18.5
Mar 1 at Benedictine (IL) W, 3-1 1 4 7 6 18 .056 0 2 1 0 0 2 0 5 1 5 0 11.5
Mar 3 at Loras W, 3-0 1 3 10 3 19 .368 0 0 1 0 0 0 0 2 0 2 0 11.0
Mar 10 at Carthage L, 3-0 1 3 11 4 20 .350 0 1 3 0 0 1 1 2 0 3 0 14.0
Mar 14 Lakeland W, 3-2 1 5 16 3 27 .481 0 0 1 0 0 1 1 6 0 7 0 20.0
Mar 14 Kean W, 3-1 1 4 12 10 29 .069 0 0 1 2 0 2 0 0 0 0 0 12.0
Mar 17 New Paltz St. L, 3-1 1 4 6 4 20 .100 0 0 3 0 0 1 1 2 1 3 0 8.0
Mar 18 Dominican (IL) W, 3-0 1 3 9 0 16 .563 0 0 1 0 0 2 0 2 0 2 0 10.0
Mar 22 Loras W, 3-0 1 3 8 0 12 .667 0 0 0 0 0 5 0 4 0 4 0 10.0
Mar 27 at Fontbonne W, 3-0 1 1 2 7 12 -.417 0 0 0 0 0 0 0 3 0 3 0 3.5
Mar 29 at Mount St. Joseph L, 3-0 1 3 10 6 22 .182 0 0 2 0 0 1 0 2 0 2 0 11.0
Apr 1 Benedictine (IL) W, 3-0 1 3 7 5 12 .167 0 1 0 0 0 1 0 1 1 1 0 8.5
Apr 10 at Carthage L, 3-0 1 3 6 3 12 .250 0 1 0 0 0 3 0 3 0 3 0 8.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 107 287 2.68 114 596 .290 12 0.11 13 0.12 15 1 55 0.51 16 81 97 0.91 356.5 3.3
Conference 14 48 140 2.92 56 272 .309 3 0.06 7 0.15 7 0 27 0.56 3 47 50 1.04 173.5 3.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 42 122 2.90 35 229 .380 1 0.02 4 0.10 7 0 22 0.52 4 35 39 0.93 147.5 3.5
Away 11 40 113 2.83 63 253 .198 7 0.17 7 0.17 2 0 20 0.50 8 29 37 0.93 142.5 3.6
Neutral 7 25 52 2.08 16 114 .316 4 0.16 2 0.08 6 1 13 0.52 4 17 21 0.84 66.5 2.7
 
-
Wins 17 64 173 2.70 67 351 .302 7 0.11 8 0.13 8 1 32 0.50 12 46 58 0.91 216.0 3.4
Losses 12 43 114 2.65 47 245 .273 5 0.12 5 0.12 7 0 23 0.53 4 35 39 0.91 140.5 3.3
 
-
January 8 34 86 2.53 27 177 .333 7 0.21 2 0.06 4 1 11 0.32 11 16 27 0.79 107.0 3.1
February 9 34 97 2.85 36 200 .305 5 0.15 6 0.18 9 0 25 0.74 2 33 35 1.03 121.5 3.6
March 10 33 91 2.76 43 195 .246 0 0.00 3 0.09 2 0 15 0.45 3 28 31 0.94 111.0 3.4
April 2 6 13 2.17 8 24 .208 0 0.00 2 0.33 0 0 4 0.67 0 4 4 0.67 17.0 2.8