Andrew Miller #28 N/A MSOE

m 23
k/s 0.02
h % .000
a/s 0.67
b/s 0.00
sa/s 0.02
d/s 0.46
Recent Games
Mar 18 Dominican (IL) W, 3-0
Mar 22 Loras W, 3-0
Mar 27 at Fontbonne W, 3-0
Mar 29 at Mount St. Joseph L, 3-0
Apr 1 Benedictine (IL) W, 3-0
Apr 10 at Carthage L, 3-0
Statistics category Overall Conf
Matches 23 45th 8 80th
Sets 52 73rd 21 75th
Kills 1 103rd 1 89th
Kills per set 0.02 76th 0.05 -
Errors 1 100th 0 97th
Total Attacks 3 108th 2 96th
Total Attacks per set 0.06 - 0.10 -
Hitting Percentage .000 - .500 -
Assists 35 14th 13 19th
Assists per set 0.67 13th 0.62 -
Service Total Attempts 140 43rd 55 52nd
Service Aces 1 76th 1 55th
Service Errors 6 79th 4 70th
Service Aces per set 0.02 68th 0.05 -
Receptions 0 101st 0 83rd
Reception Errors 0 79th 0 60th
Digs 24 66th 7 74th
Digs per set 0.46 60th 0.33 -
Block Solo 0 74th 0 62nd
Block Assist 0 97th 0 85th
Block Total 0 97th 0 86th
Blocks per set 0.00 70th 0.00 -
Block Errors 1 63rd 1 43rd
Ball Handling Errors 0 68th 0 55th
Points 2.0 103rd 2.0 89th
Points per set 0.0 74th 0.1 -
Matches started 2 76th 1 74th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 16 Cardinal Stritch L, 3-2 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Jan 16 Benedictine (IL) W, 3-1 - 1 0 0 0 - 2 0 0 0 0 0 0 0 0 0 0 0.0
Jan 21 vs. Loras W, 3-2 - 2 0 0 0 - 1 0 0 0 0 0 0 0 0 0 0 0.0
Jan 21 at Benedictine (IL) W, 3-2 1 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Jan 24 vs. Lakeland W, 3-2 - 1 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Jan 24 vs. Marymount (Va.) W, 3-0 - 1 0 0 0 - 1 0 0 0 0 0 0 0 0 0 0 0.0
Jan 25 vs. Medaille W, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Jan 25 at Mount St. Joseph W, 3-2 - 2 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Feb 6 Fontbonne W, 3-1 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Feb 7 Mount St. Joseph L, 3-0 - 2 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Feb 12 Carthage L, 3-1 - - - - - - - - - - - - - - - - - -
Feb 14 at Dominican (IL) L, 3-2 - - - - - - - - - - - - - - - - - -
Feb 16 at Lakeland L, 3-1 - - - - - - - - - - - - - - - - - -
Feb 20 vs. Clarke L, 3-0 - 1 0 0 0 - 6 0 0 0 0 2 0 0 0 0 0 0.0
Feb 20 vs. Hannibal-LaGrange W, 3-2 - 2 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Feb 21 vs. Morningside L, 3-0 - 3 0 0 0 - 1 0 0 0 0 0 0 0 0 0 0 0.0
Feb 21 at Cardinal Stritch L, 3-1 - 2 0 1 1 -1.000 10 0 0 0 0 7 0 0 0 0 0 0.0
Mar 1 at Benedictine (IL) W, 3-1 - - - - - - - - - - - - - - - - - -
Mar 3 at Loras W, 3-0 - - - - - - - - - - - - - - - - - -
Mar 10 at Carthage L, 3-0 - - - - - - - - - - - - - - - - - -
Mar 14 Lakeland W, 3-2 - 3 0 0 0 - 1 0 0 0 0 1 0 0 0 0 0 0.0
Mar 14 Kean W, 3-1 - 4 0 0 0 - 0 0 1 0 0 3 0 0 0 0 0 0.0
Mar 17 New Paltz St. L, 3-1 - 4 0 0 0 - 1 0 0 0 0 3 0 0 0 0 0 0.0
Mar 18 Dominican (IL) W, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Mar 22 Loras W, 3-0 1 3 1 0 1 1.000 12 0 1 0 0 3 0 0 1 0 0 1.0
Mar 27 at Fontbonne W, 3-0 - 3 0 0 0 - 0 1 2 0 0 1 0 0 0 0 0 1.0
Mar 29 at Mount St. Joseph L, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Apr 1 Benedictine (IL) W, 3-0 - 3 0 0 1 .000 0 0 1 0 0 2 0 0 0 0 0 0.0
Apr 10 at Carthage L, 3-0 - 3 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 52 1 0.02 1 3 .000 35 0.67 1 0.02 0 0 24 0.46 0 0 0 0.00 2.0 0.0
Conference 8 21 1 0.05 0 2 .500 13 0.62 1 0.05 0 0 7 0.33 0 0 0 0.00 2.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 25 1 0.04 0 2 .500 16 0.64 0 0.00 0 0 12 0.48 0 0 0 0.00 1.0 0.0
Away 6 16 0 0.00 1 1 -1.000 10 0.63 1 0.06 0 0 9 0.56 0 0 0 0.00 1.0 0.1
Neutral 7 11 0 0.00 0 0 - 9 0.82 0 0.00 0 0 3 0.27 0 0 0 0.00 0.0 0.0
 
-
Wins 15 33 1 0.03 0 2 .500 17 0.52 1 0.03 0 0 11 0.33 0 0 0 0.00 2.0 0.1
Losses 8 19 0 0.00 1 1 -1.000 18 0.95 0 0.00 0 0 13 0.68 0 0 0 0.00 0.0 0.0
 
-
January 8 12 0 0.00 0 0 - 4 0.33 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
February 6 11 0 0.00 1 1 -1.000 17 1.55 0 0.00 0 0 10 0.91 0 0 0 0.00 0.0 0.0
March 7 23 1 0.04 0 1 1.000 14 0.61 1 0.04 0 0 11 0.48 0 0 0 0.00 2.0 0.1
April 2 6 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 3 0.50 0 0 0 0.00 0.0 0.0