2015 MCVL Schedule : Mount St. Joseph
Overall
19-9
Pct.
.679
Conf.
11-3
Pct.
.786
Streak
Lost 1
Home
11-3
Away
6-4
Neutral
2-2
Matches
28
Kills per set
12.06
Hitting %
.209
Assists per set
11.24
Blocks per set
2.18
Service Aces per set
0.80
Digs per set
10.21
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| January | |||||
| Jan 17, 2015 | vs. Limestone | L, 3-1 | Final | ||
| Jan 24, 2015 | vs. Medaille | W, 3-1 | Final | ||
| vs. Marymount (Va.) | MSJ Invitational | W, 3-0 | Final | ||
| Jan 25, 2015 | vs. Lakeland | W, 3-1 | Final | ||
| vs. MSOE | MSJ Invitational | L, 3-2 | Final | ||
| Jan 31, 2015 | vs. Nazareth @ Greenville, PA | L, 3-0 | Final | ||
| at Thiel | W, 3-0 | Final | |||
| February | |||||
| Feb 01, 2015 | vs. Elmira @ Greenville, PA | W, 3-0 | Final | ||
| Feb 06, 2015 | at Lakeland * | W, 3-1 | Final | ||
| Feb 07, 2015 | at MSOE * | W, 3-0 | Final | ||
| Feb 13, 2015 | vs. Fontbonne * | W, 3-0 | Final | ||
| Feb 14, 2015 | vs. Fontbonne | W, 3-0 | Final | ||
| Feb 20, 2015 | at Benedictine (IL) * | W, 3-1 | Final | ||
| Feb 21, 2015 | at Dominican (IL) * | L, 3-0 | Final | ||
| Feb 27, 2015 | vs. Carthage * | L, 3-1 | Final | ||
| March | |||||
| Mar 01, 2015 | vs. Loras * | W, 3-1 | Final | ||
| Mar 06, 2015 | at Fontbonne * | W, 3-0 | Final | ||
| Mar 07, 2015 | at Lindenwood | L, 3-0 | Final | ||
| Mar 09, 2015 | vs. Charleston (W.V.) | W, 3-1 | Final | ||
| Mar 13, 2015 | at Carthage * | L, 3-2 | Final | ||
| vs. Kean @ Kenosha, Wis. | L, 3-0 | Final | |||
| Mar 14, 2015 | at Loras * | W, 3-1 | Final | ||
| Mar 20, 2015 | vs. Benedictine (IL) * | W, 3-0 | Final | ||
| Mar 21, 2015 | vs. Dominican (IL) * | W, 3-2 | Final | ||
| Mar 27, 2015 | vs. Lakeland * | W, 3-1 | Final | ||
| Mar 29, 2015 | vs. MSOE * | W, 3-0 | Final | ||
| April | |||||
| Apr 10, 2015 | vs. Dominican (IL) @ Carthage College | MCVL Tournament Semifinal | W, 3-2 | Final | |
| Apr 11, 2015 | at Carthage | MCVL Tournament Championship | L, 3-0 | Final | |
* Conference
Bold team: Home event