Medaille at Mount St. Joseph
@ Mount St. Joseph (Harrington Center)
1/24/2015 at 12:00PM

Final 1 2 3 4 Score
Medaille (0-1) 22 25 18 23 1
Mount St. Joseph (1-1) 25 21 25 25 3

Medaille

Set K E TA PCT
1 11 5 26 .231
2 9 6 28 .107
3 9 8 32 .031
4 16 6 34 .294

Mount St. Joseph

Set K E TA PCT
1 12 4 27 .296
2 8 6 28 .071
3 10 1 24 .375
4 12 2 26 .385

Medaille

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Calvin Crosby 4 13 7 26 .231 0 1 4 0 13 1 0 0 0 15.0
2 Sam Bloomberg 4 3 3 8 .000 0 0 0 0 1 0 0 0 0 3.0
3 David Hill 4 6 6 22 .000 1 1 5 1 4 2 0 0 0 9.0
5 Alex Clark 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
7 David Riggsby 4 5 0 11 .455 37 2 5 0 3 1 0 2 0 8.0
8 Brandon Hill 2 1 2 5 -.200 0 0 1 0 1 0 0 0 0 1.0
12 Jordan James 4 6 4 22 .091 0 1 2 0 1 1 0 0 0 8.0
13 Peter Lotocki 4 0 0 0 .000 5 0 0 0 6 0 0 0 0 0.0
15 Ryan Laing 4 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
17 Nate Schneider 4 11 2 25 .360 1 0 3 0 12 1 0 1 0 12.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 45 25 120 .167 44 6 22 2 41 6 0 3 0 57.0

Mount St. Joseph

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Luke Eschenbach 4 3 0 6 .500 33 1 2 0 7 0 1 2 1 4.5
2 Alex Vohland 4 12 5 33 .212 4 0 2 1 7 0 1 0 0 12.5
3 Matt Randolph 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
5 Cesar Trigo de serrano 4 7 1 18 .333 1 0 3 1 10 0 1 2 0 7.5
6 Brett Cooper 2 2 0 3 .667 0 0 0 0 0 0 0 1 0 2.0
7 Toby Birnbrich 4 4 1 9 .333 0 0 3 0 0 2 2 0 0 7.0
8 Zach Kuebler 3 0 0 1 .000 0 1 3 1 1 0 0 0 0 1.0
9 Richie Planek 1 0 1 2 -.500 0 0 1 0 1 0 0 0 0 0.0
11 Lyle Lehmann 4 0 1 1 -1.000 1 0 0 2 7 0 0 0 0 0.0
12 Nathan Herdeman 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
13 Alec King 1 0 0 4 .000 0 0 2 0 2 0 0 0 0 0.0
14 Adam Williams 3 7 2 14 .357 0 0 0 1 3 1 1 1 0 8.5
16 Darien Bradley 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Jake Neiheisel 4 6 2 13 .308 0 0 3 0 1 0 2 0 0 7.0
Totals 42 13 105 .276 39 2 19 6 41 3 8 6 1 51.0
Other Information
Arena: Harrington Center
Attendance: 300
Time: 1:33
Scorer: Bob Mullen