Luke Eschenbach #1 S Mount St. Joseph

m 28
k/s 0.35
h % .174
a/s 10.31
b/s 0.31
sa/s 0.23
d/s 1.58
Recent Games
Mar 20 Benedictine (IL) W, 3-0
Mar 21 Dominican (IL) W, 3-2
Mar 27 Lakeland W, 3-1
Mar 29 MSOE W, 3-0
Apr 10 vs. Dominican (IL) W, 3-2
Apr 11 at Carthage L, 3-0
Statistics category Overall Conf
Matches 28 13th 14 1st
Sets 100 12th 52 7th
Kills 35 60th 23 54th
Kills per set 0.35 59th 0.44 56th
Errors 14 69th 6 69th
Total Attacks 121 56th 66 54th
Total Attacks per set 1.21 - 1.27 -
Hitting Percentage .174 - .258 -
Assists 1031 3rd 568 2nd
Assists per set 10.31 3rd 10.92 2nd
Service Total Attempts 333 6th 180 7th
Service Aces 23 5th 6 19th
Service Errors 70 3rd 39 2nd
Service Aces per set 0.23 11th 0.12 27th
Receptions 2 80th 1 62nd
Reception Errors 1 55th 1 39th
Digs 158 18th 74 21st
Digs per set 1.58 22nd 1.42 28th
Block Solo 5 41st 4 28th
Block Assist 26 39th 15 38th
Block Total 31 40th 19 35th
Blocks per set 0.31 50th 0.37 43rd
Block Errors 4 32nd 2 32nd
Ball Handling Errors 11 5th 3 6th
Points 76.0 53rd 40.5 53rd
Points per set 0.8 55th 0.8 57th
Matches started 23 15th 13 10th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 17 Limestone L, 3-1 1 4 2 1 7 .143 53 1 1 0 0 6 0 0 0 0 0 3.0
Jan 24 Medaille W, 3-1 - 4 3 0 6 .500 33 1 2 - 0 7 0 1 2 1 1 4.5
Jan 24 Marymount (Va.) W, 3-0 - 3 0 1 1 -1.000 22 2 2 0 0 9 0 0 0 0 0 2.0
Jan 25 Lakeland W, 3-1 - 4 1 0 6 .167 40 2 1 1 0 7 1 0 0 1 3 4.0
Jan 25 MSOE L, 3-2 - 5 0 2 7 -.286 35 2 6 0 0 11 0 0 0 0 0 2.0
Jan 31 vs. Nazareth L, 3-0 1 2 0 0 3 .000 12 0 1 0 0 1 0 0 0 0 0 0.0
Jan 31 at Thiel W, 3-0 1 3 0 0 2 .000 35 0 3 0 0 10 0 1 0 1 2 0.5
Feb 1 vs. Elmira W, 3-0 1 3 1 0 6 .167 26 0 2 0 0 6 0 1 0 1 1 1.5
Feb 6 at Lakeland W, 3-1 1 4 3 0 7 .429 45 1 5 0 0 8 0 1 0 1 0 4.5
Feb 7 at MSOE W, 3-0 1 3 1 0 6 .167 28 0 1 1 1 7 0 1 0 1 0 1.5
Feb 13 Fontbonne W, 3-0 - 3 1 0 4 .250 35 0 1 - 0 3 0 0 0 0 1 1.0
Feb 14 Fontbonne W, 3-0 1 3 1 0 1 1.000 35 3 2 0 0 3 0 0 0 0 0 4.0
Feb 20 at Benedictine (IL) W, 3-1 1 4 1 2 4 -.250 42 2 1 0 0 8 0 5 0 5 0 5.5
Feb 21 at Dominican (IL) L, 3-0 1 3 2 0 4 .500 34 0 2 0 0 3 2 1 0 3 0 4.5
Feb 27 Carthage L, 3-1 1 4 0 1 5 -.200 51 0 2 0 0 7 1 0 0 1 0 1.0
Mar 1 Loras W, 3-1 1 4 1 1 3 .000 35 0 6 0 0 7 0 0 0 0 1 1.0
Mar 6 at Fontbonne W, 3-0 1 3 0 1 2 -.500 40 1 2 0 0 3 0 2 2 2 0 2.0
Mar 7 at Lindenwood L, 3-0 1 2 0 0 1 .000 21 0 0 0 0 1 0 1 0 1 0 0.5
Mar 9 Charleston (W.V.) W, 3-1 1 4 3 0 4 .750 45 1 2 0 0 6 0 2 0 2 0 5.0
Mar 13 at Carthage L, 3-2 1 5 3 0 5 .600 49 0 4 - 0 5 1 0 0 1 0 4.0
Mar 13 vs. Kean L, 3-0 1 3 0 2 2 -1.000 22 0 2 0 0 3 0 1 0 1 0 0.5
Mar 14 at Loras W, 3-1 1 4 2 0 6 .333 41 0 3 0 0 12 0 1 0 1 0 2.5
Mar 20 Benedictine (IL) W, 3-0 1 3 3 0 5 .600 29 0 4 0 0 1 0 0 0 0 0 3.0
Mar 21 Dominican (IL) W, 3-2 1 5 2 1 4 .250 56 0 3 0 0 3 0 1 0 1 1 2.5
Mar 27 Lakeland W, 3-1 1 4 3 0 9 .333 54 1 4 0 0 4 0 2 0 2 0 5.0
Mar 29 MSOE W, 3-0 1 3 1 0 2 .500 29 1 1 0 0 3 0 1 0 1 0 2.5
Apr 10 vs. Dominican (IL) W, 3-2 1 5 1 0 6 .167 53 4 5 0 0 4 0 3 0 3 0 6.5
Apr 11 at Carthage L, 3-0 1 3 0 2 3 -.667 31 1 2 - 0 10 0 1 0 1 1 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 100 35 0.35 14 121 .174 1031 10.31 23 0.23 2 1 158 1.58 5 26 31 0.31 76.0 0.8
Conference 14 52 23 0.44 6 66 .258 568 10.92 6 0.12 1 1 74 1.42 4 15 19 0.37 40.5 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 53 21 0.40 7 64 .219 552 10.42 14 0.26 1 0 77 1.45 2 7 9 0.17 40.5 0.8
Away 10 34 12 0.35 5 40 .175 366 10.76 5 0.15 1 1 67 1.97 3 14 17 0.50 27.0 0.8
Neutral 4 13 2 0.15 2 17 .000 113 8.69 4 0.31 0 0 14 1.08 0 5 5 0.38 8.5 0.7
 
-
Wins 19 69 28 0.41 6 84 .262 723 10.48 19 0.28 2 1 111 1.61 1 22 23 0.33 59.0 0.9
Losses 9 31 7 0.23 8 37 -.027 308 9.94 4 0.13 0 0 47 1.52 4 4 8 0.26 17.0 0.5
 
-
January 7 25 6 0.24 4 32 .063 230 9.20 8 0.32 1 0 51 2.04 1 2 3 0.12 16.0 0.6
February 8 27 10 0.37 3 37 .189 296 10.96 6 0.22 1 1 45 1.67 3 9 12 0.44 23.5 0.9
March 11 40 18 0.45 5 43 .302 421 10.53 4 0.10 0 0 48 1.20 1 11 12 0.30 28.5 0.7
April 2 8 1 0.13 2 9 -.111 84 10.50 5 0.63 0 0 14 1.75 0 4 4 0.50 8.0 1.0