Lakeland at Mount St. Joseph
@ Mount St. Joseph (Harrington Center)
1/25/2015 at 11:00AM

Final 1 2 3 4 Score
Lakeland (2-2) 20 24 25 20 1
Mount St. Joseph (3-1) 25 26 17 25 3

Lakeland

Set K E TA PCT
1 12 6 30 .200
2 12 5 33 .212
3 11 6 31 .161
4 9 4 29 .172

Mount St. Joseph

Set K E TA PCT
1 15 4 27 .407
2 12 7 33 .152
3 8 9 30 -.033
4 11 4 23 .304

Lakeland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Casey Takahashi 4 0 0 0 .000 0 0 0 0 0 0 0 0 1 0.0
4 Jeremy Mark 4 2 1 4 .250 0 1 1 0 1 0 0 1 0 3.0
5 Jordan Smith 4 2 0 5 .400 38 1 2 0 3 0 1 1 1 3.5
10 Kyle Krogstad 4 12 5 27 .259 2 0 2 2 12 1 0 1 0 13.0
14 Tim Robbins 4 7 3 17 .235 0 0 0 0 0 3 1 0 0 10.5
20 Cole Aiazzi 4 0 0 2 .000 2 0 0 0 11 0 0 0 0 0.0
23 Alec Redlich 4 17 6 42 .262 0 0 6 0 6 2 0 1 0 19.0
24 Casey Bolda 4 4 5 25 -.040 0 0 2 1 4 1 0 0 0 5.0
29 Christian Frahm 4 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
TM TEAM 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
Totals 44 21 123 .187 42 2 14 3 37 7 2 4 2 54.0

Mount St. Joseph

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Luke Eschenbach 4 1 0 6 .167 40 2 1 0 7 1 0 0 3 4.0
2 Alex Vohland 4 16 7 35 .257 0 1 1 0 8 1 0 0 0 18.0
3 Matt Randolph 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
5 Cesar Trigo de serrano 4 9 3 20 .300 2 0 0 0 7 0 0 0 0 9.0
7 Toby Birnbrich 4 9 6 17 .176 0 0 1 0 1 1 0 0 0 10.0
8 Zach Kuebler 4 0 1 2 -.500 0 0 5 0 5 0 0 0 0 0.0
10 Jason Renneker 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
11 Lyle Lehmann 4 0 0 0 .000 1 0 0 1 10 0 0 0 1 0.0
12 Nathan Herdeman 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Alec King 1 0 0 4 .000 0 0 1 0 1 0 0 0 0 0.0
14 Adam Williams 4 5 3 12 .167 0 0 0 0 3 1 0 0 0 6.0
16 Darien Bradley 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Jake Neiheisel 4 6 3 16 .188 1 0 0 0 2 0 0 1 0 6.0
21 Chris Ales 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 2 0 1 1 -1.000 0 0 0 1 0 0 0 0 0 0.0
Totals 46 24 113 .195 44 3 12 2 45 4 0 1 4 53.0
Other Information
Arena: Harrington Center
Attendance: 175
Time: 1:38
Scorer: Bob Mullen