Tim Robbins #14 MB Lakeland

m 30
k/s 2.09
h % .287
a/s 0.13
b/s 1.02
sa/s 0.09
d/s 0.47
Recent Games
Mar 17 vs. New Paltz St. L, 3-0
Mar 21 at Loras W, 3-2
Mar 25 Carthage L, 3-2
Mar 27 at Mount St. Joseph L, 3-1
Mar 28 at Fontbonne W, 3-1
Apr 1 Dominican (IL) L, 3-1
Statistics category Overall Conf
Matches 30 1st 14 1st
Sets 115 4th 59 1st
Kills 240 9th 125 9th
Kills per set 2.09 19th 2.12 17th
Errors 97 15th 50 17th
Total Attacks 499 17th 259 19th
Total Attacks per set 4.34 27th 4.39 26th
Hitting Percentage .287 - .290 -
Assists 15 30th 12 23rd
Assists per set 0.13 34th 0.20 23rd
Service Total Attempts 219 27th 147 17th
Service Aces 10 28th 4 31st
Service Errors 65 5th 35 4th
Service Aces per set 0.09 43rd 0.07 42nd
Receptions 13 54th 11 41st
Reception Errors 0 79th 0 60th
Digs 54 53rd 33 48th
Digs per set 0.47 59th 0.56 54th
Block Solo 21 5th 12 5th
Block Assist 96 1st 51 1st
Block Total 117 1st 63 1st
Blocks per set 1.02 5th 1.07 5th
Block Errors 14 3rd 12 1st
Ball Handling Errors 1 44th 0 55th
Points 319.0 7th 166.5 8th
Points per set 2.8 14th 2.8 14th
Matches started 25 4th 13 10th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 24 vs. MSOE L, 3-2 1 5 11 4 24 .292 0 0 2 2 0 1 1 5 0 6 1 14.5
Jan 24 vs. Medaille W, 3-1 1 4 4 1 11 .273 0 0 2 0 0 0 0 4 0 4 0 6.0
Jan 25 vs. Marymount (Va.) W, 3-1 1 4 11 3 19 .421 0 1 5 0 0 2 0 4 1 4 0 14.0
Jan 25 at Mount St. Joseph L, 3-1 - 4 7 3 17 .235 0 0 0 0 0 0 3 1 0 4 0 10.5
Jan 31 vs. Penn St.-Altoona W, 3-1 - 2 3 3 7 .000 0 0 1 0 0 1 0 5 0 5 0 5.5
Jan 31 vs. Elmira W, 3-0 - 3 3 3 12 .000 0 0 2 0 0 0 0 3 0 3 0 4.5
Feb 1 vs. Nazareth L, 3-2 - 5 9 5 17 .235 0 0 0 0 0 1 0 2 0 2 0 10.0
Feb 1 at Thiel W, 3-0 1 3 9 5 18 .222 1 2 1 - 0 2 0 1 0 1 0 11.5
Feb 6 Mount St. Joseph L, 3-1 1 4 5 8 17 -.176 0 0 5 0 0 1 0 2 2 2 0 6.0
Feb 7 Fontbonne W, 3-0 1 3 6 3 16 .188 4 0 1 5 0 7 0 3 1 3 0 7.5
Feb 14 at Benedictine (IL) W, 3-0 1 3 9 1 11 .727 0 1 1 0 0 0 0 3 2 3 0 11.5
Feb 16 MSOE W, 3-1 1 4 7 1 17 .353 0 1 3 1 0 0 3 4 1 7 0 13.0
Feb 21 at Carthage L, 3-2 1 5 13 3 25 .400 0 0 4 0 0 0 1 5 1 6 0 16.5
Feb 21 vs. UC Santa Cruz L, 3-0 1 3 6 4 18 .111 0 0 1 0 0 2 0 2 1 2 0 7.0
Feb 22 Loras W, 3-1 1 4 8 4 17 .235 0 0 3 1 0 2 2 4 1 6 0 12.0
Feb 22 Stevens L, 3-0 1 3 6 6 17 .000 0 0 2 0 0 1 0 4 0 4 0 8.0
Feb 28 at Dominican (IL) L, 3-2 1 5 8 3 15 .333 3 2 3 0 0 3 2 6 0 8 0 15.0
Feb 28 vs. MIT L, 3-0 1 3 8 3 17 .294 0 0 1 0 0 1 0 5 0 5 0 10.5
Mar 4 Benedictine (IL) W, 3-1 1 4 8 4 15 .267 1 0 3 0 0 6 1 6 1 7 0 12.0
Mar 6 Calumet St. Joseph W, 3-0 - - - - - - - - - - - - - - - - - -
Mar 6 Rivier L, 3-1 1 4 10 5 18 .278 0 1 2 0 0 3 1 3 0 4 0 13.5
Mar 10 at UC Santa Cruz L, 3-0 1 3 5 0 11 .455 1 0 4 0 0 1 2 1 0 3 0 7.5
Mar 11 at UC Santa Cruz L, 3-0 1 3 3 0 6 .500 0 1 2 0 0 2 2 1 0 3 0 6.5
Mar 14 at MSOE L, 3-2 1 5 8 2 18 .333 0 0 2 1 0 4 0 1 0 1 0 8.5
Mar 14 vs. Kean W, 3-1 1 4 12 1 18 .611 1 1 3 - 0 3 0 2 0 2 0 14.0
Mar 17 vs. New Paltz St. L, 3-0 1 3 8 1 10 .700 0 0 2 0 0 1 0 2 0 2 0 9.0
Mar 21 at Loras W, 3-2 1 5 12 2 20 .500 1 0 2 0 0 3 0 5 0 5 0 14.5
Mar 25 Carthage L, 3-2 1 5 9 7 24 .083 0 0 2 1 0 2 1 3 1 4 0 11.5
Mar 27 at Mount St. Joseph L, 3-1 1 4 13 4 23 .391 0 0 2 0 0 1 1 4 0 5 0 16.0
Mar 28 at Fontbonne W, 3-1 1 4 9 6 21 .143 2 0 3 1 0 3 0 3 1 3 0 10.5
Apr 1 Dominican (IL) L, 3-1 - 4 10 2 20 .400 1 0 1 1 0 1 1 2 1 3 0 12.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 115 240 2.09 97 499 .287 15 0.13 10 0.09 13 0 54 0.47 21 96 117 1.02 319.0 2.8
Conference 14 59 125 2.12 50 259 .290 12 0.20 4 0.07 11 0 33 0.56 12 51 63 1.07 166.5 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 35 69 1.97 40 161 .180 6 0.17 2 0.06 9 0 23 0.66 9 31 40 1.14 95.5 2.7
Away 11 44 96 2.18 29 185 .362 8 0.18 6 0.14 2 0 19 0.43 11 31 42 0.95 128.5 2.9
Neutral 10 36 75 2.08 28 153 .307 1 0.03 2 0.06 2 0 12 0.33 1 34 35 0.97 95.0 2.6
 
-
Wins 13 47 101 2.15 37 202 .317 10 0.21 6 0.13 8 0 29 0.62 6 47 53 1.13 136.5 2.9
Losses 17 68 139 2.04 60 297 .266 5 0.07 4 0.06 5 0 25 0.37 15 49 64 0.94 182.5 2.7
 
-
January 6 22 39 1.77 17 90 .244 0 0.00 1 0.05 2 0 4 0.18 4 22 26 1.18 55.0 2.5
February 12 45 94 2.09 46 205 .234 8 0.18 6 0.13 7 0 20 0.44 8 41 49 1.09 128.5 2.9
March 11 44 97 2.20 32 184 .353 6 0.14 3 0.07 3 0 29 0.66 8 31 39 0.89 123.5 2.8
April 1 4 10 2.50 2 20 .400 1 0.25 0 0.00 1 0 1 0.25 1 2 3 0.75 12.0 3.0