Casey Bolda #24 OH Lakeland

m 29
k/s 1.65
h % .136
a/s 0.03
b/s 0.45
sa/s 0.09
d/s 0.74
Recent Games
Mar 17 vs. New Paltz St. L, 3-0
Mar 21 at Loras W, 3-2
Mar 25 Carthage L, 3-2
Mar 27 at Mount St. Joseph L, 3-1
Mar 28 at Fontbonne W, 3-1
Apr 1 Dominican (IL) L, 3-1
Statistics category Overall Conf
Matches 29 5th 13 46th
Sets 110 5th 52 7th
Kills 181 16th 87 20th
Kills per set 1.65 28th 1.67 28th
Errors 107 13th 59 11th
Total Attacks 543 15th 262 18th
Total Attacks per set 4.94 22nd 5.04 22nd
Hitting Percentage .136 - .107 -
Assists 3 68th 0 88th
Assists per set 0.03 68th 0.00 68th
Service Total Attempts 168 36th 108 34th
Service Aces 10 28th 1 55th
Service Errors 47 14th 20 22nd
Service Aces per set 0.09 41st 0.02 63rd
Receptions 72 33rd 48 32nd
Reception Errors 4 44th 3 27th
Digs 81 41st 33 48th
Digs per set 0.74 50th 0.63 51st
Block Solo 12 16th 9 10th
Block Assist 37 23rd 20 21st
Block Total 49 17th 29 17th
Blocks per set 0.45 36th 0.56 22nd
Block Errors 4 32nd 1 43rd
Ball Handling Errors 0 68th 0 55th
Points 221.5 17th 107.0 22nd
Points per set 2.0 32nd 2.1 31st
Matches started 21 27th 12 25th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 24 vs. MSOE L, 3-2 - 5 3 0 9 .333 0 0 0 5 0 4 0 3 0 3 0 4.5
Jan 24 vs. Medaille W, 3-1 - 4 8 2 18 .333 0 0 5 3 0 2 0 2 0 2 0 9.0
Jan 25 vs. Marymount (Va.) W, 3-1 1 4 16 4 32 .375 1 3 3 0 0 6 0 0 0 0 0 19.0
Jan 25 at Mount St. Joseph L, 3-1 - 4 4 5 25 -.040 0 0 2 4 1 4 1 0 0 1 0 5.0
Jan 31 vs. Penn St.-Altoona W, 3-1 - 4 6 4 20 .100 0 1 4 0 0 6 0 4 0 4 0 9.0
Jan 31 vs. Elmira W, 3-0 - 3 5 2 13 .231 0 1 3 0 0 2 0 1 0 1 0 6.5
Feb 1 vs. Nazareth L, 3-2 - 5 5 6 17 -.059 0 1 0 0 0 6 0 0 0 0 0 6.0
Feb 1 at Thiel W, 3-0 1 3 4 3 17 .059 0 1 3 - 0 3 0 1 0 1 0 5.5
Feb 6 Mount St. Joseph L, 3-1 1 3 3 3 13 .000 0 0 1 3 0 1 0 2 0 2 0 4.0
Feb 7 Fontbonne W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 14 at Benedictine (IL) W, 3-0 1 2 4 3 12 .083 0 0 0 0 0 0 1 0 0 1 0 5.0
Feb 16 MSOE W, 3-1 1 4 7 8 30 -.033 0 0 3 23 0 6 1 1 0 2 0 8.5
Feb 21 at Carthage L, 3-2 1 5 9 4 24 .208 0 1 3 9 2 4 0 3 0 3 0 11.5
Feb 21 vs. UC Santa Cruz L, 3-0 1 3 5 1 11 .364 1 0 2 4 0 5 0 0 0 0 0 5.0
Feb 22 Loras W, 3-1 1 4 9 4 23 .217 0 0 1 8 0 6 0 0 0 0 0 9.0
Feb 22 Stevens L, 3-0 1 3 6 2 15 .267 0 0 0 5 0 0 0 1 0 1 0 6.5
Feb 28 at Dominican (IL) L, 3-2 1 5 5 4 13 .077 0 0 0 2 1 0 1 4 0 5 0 8.0
Feb 28 vs. MIT L, 3-0 1 3 7 4 20 .150 0 0 2 2 0 2 0 3 0 3 0 8.5
Mar 4 Benedictine (IL) W, 3-1 1 4 6 4 17 .118 0 0 2 0 0 1 2 2 0 4 0 9.0
Mar 6 Calumet St. Joseph W, 3-0 - - - - - - - - - - - - - - - - - -
Mar 6 Rivier L, 3-1 1 4 3 6 20 -.150 0 0 0 0 0 0 1 1 1 2 0 4.5
Mar 10 at UC Santa Cruz L, 3-0 1 3 6 0 16 .375 0 0 0 0 0 1 1 0 1 1 0 7.0
Mar 11 at UC Santa Cruz L, 3-0 - 3 6 0 14 .429 0 0 0 0 0 1 0 0 1 0 0 6.0
Mar 14 at MSOE L, 3-2 1 5 9 8 30 .033 0 0 0 0 0 1 1 1 0 2 0 10.5
Mar 14 vs. Kean W, 3-1 1 4 4 8 24 -.167 1 2 3 - 0 4 0 1 0 1 0 6.5
Mar 17 vs. New Paltz St. L, 3-0 1 3 6 1 10 .500 0 0 0 1 0 2 0 0 0 0 0 6.0
Mar 21 at Loras W, 3-2 1 3 8 8 25 .000 0 0 3 0 0 6 0 0 1 0 0 8.0
Mar 25 Carthage L, 3-2 1 5 4 2 18 .111 0 0 2 1 0 1 1 2 0 3 0 6.0
Mar 27 at Mount St. Joseph L, 3-1 1 4 6 2 21 .190 0 0 5 0 0 4 1 1 0 2 0 7.5
Mar 28 at Fontbonne W, 3-1 1 4 6 4 14 .143 0 0 0 2 0 1 1 2 0 3 0 8.0
Apr 1 Dominican (IL) L, 3-1 - 4 11 5 22 .273 0 0 0 0 0 2 0 2 0 2 0 12.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 110 181 1.65 107 543 .136 3 0.03 10 0.09 72 4 81 0.74 12 37 49 0.45 221.5 2.0
Conference 13 52 87 1.67 59 262 .107 0 0.00 1 0.02 48 3 33 0.63 9 20 29 0.56 107.0 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 31 49 1.58 34 158 .095 0 0.00 0 0.00 40 0 17 0.55 5 11 16 0.52 59.5 1.9
Away 11 41 67 1.63 41 211 .123 0 0.00 2 0.05 17 4 25 0.61 7 12 19 0.46 82.0 2.0
Neutral 10 38 65 1.71 32 174 .190 3 0.08 8 0.21 15 0 39 1.03 0 14 14 0.37 80.0 2.1
 
-
Wins 12 43 83 1.93 54 245 .118 2 0.05 8 0.19 36 0 43 1.00 5 14 19 0.44 103.0 2.4
Losses 17 67 98 1.46 53 298 .151 1 0.01 2 0.03 36 4 38 0.57 7 23 30 0.45 118.5 1.8
 
-
January 6 24 42 1.75 17 117 .214 1 0.04 5 0.21 12 1 24 1.00 1 10 11 0.46 53.0 2.2
February 11 40 64 1.60 42 195 .113 1 0.03 3 0.07 56 3 33 0.82 3 15 18 0.45 77.5 1.9
March 11 42 64 1.52 43 209 .100 1 0.02 2 0.05 4 0 22 0.52 8 10 18 0.43 79.0 1.9
April 1 4 11 2.75 5 22 .273 0 0.00 0 0.00 0 0 2 0.50 0 2 2 0.50 12.0 3.0