Lakeland at UC Santa Cruz
@ Santa Cruz, CA (West Field House)
3/10/2015 at 7pm
@ Santa Cruz, CA (West Field House)
3/10/2015 at 7pm
|
Lakeland
0 |
UC Santa Cruz
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lakeland | 23 | 16 | 18 | 0 |
| UC Santa Cruz | 25 | 25 | 25 | 3 |
Lakeland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 27 | .407 |
| 2 | 10 | 2 | 30 | .267 |
| 3 | 7 | 2 | 23 | .217 |
UC Santa Cruz |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 33 | .182 |
| 2 | 11 | 3 | 25 | .320 |
| 3 | 16 | 5 | 29 | .379 |
Lakeland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Casey Takahashi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jeremy Mark * | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 5 | Jordan Smith * | 3 | 2 | 0 | 2 | 1.000 | 28 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 5.0 |
| 10 | Kyle Krogstad | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tim Robbins * | 3 | 5 | 0 | 11 | .455 | 1 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 7.5 |
| 20 | Cole Aiazzi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Alec Redlich * | 3 | 10 | 4 | 25 | .240 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 24 | Casey Bolda * | 3 | 6 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7.0 |
| 27 | Matt Stolz * | 3 | 7 | 2 | 22 | .227 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 8.5 |
| 29 | Christian Frahm | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 7 | 80 | .300 | 31 | 0 | 11 | 2 | 32 | 7 | 2 | 5 | 1 | 39.0 | ||
UC Santa Cruz |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brandon Torado * | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 6.0 |
| 7 | Blake Chadwick * | 3 | 0 | 0 | 0 | .000 | 36 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Lake Merchen * | 3 | 8 | 4 | 22 | .182 | 0 | 1 | 1 | 0 | 10 | 1 | 0 | 2 | 0 | 10.0 |
| 13 | Jake Hurwitz | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jake Howard * | 3 | 11 | 6 | 18 | .278 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 3 | 0 | 11.5 |
| 21 | Jorge Reyes * | 3 | 6 | 1 | 12 | .417 | 0 | 1 | 2 | 0 | 3 | 1 | 3 | 2 | 0 | 9.5 |
| 23 | Jake Landel * | 3 | 9 | 4 | 24 | .208 | 2 | 0 | 1 | 0 | 12 | 2 | 2 | 1 | 0 | 12.0 |
| Totals | 40 | 15 | 87 | .287 | 40 | 2 | 9 | 0 | 42 | 4 | 6 | 12 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: West Field House Attendance: 75 Time: 1hr24min 1st Referee: Toloy, Tyrone 2nd Referee: Mink, Ray |
* = Starter