Adrian at Olivet
@ Olivet, Mich. (Cutler Event Center)
3/27/2026 at 7:00 PM

Final 1 2 3 4 Score
Adrian (11-11, 3-4 MCVL) 25 19 26 25 3
Olivet (5-18, 0-7 MCVL) 23 25 24 17 1

Adrian

Set K E TA PCT
1 12 8 31 .129
2 7 7 37 .000
3 15 6 32 .281
4 13 4 28 .321

Olivet

Set K E TA PCT
1 10 2 24 .333
2 16 4 31 .387
3 12 4 30 .267
4 9 6 31 .097

Adrian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Dominic Rees * 4 13 4 30 .300 1 0 2 0 3 0 3 1 0 14.5
6 Hunter Ross 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Andrew Graczyk * 4 0 1 1 -1.000 23 3 1 1 5 0 0 0 0 3.0
9 Sam Landers * 4 15 6 37 .243 0 0 0 0 6 0 0 0 0 15.0
10 Carles Baza 2 1 1 4 .000 0 1 0 0 1 0 0 0 0 2.0
13 Garrett Leaver 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Rolen Maclin 4 0 0 0 .000 2 0 0 1 10 0 0 0 0 0.0
17 Logan Bender 4 0 0 0 .000 16 0 2 0 2 0 0 0 0 0.0
18 Carson Bell * 4 3 3 8 .000 0 4 6 0 1 1 3 0 0 9.5
19 David Cauley * 4 6 4 21 .095 0 0 2 0 6 0 1 0 0 6.5
25 William Morris * 4 1 1 9 .000 0 1 1 0 7 0 1 0 0 2.5
28 Marc Solans 4 8 5 18 .167 0 0 0 0 2 0 0 0 0 8.0
TM TEAM 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 47 25 128 .172 42 9 14 2 43 1 8 1 0 61.0

Olivet

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Austin Chamblee * 4 4 1 8 .375 36 1 3 0 8 0 0 0 0 5.0
2 Andy Hok 4 0 0 0 .000 1 0 2 0 2 0 0 0 0 0.0
3 Aiden Chamblee * 4 10 7 33 .091 1 0 2 4 4 0 0 0 0 10.0
9 Ian Lamm 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
10 Hayden Olson 3 4 3 10 .100 0 0 5 0 2 0 0 0 0 4.0
13 Alex Temple 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
14 Cecil Chieh * 1 1 0 1 1.000 0 0 0 0 0 0 1 0 0 1.5
24 Silas Martin * 4 11 1 30 .333 2 0 5 2 9 2 1 0 0 13.5
25 Jared Carter * 4 8 2 21 .286 1 1 1 1 11 1 2 0 0 11.0
26 Matthew Tollar 4 0 0 0 .000 2 0 0 0 10 0 0 0 0 0.0
42 Payton Hastings * 4 9 2 12 .583 0 0 0 0 0 1 2 0 0 11.0
TM TEAM 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 47 16 116 .267 43 2 19 9 47 4 6 0 0 56.0
Other Information
Arena: Cutler Event Center
Attendance: 126
Time: 1:46
1st Referee: Riley Wortley
2nd Referee: Matt Preston
3rd Referee: Cazal / Snowball
Scorer: G Henson / J Hall
* = Starter