Marc Solans #28 RS Adrian

m 24
k/s 1.03
h % .116
a/s 0.03
b/s 0.21
sa/s 0.00
d/s 0.21
Recent Games
Mar 20 Wittenberg L, 3-1
Mar 21 Mount St. Joseph W, 3-0
Mar 25 at Hiram W, 3-0
Mar 27 at Olivet W, 3-1
Apr 3 at Mount Union L, 3-2
Apr 4 at Baldwin Wallace L, 3-0
Statistics category Overall Conf
Matches 24 34th 9 1st
Sets 71 49th 31 27th
Kills 73 51st 37 42nd
Kills per set 1.03 53rd 1.19 44th
Errors 50 35th 23 24th
Total Attacks 198 51st 98 39th
Total Attacks per set 2.79 - 3.16 -
Hitting Percentage .116 - .143 36th
Assists 2 108th 1 84th
Assists per set 0.03 94th 0.03 81st
Service Total Attempts 7 128th 2 105th
Service Aces 0 120th 0 83rd
Service Errors 2 120th 2 81st
Service Aces per set 0.00 83rd 0.00 69th
Receptions 3 104th 1 81st
Reception Errors 0 93rd 0 67th
Digs 15 108th 7 93rd
Digs per set 0.21 95th 0.23 87th
Block Solo 3 61st 0 64th
Block Assist 12 58th 3 61st
Block Total 15 62nd 3 64th
Blocks per set 0.21 65th 0.10 66th
Block Errors 1 58th 0 48th
Ball Handling Errors 0 45th 0 20th
Points 82.0 55th 38.5 47th
Points per set 1.2 57th 1.2 51st
Matches started 2 89th - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 16 at Lasell L, 3-1 - 4 3 0 8 .375 0 0 0 1 0 1 1 2 0 3 0 5.0
Jan 17 at Curry L, 3-1 - 2 1 2 5 -.200 0 0 0 0 0 0 0 0 0 0 0 1.0
Jan 17 vs. Rivier L, 3-1 1 3 2 4 8 -.250 0 0 0 0 0 2 1 0 0 1 0 3.0
Jan 23 at North Park W, 3-0 - 2 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0 0 0.0
Jan 24 at Dominican (IL) L, 3-0 - 3 3 2 11 .091 0 0 0 0 0 0 0 1 0 1 0 3.5
Jan 31 Concordia Chicago L, 3-1 - 3 1 1 3 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Feb 6 at Calvin L, 3-0 - 2 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Feb 7 Concordia Wisconsin   - - - - - - - - - - - - - - - - - -
Feb 13 vs. Rockford W, 3-1 - 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Feb 13 vs. Franklin W, 3-0 - 2 1 0 2 .500 0 0 0 0 0 0 0 0 0 0 0 1.0
Feb 14 vs. St. Norbert L, 3-0 - 2 1 0 2 .500 0 0 0 0 0 0 0 0 1 0 0 1.0
Feb 20 Spalding W, 3-1 - 4 0 2 4 -.500 0 0 1 0 0 0 0 1 0 1 0 0.5
Feb 21 Wabash L, 3-1 - 4 7 3 19 .211 0 0 1 1 0 3 0 0 0 0 0 7.0
Feb 25 at Trine L, 3-1 - 3 4 3 13 .077 0 0 0 0 0 0 0 0 0 0 0 4.0
Feb 28 Maranatha Baptist W, 3-0 1 3 11 5 19 .316 1 0 0 0 0 3 1 4 0 5 0 14.0
Feb 28 Hiram W, 3-0 - 2 3 1 4 .500 0 0 0 0 0 0 0 0 0 0 0 3.0
Mar 10 Greenville W, 3-2 - 4 4 3 10 .100 0 0 0 1 0 1 0 1 0 1 0 4.5
Mar 14 Wis.-Stevens Point L, 3-0 - 2 2 4 13 -.154 0 0 0 0 0 1 0 1 0 1 0 2.5
Mar 14 Franklin W, 3-0 - 3 2 0 4 .500 0 0 0 0 0 0 0 0 0 0 0 2.0
Mar 20 Wittenberg L, 3-1 - 4 3 4 14 -.071 0 0 0 0 0 0 0 1 0 1 0 3.5
Mar 21 Mount St. Joseph W, 3-0 - 3 9 2 12 .583 1 0 0 0 0 1 0 0 0 0 0 9.0
Mar 25 at Hiram W, 3-0 - 3 2 3 8 -.125 0 0 0 0 0 0 0 0 0 0 0 2.0
Mar 27 at Olivet W, 3-1 - 4 8 5 18 .167 0 0 0 - 0 2 0 0 0 0 0 8.0
Apr 3 at Mount Union L, 3-2 - 5 3 2 11 .091 0 0 0 0 0 1 0 0 0 0 0 3.0
Apr 4 at Baldwin Wallace L, 3-0 - 2 3 2 7 .143 0 0 0 0 0 0 0 1 0 1 0 3.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 71 73 1.03 50 198 .116 2 0.03 0 0.00 3 0 15 0.21 3 12 15 0.21 82.0 1.2
Conference 9 31 37 1.19 23 98 .143 1 0.03 0 0.00 1 0 7 0.23 0 3 3 0.10 38.5 1.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 32 42 1.31 25 102 .167 2 0.06 0 0.00 2 0 9 0.28 1 8 9 0.28 47.0 1.5
Away 10 30 27 0.90 20 83 .084 0 0.00 0 0.00 1 0 4 0.13 1 4 5 0.17 30.0 1.0
Neutral 4 9 4 0.44 5 13 -.077 0 0.00 0 0.00 0 0 2 0.22 1 0 1 0.11 5.0 0.6
 
-
Wins 11 32 40 1.25 23 84 .202 2 0.06 0 0.00 1 0 7 0.22 1 6 7 0.22 44.0 1.4
Losses 13 39 33 0.85 27 114 .053 0 0.00 0 0.00 2 0 8 0.21 2 6 8 0.21 38.0 1.0
 
-
January 6 17 10 0.59 10 37 .000 0 0.00 0 0.00 1 0 3 0.18 2 3 5 0.29 13.5 0.8
February 9 24 27 1.13 15 64 .188 1 0.04 0 0.00 1 0 6 0.25 1 5 6 0.25 30.5 1.3
March 7 23 30 1.30 21 79 .114 1 0.04 0 0.00 1 0 5 0.22 0 3 3 0.13 31.5 1.4
April 2 7 6 0.86 4 18 .111 0 0.00 0 0.00 0 0 1 0.14 0 1 1 0.14 6.5 0.9