Mount St. Joseph at Bethany College
@ Bethany, WV (Hummel Field House)
1/24/2026 at 12:01 pm
@ Bethany, WV (Hummel Field House)
1/24/2026 at 12:01 pm
|
Mount St. Joseph
3 |
Bethany College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bethany College (0-2,0-0 PAC) | 10 | 18 | 19 | 0 |
| Mount St. Joseph (1-3,0-0 MCVL) | 25 | 25 | 25 | 3 |
Mount St. Joseph |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 1 | 22 | 0.682 |
| 2 | 10 | 3 | 21 | 0.333 |
| 3 | 13 | 5 | 29 | 0.276 |
Bethany College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 22 | 0.091 |
| 2 | 9 | 5 | 26 | 0.154 |
| 3 | 8 | 8 | 32 | 0.0 |
Mount St. Joseph |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Carson Reed * | 3 | 9 | 4 | 23 | 0.217 | 1 | 5 | 3 | 1 | 8 | 1 | 0 | 1 | 0 | 15.0 |
| 4 | JJ Rennekamp | 2 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Luke Dwire * | 2 | 3 | 2 | 8 | 0.125 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Jude Lewis * | 3 | 11 | 1 | 15 | 0.667 | 2 | 2 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 13.5 |
| 19 | Roger Wilcox * | 3 | 4 | 0 | 6 | 0.667 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 2 | Brayden Bass * | 3 | 3 | 0 | 4 | 0.75 | 30 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Sean Murray | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jonathan Schutte | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Austin Barton | 1 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jimmy Steinriede * | 3 | 5 | 0 | 6 | 0.833 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 9 | Jake Scherpenberg | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jack Priestland | 2 | 3 | 1 | 6 | 0.333 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 9 | 72 | 0.417 | 36 | 8 | 12 | 3 | 36 | 2 | 6 | 2 | 1 | 52.0 | ||
Bethany College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Ginez, McKay | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Johnson, Tyler * | 3 | 2 | 1 | 18 | 0.056 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 24 | Trapp, Rylan * | 3 | 3 | 1 | 8 | 0.25 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Thomas, Cole | 3 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Burdett, Riley * | 2 | 1 | 6 | 14 | -0.357 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Loosier, Baylen | 2 | 0 | 0 | 3 | 0.0 | 8 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Huerta, Julian | 1 | 3 | 1 | 6 | 0.333 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Perez, Julian * | 1 | 1 | 1 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Taylor, Adrian * | 2 | 2 | 2 | 9 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Reedus, Braeden | 1 | 4 | 0 | 6 | 0.667 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Brown, Troy | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Feliciano, Emilio | 1 | 2 | 3 | 7 | -0.143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Kay, Zachary * | 2 | 4 | 0 | 6 | 0.667 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 16 | 80 | 0.075 | 22 | 3 | 11 | 8 | 20 | 0 | 2 | 2 | 0 | 26.0 | ||
| Other Information |
|---|
|
Arena: Hummel Field House Attendance: 51 Time: 1:9 |
* = Starter