JJ Rennekamp #4 OH Mount St. Joseph

m 16
k/s 0.28
h % .077
a/s 0.11
b/s 0.00
sa/s 0.03
d/s 0.92
Recent Games
Mar 20 at Olivet W, 3-0
Mar 21 at Adrian L, 3-0
Mar 27 Baldwin Wallace L, 3-0
Mar 28 Mount Union L, 3-1
Apr 2 at Wabash L, 3-0
Apr 3 at Spalding L, 3-2
Statistics category Overall Conf
Matches 16 85th 8 67th
Sets 36 99th 19 83rd
Kills 10 92nd 3 82nd
Kills per set 0.28 68th 0.16 68th
Errors 7 89th 2 78th
Total Attacks 39 89th 11 79th
Total Attacks per set 1.08 - 0.58 -
Hitting Percentage .077 - .091 -
Assists 4 89th 1 84th
Assists per set 0.11 62nd 0.05 76th
Service Total Attempts 46 88th 18 73rd
Service Aces 1 100th 0 83rd
Service Errors 17 68th 8 54th
Service Aces per set 0.03 78th 0.00 69th
Receptions 73 47th 18 48th
Reception Errors 1 70th 0 67th
Digs 33 82nd 22 58th
Digs per set 0.92 61st 1.16 49th
Block Solo 0 93rd 0 64th
Block Assist 0 105th 0 82nd
Block Total 0 108th 0 84th
Blocks per set 0.00 77th 0.00 71st
Block Errors 0 78th 0 48th
Ball Handling Errors 0 45th 0 20th
Points 11.0 101st 3.0 91st
Points per set 0.3 74th 0.2 76th
Matches started 2 89th 1 72nd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 9 vs. Lakeland L, 3-0 - 2 0 0 1 .000 0 0 3 5 0 2 0 0 0 0 0 0.0
Jan 9 at Trine L, 3-0 1 3 0 1 2 -.500 0 0 2 19 0 5 0 0 0 0 0 0.0
Jan 23 at St. Vincent L, 3-0 - 3 2 1 8 .125 0 0 2 9 0 1 0 0 0 0 0 2.0
Jan 24 at Bethany College W, 3-0 - 2 0 0 0 - 3 0 0 0 0 0 0 0 0 0 0 0.0
Jan 31 Greenville W, 3-0 - 1 0 1 1 -1.000 0 0 0 3 0 0 0 0 0 0 0 0.0
Jan 31 Franklin W, 3-1 - - - - - - - - - - - - - - - - - -
Feb 19 Trine L, 3-1 - - - - - - - - - - - - - - - - - -
Feb 20 Calvin L, 3-0 - 3 1 2 6 -.167 0 0 3 9 0 1 0 0 0 0 0 1.0
Mar 3 at Wittenberg L, 3-0 - 1 1 0 3 .333 0 0 3 9 0 5 0 0 0 0 0 1.0
Mar 4 at Franklin L, 3-2 - 2 0 1 3 -.333 0 0 0 10 0 0 0 0 0 0 0 0.0
Mar 9 at Yeshiva W, 3-0 - 2 4 1 10 .300 0 1 2 2 0 1 0 0 0 0 0 5.0
Mar 10 at Old Westbury W, 3-0 - 2 1 0 3 .333 0 0 0 7 1 2 0 0 0 0 0 1.0
Mar 12 at John Jay L, 3-2 - - - - - - - - - - - - - - - - - -
Mar 20 at Olivet W, 3-0 - 1 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0.0
Mar 21 at Adrian L, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Mar 27 Baldwin Wallace L, 3-0 - 3 0 0 0 - 1 0 0 0 0 2 0 0 0 0 0 0.0
Mar 28 Mount Union L, 3-1 - 4 0 0 0 - 0 0 0 0 0 9 0 0 0 0 0 0.0
Apr 2 at Wabash L, 3-0 1 2 1 0 2 .500 0 0 2 0 0 1 0 0 0 0 0 1.0
Apr 3 at Spalding L, 3-2 - 4 0 0 0 - 0 0 0 0 0 4 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 16 36 10 0.28 7 39 .077 4 0.11 1 0.03 73 1 33 0.92 0 0 0 0.00 11.0 0.3
Conference 8 19 3 0.16 2 11 .091 1 0.05 0 0.00 18 0 22 1.16 0 0 0 0.00 3.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 4 11 1 0.09 3 7 -.286 1 0.09 0 0.00 12 0 12 1.09 0 0 0 0.00 1.0 0.1
Away 11 23 9 0.39 4 31 .161 3 0.13 1 0.04 56 1 19 0.83 0 0 0 0.00 10.0 0.4
Neutral 1 2 0 0.00 0 1 .000 0 0.00 0 0.00 5 0 2 1.00 0 0 0 0.00 0.0 0.0
 
-
Wins 5 8 5 0.63 2 14 .214 3 0.38 1 0.13 12 1 3 0.38 0 0 0 0.00 6.0 0.8
Losses 11 28 5 0.18 5 25 .000 1 0.04 0 0.00 61 0 30 1.07 0 0 0 0.00 5.0 0.2
 
-
January 5 11 2 0.18 3 12 -.083 3 0.27 0 0.00 36 0 8 0.73 0 0 0 0.00 2.0 0.2
February 1 3 1 0.33 2 6 -.167 0 0.00 0 0.00 9 0 1 0.33 0 0 0 0.00 1.0 0.3
March 8 16 6 0.38 2 19 .211 1 0.06 1 0.06 28 1 19 1.19 0 0 0 0.00 7.0 0.4
April 2 6 1 0.17 0 2 .500 0 0.00 0 0.00 0 0 5 0.83 0 0 0 0.00 1.0 0.2