Adrian at North Park
@ Chicago, IL (Carlson Gymnasium)
1/23/2026 at 7:01 pm

Final 1 2 3 Score
North Park (0-3,0-0 CCIW) 23 18 19 0
Adrian (1-3,0-0 MCVL) 25 25 25 3

Adrian

Set K E TA PCT
1 13 5 24 0.333
2 11 4 18 0.389
3 11 3 32 0.25

North Park

Set K E TA PCT
1 10 8 27 0.074
2 7 5 17 0.118
3 8 8 31 0.0

Adrian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
13 Garrett Leaver 3 0 0 0 0.0 1 0 0 0 1 0 0 0 0 0.0
18 Carson Bell * 3 4 2 10 0.2 1 0 4 0 3 0 2 0 0 5.0
20 Marco Gomez 3 0 0 0 0.0 0 0 0 2 3 0 0 0 0 0.0
2 Preston Talsma 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
8 Andrew Graczyk * 3 0 0 1 0.0 24 0 3 0 5 0 0 0 0 0.0
9 Sam Landers * 3 19 2 31 0.548 0 1 0 0 2 1 1 0 2 21.5
10 Carles Baza * 3 5 2 9 0.333 4 4 1 1 4 1 1 0 0 10.5
25 William Morris * 3 5 2 11 0.273 1 0 0 0 2 0 1 1 1 5.5
14 Rolen Maclin 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
11 Jahryck Muliagatele 1 0 0 0 0.0 2 0 0 0 0 0 0 0 0 0.0
28 Marc Solans 2 0 1 2 -0.5 0 0 0 0 0 0 0 0 0 0.0
4 Dominic Rees * 3 2 3 10 -0.1 0 0 5 0 5 1 1 0 0 3.5
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 35 12 74 0.311 33 5 13 4 25 3 6 1 3 46.0

North Park

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
11 Adebayo, Adekunle 2 0 2 3 -0.667 0 0 0 0 0 0 1 0 0 0.5
25 Hayden, Zachary 3 0 0 0 0.0 2 0 0 0 1 0 0 0 0 0.0
8 Buhain Malana, Gerald * 3 12 2 23 0.435 0 0 1 0 4 0 1 0 0 12.5
9 de Sousa Macedo, Raphael 1 4 3 10 0.1 0 0 1 0 0 0 0 0 0 4.0
22 Dragan, Jan * 2 1 2 4 -0.25 0 0 0 0 1 0 1 0 0 1.5
5 Jasso, Elijah 3 0 1 2 -0.5 0 0 1 2 2 0 0 0 0 0.0
2 Akeju, David 1 1 1 2 0.0 0 0 1 0 0 0 0 0 0 1.0
17 Edkin, Nolan 3 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
3 Hamoy, Gino * 3 1 1 2 0.0 7 1 0 0 3 0 0 0 0 2.0
21 Motallebi, Kevin 3 0 0 1 0.0 13 1 1 0 4 0 1 0 0 1.5
29 Ramos, Valentino 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
13 Rivera-Azurdia, Sebastian 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
15 Vroom, Isaac * 3 2 5 14 -0.214 0 0 2 0 0 0 1 0 0 2.5
4 Walker, Josiah 1 0 2 2 -1.0 0 0 0 0 0 0 0 0 0 0.0
33 Vaughn III, Bobby * 3 1 2 6 -0.167 0 0 3 0 0 1 3 0 0 3.5
16 Serafini, Giovanni * 3 3 0 6 0.5 0 2 2 0 0 0 2 0 0 6.0
1 Phillips, Trey 2 0 0 0 0.0 1 0 1 0 1 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 25 21 75 0.053 23 4 13 5 17 1 10 0 0 35.0
Other Information
Arena: Carlson Gymnasium
Attendance: 125
Time: 1:20
* = Starter