Adrian at Baldwin Wallace
@ Berea, OH (Ursprung Gymnasium)
3/7/2021 at 2:09 pm
@ Berea, OH (Ursprung Gymnasium)
3/7/2021 at 2:09 pm
|
Adrian
3 |
Baldwin Wallace
1 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Adrian (3-4,3-2 MCVL) | 25 | 18 | 25 | 25 | 29 | 3 |
| Baldwin Wallace (6-3,6-3 MCVL) | 19 | 25 | 17 | 12 | 19 | 1 |
Adrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 24 | .375 |
| 2 | 10 | 7 | 36 | .083 |
| 3 | 18 | 5 | 32 | .406 |
| 4 | 14 | 5 | 26 | .346 |
| 5 | 15 | 2 | 30 | .433 |
Baldwin Wallace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 29 | .069 |
| 2 | 15 | 5 | 40 | .250 |
| 3 | 11 | 5 | 30 | .200 |
| 4 | 4 | 6 | 18 | -.111 |
| 5 | 8 | 12 | 36 | -.111 |
Adrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Peyton Doelling | 4 | 10 | 9 | 28 | .036 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 11.5 |
| 4 | Tyler Schnaible | 2 | 8 | 0 | 17 | .471 | 2 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 5 | Jacob Rembulat | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jalen Adams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Shane Wenz | 4 | 17 | 2 | 23 | .652 | 2 | 1 | 1 | 2 | 11 | 0 | 3 | 0 | 0 | 19.5 |
| 11 | Andrew Gawrisch | 4 | 2 | 0 | 6 | .333 | 48 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Kolby Miller | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Gavin Yonker | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 15 | Samuel WIlliams | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Tedrick Gula | 4 | 12 | 6 | 26 | .231 | 4 | 4 | 3 | 2 | 19 | 0 | 0 | 0 | 0 | 16.0 |
| 48 | Chase Heuer | 4 | 19 | 4 | 40 | .375 | 2 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 20.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 70 | 23 | 148 | .318 | 60 | 5 | 11 | 5 | 53 | 1 | 14 | 0 | 0 | 83.0 | ||
Baldwin Wallace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Michael Beard | 1 | 0 | 0 | 7 | .000 | 1 | 2 | 4 | 0 | 5 | 0 | 2 | 1 | 0 | 3.0 |
| 2 | Nick Irelan | 4 | 9 | 8 | 35 | .029 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 4 | Brandon Long | 4 | 0 | 4 | 7 | -.571 | 40 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 1 | 1.5 |
| 5 | Kãmau Maka'ike | 3 | 15 | 7 | 36 | .222 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15.0 |
| 6 | Nick Mazzone | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Joe Meyer | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chris Moehl | 4 | 4 | 6 | 17 | -.118 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Nick Reilman | 1 | 3 | 1 | 5 | .400 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Aaric Gossett | 3 | 13 | 8 | 29 | .172 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 15.5 |
| 13 | Don Travis | 4 | 4 | 1 | 16 | .188 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 8.5 |
| 19 | Brandon Yu | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 36 | 153 | .078 | 43 | 7 | 10 | 4 | 39 | 1 | 12 | 4 | 1 | 62.0 | ||
| Other Information |
|---|
|
Arena: Ursprung Gymnasium Attendance: 1 Time: 1:30 |