Chris Moehl #8 Baldwin Wallace

m 16
k/s 0.61
h % .105
a/s 0.07
b/s 0.46
sa/s 0.03
d/s 0.30
Recent Games
Mar 13 Mount St. Joseph L, 3-0
Mar 13 Mount St. Joseph L, 3-0
Mar 20 at Fontbonne L, 3-0
Mar 20 at Fontbonne L, 3-0
Mar 27 at Mount Union L, 3-1
Mar 27 at Mount Union L, 3-1
Statistics category Overall Conf
Matches 16 41st 16 1st
Sets 61 21st 61 1st
Kills 37 49th 37 46th
Kills per set 0.61 49th 0.61 48th
Errors 24 44th 24 38th
Total Attacks 124 48th 124 45th
Total Attacks per set 2.03 - 2.03 -
Hitting Percentage .105 - .105 -
Assists 4 56th 4 54th
Assists per set 0.07 57th 0.07 60th
Service Total Attempts 41 65th 41 65th
Service Aces 2 69th 2 67th
Service Errors 3 70th 3 67th
Service Aces per set 0.03 66th 0.03 68th
Receptions 7 51st 7 50th
Reception Errors 0 55th 0 54th
Digs 18 74th 18 70th
Digs per set 0.30 75th 0.30 75th
Block Solo 3 31st 3 28th
Block Assist 25 14th 25 12th
Block Total 28 18th 28 14th
Blocks per set 0.46 20th 0.46 20th
Block Errors 3 19th 3 17th
Ball Handling Errors 2 18th 2 16th
Points 54.5 50th 54.5 46th
Points per set 0.9 52nd 0.9 52nd
Matches started 6 46th 6 42nd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 30 at Trine L, 3-0 - 3 0 2 5 -.400 0 0 0 0 0 1 1 1 0 2 0 1.5
Jan 30 at Trine L, 3-1 - 4 2 0 6 .333 0 1 2 0 0 5 1 3 1 4 0 5.5
Feb 6 Olivet W, 3-0 1 3 1 1 3 .000 0 0 0 0 0 0 0 1 0 1 0 1.5
Feb 6 Olivet W, 3-2 1 5 3 1 8 .250 2 0 0 2 0 0 1 4 2 5 0 6.0
Feb 13 at Wittenberg W, 3-1 1 4 0 1 4 -.250 1 0 0 0 0 2 0 2 0 2 0 1.0
Feb 13 at Wittenberg W, 3-2 1 5 4 1 10 .300 0 0 0 2 0 1 0 2 0 2 0 5.0
Feb 21 Wabash W, 3-1 - 4 5 1 7 .571 1 0 0 1 0 1 0 0 0 0 0 5.0
Feb 21 Wabash W, 3-1 - 4 2 1 10 .100 0 0 0 0 0 2 0 1 0 1 0 2.5
Mar 7 Adrian L, 3-2 - 5 6 2 12 .333 0 0 0 0 0 0 0 5 0 5 0 8.5
Mar 7 Adrian L, 3-1 - 4 4 6 17 -.118 0 0 0 1 0 1 0 1 0 1 0 4.5
Mar 13 Mount St. Joseph L, 3-0 - 3 0 1 6 -.167 0 0 0 0 0 1 0 0 0 0 0 0.0
Mar 13 Mount St. Joseph L, 3-0 - 3 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0 0 0.0
Mar 20 at Fontbonne L, 3-0 - 3 2 1 8 .125 0 1 1 0 0 2 0 2 0 2 0 4.0
Mar 20 at Fontbonne L, 3-0 - 3 2 2 10 .000 0 0 0 1 0 1 0 0 0 0 1 2.0
Mar 27 at Mount Union L, 3-1 1 4 6 2 10 .400 0 0 0 0 0 0 0 1 0 1 0 6.5
Mar 27 at Mount Union L, 3-1 1 4 0 1 5 -.200 0 0 0 0 0 1 0 2 0 2 1 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 16 61 37 0.61 24 124 .105 4 0.07 2 0.03 7 0 18 0.30 3 25 28 0.46 54.5 0.9
Conference 16 61 37 0.61 24 124 .105 4 0.07 2 0.03 7 0 18 0.30 3 25 28 0.46 54.5 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 31 21 0.68 14 66 .106 3 0.10 0 0.00 4 0 5 0.16 1 12 13 0.42 28.0 0.9
Away 8 30 16 0.53 10 58 .103 1 0.03 2 0.07 3 0 13 0.43 2 13 15 0.50 26.5 0.9
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 6 25 15 0.60 6 42 .214 4 0.16 0 0.00 5 0 6 0.24 1 10 11 0.44 21.0 0.8
Losses 10 36 22 0.61 18 82 .049 0 0.00 2 0.06 2 0 12 0.33 2 15 17 0.47 33.5 0.9
 
-
January 2 7 2 0.29 2 11 .000 0 0.00 1 0.14 0 0 6 0.86 2 4 6 0.86 7.0 1.0
February 6 25 15 0.60 6 42 .214 4 0.16 0 0.00 5 0 6 0.24 1 10 11 0.44 21.0 0.8
March 8 29 20 0.69 16 71 .056 0 0.00 1 0.03 2 0 6 0.21 0 11 11 0.38 26.5 0.9