2015-16 Volleyball Statistics - Loras

Matches 26
Kills per set 10.85
Hitting % .186
Assists per set 10.04
Blocks per set 2.15
Service Aces per set 1.27
Digs per set 9.76
Schedule Summary
Overall (Pct.)10-16 (.385)
Conference (Pct.) 4-9 (.308)
StreakLost 4
Home4-9
Away5-7
Neutral1-0
Full Scores and Schedule »
Recent Games
Mar 19 at Olivet W, 3-0
Mar 21 at Hilbert W, 3-0
Mar 22 at Penn St.-Behrend L, 3-0
Mar 23 at Penn St.-Altoona L, 3-0
Apr 1 Fontbonne L, 3-1
Apr 2 Greenville L, 3-1
Statistics category Overall Conf
Matches 26 3rd 13 8th
Sets 94 4th 46 7th
Kills 1020 8th 508 10th
Kills per set 10.85 10th 11.04 9th
Errors 513 2nd 250 5th
Total Attacks 2725 5th 1382 5th
Hitting Percentage .186 10th .187 9th
Assists 944 7th 471 10th
Assists per set 10.04 9th 10.24 10th
Service Aces 119 7th 57 7th
Service Errors 309 7th 147 6th
Service Aces per set 1.27 7th 1.24 7th
Receptions 1278 7th 632 8th
Reception Errors 114 4th 55 4th
Digs 917 8th 486 7th
Digs per set 9.76 9th 10.57 7th
Block Solo 50 10th 25 7th
Block Assist 305 2nd 128 6th
Block Total 203 3rd 89 7th
Blocks per set 2.15 3rd 1.93 7th
Block Errors 33 10th 14 13th
Ball Handling Errors 48 1st 25 1st
Points 1341.5 7th 654.0 8th
Points per set 14.3 10th 14.2 8th
Home Attendance 1,810 7th 1,165 7th
Home Attendance average 140 9th 167 8th
Players
No. Yr Pos
1 Danny Krasich So S 25 89 1 0.01 1 3 .000 370 4.16 12 0.13 2 1 100 1.12 0 2 2 0.02 14.0 0.2
2 Anthony Delgado Fr S 2 2 0 0.00 0 0 - 3 1.50 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
3 Blair Anderson So DS 19 59 0 0.00 0 1 .000 19 0.32 0 0.00 273 14 120 2.03 0 0 0 0.00 0.0 0.0
5 Martin Rodriguez Fr OH 7 15 23 1.53 16 69 .101 1 0.07 4 0.27 46 4 19 1.27 0 3 3 0.20 28.5 1.9
6 Greg Kinney Fr OH 24 81 180 2.22 116 544 .118 6 0.07 16 0.20 294 28 157 1.94 3 30 33 0.41 214.0 2.6
7 Dawid Kasprzak So MH 13 28 26 0.93 12 68 .206 1 0.04 0 0.00 1 0 4 0.14 1 18 19 0.68 36.0 1.3
8 Ryan Galvan Fr OH 26 75 149 1.99 80 394 .175 0 0.00 8 0.11 224 21 73 0.97 6 29 35 0.47 177.5 2.4
9 Kyle Zacok So RS 13 29 29 1.00 14 82 .183 0 0.00 4 0.14 9 1 15 0.52 0 8 8 0.28 37.0 1.3
10 Shayne Marquez So S 25 90 1 0.01 2 3 -.333 444 4.93 12 0.13 3 3 122 1.36 0 0 0 0.00 13.0 0.1
12 Jimmy Combs So MH 23 75 131 1.75 44 290 .300 2 0.03 1 0.01 23 0 17 0.23 15 67 82 1.09 180.5 2.4
14 Leo Peters Fr RS 14 29 33 1.14 17 75 .213 1 0.03 0 0.00 1 1 2 0.07 5 12 17 0.59 44.0 1.5
15 Dylan Ross So OH 26 89 187 2.10 73 508 .224 6 0.07 23 0.26 135 5 84 0.94 9 58 67 0.75 248.0 2.8
17 Austin Kuchenbecker Fr MH 21 62 101 1.63 32 219 .315 3 0.05 0 0.00 3 1 11 0.18 6 46 52 0.84 130.0 2.1
18 Jake Chudzik Fr RS 14 28 37 1.32 19 101 .178 2 0.07 8 0.29 20 1 17 0.61 1 9 10 0.36 50.5 1.8
19 Jeffrey Budz Fr OH 2 4 5 1.25 7 17 -.118 0 0.00 0 0.00 1 0 1 0.25 0 0 0 0.00 5.0 1.3
20 Paul Kraus So MH 3 4 6 1.50 0 9 .667 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 6.0 1.5
21 Eric Zirzow Fr OH 5 7 11 1.57 6 32 .156 1 0.14 1 0.14 12 2 4 0.57 0 1 1 0.14 12.5 1.8
22 Aaron Miller Fr S 8 13 2 0.15 8 18 -.333 39 3.00 3 0.23 1 0 10 0.77 1 2 3 0.23 7.0 0.5
23 Nadir Morgan Fr MH 1 1 0 0.00 1 4 -.250 0 0.00 0 0.00 - 0 0 0.00 0 1 1 1.00 0.5 0.5
24 Chris Paige Fr DS 16 43 2 0.05 1 4 .250 17 0.40 0 0.00 134 9 79 1.84 0 0 0 0.00 2.0 0.0
25 Alfredo Lopez Fr RS 23 65 96 1.48 64 284 .113 29 0.45 27 0.42 75 7 82 1.26 3 19 22 0.34 135.5 2.1
  Totals     26 94 1020 10.85 513 2725 .186 944 10.04 119 1.27 1278 114 917 9.76 50 305 203 2.15 1341.5 14.3
  Opponent     26 94 1049 11.16 550 2687 .186 976 10.38 114 1.21 - 119 1031 10.97 51 238 170 1.81 1333.0 14.2
Players
No. Yr Pos
1 Danny Krasich So S 12 42 1 0.02 1 2 .000 183 4.36 7 0.17 0 0 51 1.21 0 2 2 0.05 9.0 0.2
2 Anthony Delgado Fr S 2 2 0 0.00 0 0 - 3 1.50 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
3 Blair Anderson So DS 10 30 0 0.00 0 0 - 11 0.37 0 0.00 137 6 70 2.33 0 0 0 0.00 0.0 0.0
5 Martin Rodriguez Fr OH 5 11 22 2.00 12 61 .164 1 0.09 4 0.36 37 3 17 1.55 0 1 1 0.09 26.5 2.4
6 Greg Kinney Fr OH 11 35 75 2.14 42 229 .144 1 0.03 9 0.26 131 14 80 2.29 1 15 16 0.46 92.5 2.6
7 Dawid Kasprzak So MH 5 11 11 1.00 6 28 .179 1 0.09 0 0.00 1 0 3 0.27 1 6 7 0.64 15.0 1.4
8 Ryan Galvan Fr OH 13 37 72 1.95 42 204 .147 0 0.00 7 0.19 88 7 31 0.84 2 13 15 0.41 87.5 2.4
9 Kyle Zacok So RS 6 13 11 0.85 5 30 .200 0 0.00 2 0.15 4 0 8 0.62 0 1 1 0.08 13.5 1.0
10 Shayne Marquez So S 12 42 1 0.02 1 2 .000 196 4.67 8 0.19 1 0 58 1.38 0 0 0 0.00 9.0 0.2
12 Jimmy Combs So MH 10 31 56 1.81 21 124 .282 1 0.03 0 0.00 17 0 9 0.29 5 22 27 0.87 72.0 2.3
14 Leo Peters Fr RS 6 10 11 1.10 9 31 .065 0 0.00 0 0.00 0 0 2 0.20 2 1 3 0.30 13.5 1.4
15 Dylan Ross So OH 13 43 90 2.09 31 246 .240 2 0.05 6 0.14 72 2 47 1.09 6 24 30 0.70 114.0 2.7
17 Austin Kuchenbecker Fr MH 13 43 73 1.70 18 155 .355 2 0.05 0 0.00 2 0 10 0.23 6 30 36 0.84 94.0 2.2
18 Jake Chudzik Fr RS 6 8 8 1.00 5 32 .094 0 0.00 0 0.00 4 0 2 0.25 0 1 1 0.13 8.5 1.1
19 Jeffrey Budz Fr OH 1 3 5 1.67 6 16 -.063 0 0.00 0 0.00 - 0 1 0.33 0 0 0 0.00 5.0 1.7
20 Paul Kraus So MH 2 3 5 1.67 0 7 .714 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 5.0 1.7
21 Eric Zirzow Fr OH 3 4 9 2.25 3 24 .250 0 0.00 1 0.25 8 2 3 0.75 0 0 0 0.00 10.0 2.5
22 Aaron Miller Fr S 5 10 1 0.10 7 14 -.429 33 3.30 3 0.30 0 0 6 0.60 0 1 1 0.10 4.5 0.5
23 Nadir Morgan Fr MH 1 1 0 0.00 1 4 -.250 0 0.00 0 0.00 - 0 0 0.00 0 1 1 1.00 0.5 0.5
24 Chris Paige Fr DS 7 21 2 0.10 1 4 .250 10 0.48 0 0.00 67 4 38 1.81 0 0 0 0.00 2.0 0.1
25 Alfredo Lopez Fr RS 12 36 55 1.53 39 169 .095 27 0.75 10 0.28 48 5 50 1.39 2 10 12 0.33 72.0 2.0
  Totals     13 46 508 11.04 250 1382 .187 471 10.24 57 1.24 632 55 486 10.57 25 128 89 1.93 654.0 14.2
  Opponent     13 46 544 11.83 252 1367 .214 503 10.93 55 1.20 - 57 541 11.76 24 130 89 1.93 688.0 15.0
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 15 vs. Illinois Tech W, 3-0 3 32 13 73 .260 32 4 16 46 10 30 1 19 0 11 1 46.5
Jan 15 at Lakeland L, 3-0 3 27 18 84 .107 26 2 13 62 5 26 1 2 1 2 3 31.0
Jan 22 Quincy L, 3-1 4 37 25 97 .124 34 3 10 - 13 28 2 8 1 6 2 46.0
Jan 24 at North Central L, 3-2 5 41 23 114 .158 36 5 15 82 4 38 7 2 2 8 2 54.0
Jan 24 at Benedictine (IL) W, 3-0 3 34 11 83 .277 31 5 8 - 1 30 1 25 3 14 0 52.5
Jan 29 Briar Cliff W, 3-1 4 45 18 92 .293 43 9 12 67 8 19 2 19 2 12 2 65.5
Jan 29 Lakeland L, 3-2 5 54 28 149 .174 52 3 13 89 5 58 2 19 1 12 3 68.5
Jan 30 Illinois Tech W, 3-0 3 38 9 76 .382 35 7 14 43 4 28 0 10 2 5 0 50.0
Jan 30 Calumet College of St. Joseph W, 3-1 4 51 22 118 .246 45 7 15 69 4 32 0 16 2 8 1 66.0
Feb 5 at Benedictine (IL) L, 3-1 4 48 23 128 .195 46 2 13 - 2 40 1 15 4 9 1 58.5
Feb 6 at Dominican (IL) L, 3-0 3 32 13 83 .229 29 4 11 65 6 22 0 8 0 4 1 40.0
Feb 12 at North Central W, 3-1 4 47 22 116 .216 42 5 12 70 5 44 7 2 2 8 1 60.0
Feb 19 at Carthage L, 3-0 3 24 19 82 .061 23 2 10 68 6 23 2 6 0 5 1 31.0
Feb 26 MSOE L, 3-0 3 24 22 106 .019 23 3 5 - 5 40 2 6 0 5 1 32.0
Mar 4 Marian (Wis.) L, 3-1 4 40 24 115 .139 37 5 10 81 6 39 1 10 0 6 2 51.0
Mar 5 Lakeland L, 3-0 3 28 20 93 .086 28 1 8 64 3 33 2 4 0 4 7 33.0
Mar 11 Mount St. Joseph L, 3-0 3 28 17 97 .113 21 2 11 63 4 38 1 15 1 9 1 38.5
Mar 12 Wittenberg W, 3-2 5 52 16 122 .295 51 8 23 - 3 46 4 24 2 16 3 76.0
Mar 12 Ottawa (Kan.) L, 3-2 5 47 33 159 .088 42 9 13 - 1 49 1 18 0 10 3 66.0
Mar 18 at Adrian W, 3-0 3 34 11 68 .338 30 12 6 - 0 23 0 8 0 4 1 50.0
Mar 19 at Olivet W, 3-0 3 49 9 100 .400 45 5 15 53 4 38 1 4 1 3 0 57.0
Mar 21 at Hilbert W, 3-0 3 37 21 94 .170 33 5 11 58 1 35 3 22 2 14 3 56.0
Mar 22 at Penn St.-Behrend L, 3-0 3 33 23 90 .111 32 1 11 65 3 26 1 9 1 6 2 39.5
Mar 23 at Penn St.-Altoona L, 3-0 3 36 19 114 .149 32 2 11 65 0 32 4 8 2 8 1 46.0
Apr 1 Fontbonne L, 3-1 4 41 28 123 .106 38 4 14 82 5 42 2 18 2 11 3 56.0
Apr 2 Greenville L, 3-1 4 61 26 149 .235 58 4 9 86 6 58 2 8 2 6 3 71.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 94 1020 10.85 513 2725 .186 944 10.04 119 1.27 1278 114 917 9.76 50 305 203 2.15 1341.5 14.3
Conference 13 46 508 11.04 250 1382 .187 471 10.24 57 1.24 632 55 486 10.57 25 128 89 1.93 654.0 14.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 51 546 10.71 288 1496 .172 507 9.94 65 1.27 644 67 510 10.00 21 175 109 2.13 719.5 14.1
Away 12 40 442 11.05 212 1156 .199 405 10.13 50 1.25 588 37 377 9.43 28 111 84 2.09 575.5 14.4
Neutral 1 3 32 10.67 13 73 .260 32 10.67 4 1.33 46 10 30 10.00 1 19 11 3.50 46.5 15.5
 
-
Wins 10 35 419 11.97 152 942 .283 387 11.06 67 1.91 406 40 325 9.29 19 149 94 2.67 579.5 16.6
Losses 16 59 601 10.19 361 1783 .135 557 9.44 52 0.88 872 74 592 10.03 31 156 109 1.85 762.0 12.9
 
-
January 9 34 359 10.56 167 886 .217 334 9.82 45 1.32 458 54 289 8.50 16 120 76 2.24 480.0 14.1
February 5 17 175 10.29 99 515 .148 163 9.59 16 0.94 203 24 169 9.94 12 37 31 1.79 221.5 13.0
March 10 35 384 10.97 193 1052 .182 351 10.03 50 1.43 449 25 359 10.26 18 122 79 2.26 513.0 14.7
April 2 8 102 12.75 54 272 .176 96 12.00 8 1.00 168 11 100 12.50 4 26 17 2.13 127.0 15.9
Date Opponent Score Attend
Jan 15 vs. Illinois Tech W, 3-0 63
Jan 15 at Lakeland L, 3-0 161
Jan 22 Quincy L, 3-1 117
Jan 24 at North Central L, 3-2 185
Jan 24 at Benedictine (IL) W, 3-0 267
Jan 29 Briar Cliff W, 3-1 68
Jan 29 Lakeland L, 3-2 103
Jan 30 Illinois Tech W, 3-0 89
Jan 30 Calumet College of St. Joseph W, 3-1 101
Feb 5 at Benedictine (IL) L, 3-1 279
Feb 6 at Dominican (IL) L, 3-0 220
Feb 12 at North Central W, 3-1 155
Feb 19 at Carthage L, 3-0 356
Feb 26 MSOE L, 3-0 227
Mar 4 Marian (Wis.) L, 3-1 178
Mar 5 Lakeland L, 3-0 0
Mar 11 Mount St. Joseph L, 3-0 273
Mar 12 Wittenberg W, 3-2 289
Mar 12 Ottawa (Kan.) L, 3-2 167
Mar 18 at Adrian W, 3-0 80
Mar 19 at Olivet W, 3-0 50
Mar 21 at Hilbert W, 3-0 125
Mar 22 at Penn St.-Behrend L, 3-0 75
Mar 23 at Penn St.-Altoona L, 3-0 188
Apr 1 Fontbonne L, 3-1 0
Apr 2 Greenville L, 3-1 198