Marian (Wis.) at Loras
@ Dubuque, Iowa (Lillis Court)
3/4/2016 at 7:00 PM

Final 1 2 3 4 Score
Marian (Wis.) (7-6, 4-2 MCVL) 22 25 25 25 3
Loras (6-9, 1-5 MCVL) 25 21 18 20 1

Marian (Wis.)

Set K E TA PCT
1 10 7 30 .100
2 16 4 28 .429
3 12 5 32 .219
4 15 7 33 .242

Loras

Set K E TA PCT
1 14 6 34 .235
2 10 5 27 .185
3 9 10 29 -.034
4 7 3 25 .160

Marian (Wis.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Cullen Liberski 4 0 0 0 .000 2 0 0 0 13 0 0 0 0 0.0
3 Joey Dittman * 4 1 0 3 .333 42 0 1 0 11 0 1 0 0 1.5
4 Tyler Barnett 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Ben Walter * 4 8 3 19 .263 1 0 2 1 7 0 3 0 0 9.5
8 Aaron Wendels * 4 18 7 41 .268 1 2 4 1 11 1 2 0 0 22.0
9 Jon Sattersten * 4 6 3 14 .214 0 1 2 0 2 0 2 0 0 8.0
10 Rashid Johnson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Jon Smallpage * 4 17 7 36 .278 1 3 2 2 2 0 7 1 0 23.5
12 Thomas Jones * 4 3 3 10 .000 1 0 3 0 2 0 3 0 0 4.5
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 53 23 123 .244 48 6 14 5 48 1 18 1 0 69.0

Loras

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Danny Krasich * 4 0 0 0 .000 16 1 0 0 7 0 0 0 0 1.0
3 Blair Anderson 4 0 0 0 .000 1 0 0 2 10 0 0 0 2 0.0
6 Greg Kinney * 3 7 8 19 -.053 0 1 1 1 4 0 1 0 0 8.5
7 Dawid Kasprzak 3 2 1 8 .125 0 0 0 0 0 1 2 0 0 4.0
8 Ryan Galvan * 4 7 4 21 .143 0 1 1 0 3 0 0 0 0 8.0
10 Shayne Marquez 4 0 0 0 .000 18 0 0 0 6 0 0 0 0 0.0
12 Jimmy Combs 2 0 1 2 -.500 1 0 0 0 1 0 0 0 0 0.0
15 Dylan Ross * 4 12 1 25 .440 0 0 2 0 3 0 2 0 0 13.0
17 Austin Kuchenbecker * 4 6 2 15 .267 0 0 0 0 1 0 3 0 0 7.5
18 Jake Chudzik 1 2 0 3 .667 0 0 2 0 0 0 0 0 0 2.0
21 Eric Zirzow 1 0 1 4 -.250 0 1 1 1 0 0 0 0 0 1.0
22 Aaron Miller 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
24 Chris Paige * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
25 Alfredo Lopez * 3 4 6 18 -.111 1 1 2 1 4 0 2 0 0 6.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 40 24 115 .139 37 5 10 6 39 1 10 0 2 51.0
Other Information
Arena: Lillis Court
Attendance: 178
Time: 1:50
1st Referee: Paul Davis
2nd Referee: Roger Thinnes
3rd Referee: Steve Walz
Scorer: Dan Nauman
* = Starter