Wittenberg at Yeshiva
@ New York, NY (Max Stern Center)
3/8/2016 at 5:00 PM
@ New York, NY (Max Stern Center)
3/8/2016 at 5:00 PM
|
Wittenberg
3 |
Yeshiva
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wittenberg (11-5) | 25 | 25 | 25 | 3 |
| Yeshiva (3-14) | 11 | 15 | 15 | 0 |
Wittenberg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 21 | .476 |
| 2 | 8 | 5 | 22 | .136 |
| 3 | 12 | 3 | 21 | .429 |
Yeshiva |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 17 | -.059 |
| 2 | 1 | 4 | 14 | -.214 |
| 3 | 5 | 3 | 20 | .100 |
Wittenberg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isaiah Brock * | 3 | 7 | 1 | 12 | .500 | 0 | 1 | 4 | 0 | 3 | 2 | 0 | 1 | 0 | 10.0 |
| 2 | Troy Boucher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ross Russell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Max Baker * | 3 | 12 | 6 | 22 | .273 | 0 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 14.5 |
| 5 | Martis Roze * | 3 | 7 | 1 | 14 | .429 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Alex Brenner * | 3 | 0 | 0 | 1 | .000 | 25 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Teddy Hesterman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Joseph Belair * | 3 | 4 | 2 | 10 | .200 | 1 | 4 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Charles Atkinson * | 3 | 3 | 1 | 5 | .400 | 0 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | Drew Jenkins | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 11 | 64 | .344 | 28 | 14 | 15 | 1 | 22 | 3 | 4 | 1 | 0 | 52.0 | ||
Yeshiva |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mathew Rosenberg * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Michael Klein * | 3 | 2 | 0 | 7 | .286 | 2 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jonathan Korman * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 5 | Jonathan Goldstein * | 3 | 2 | 1 | 5 | .200 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 14 | Max Glaser | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kolya Miller * | 3 | 3 | 4 | 16 | -.062 | 0 | 1 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 23 | Avraham Kohanzadeh | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Itai David Guttman * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 1 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 12 | 51 | -.039 | 8 | 1 | 11 | 14 | 16 | 1 | 4 | 2 | 1 | 14.0 | ||
| Other Information |
|---|
|
Arena: Max Stern Center Attendance: 50 Time: 1st Referee: Paul DeCurtis 2nd Referee: Phil Wagenblast Scorer: Stephen Spagnoli |
* = Starter