Rk  
1 S Adamczyk Carthage 14 48 103 2.15 51 282 .184 2 0.04 0 0.00 153 6 112 2.33 5 26 31 0.65 121.0 2.5
1 C Aiazzi Lakeland 14 59 6 0.10 1 23 .217 39 0.66 0 0.00 282 12 214 3.63 0 0 0 0.00 6.0 0.1
1 B Anderson Loras 14 48 0 0.00 2 9 -.222 13 0.27 0 0.00 96 13 139 2.90 0 0 0 0.00 0.0 0.0
1 L Baerenwald MSOE 14 36 57 1.58 31 149 .174 5 0.14 2 0.06 84 2 39 1.08 1 17 18 0.50 68.5 1.9
1 J Combs Loras 14 48 72 1.50 25 189 .249 0 0.00 11 0.23 9 0 18 0.38 9 30 39 0.81 107.0 2.2
1 A Coyne Dominican (IL) 14 51 34 0.67 10 84 .286 520 10.20 5 0.10 5 0 71 1.39 0 27 27 0.53 52.5 1.0
1 D DeMarco Dominican (IL) 14 49 0 0.00 0 1 .000 10 0.20 1 0.02 53 1 54 1.10 0 0 0 0.00 1.0 0.0
1 L Eschenbach Mount St. Joseph 14 52 23 0.44 6 66 .258 568 10.92 6 0.12 1 1 74 1.42 4 15 19 0.37 40.5 0.8
1 T Esporas Loras 14 48 111 2.31 91 367 .054 7 0.15 5 0.10 109 18 69 1.44 6 6 12 0.25 125.0 2.6
1 R Figueroa Carthage 14 41 2 0.05 4 9 -.222 404 9.85 2 0.05 0 0 50 1.22 2 7 9 0.22 9.5 0.2
1 A Graue Fontbonne 14 46 117 2.54 80 398 .093 7 0.15 3 0.07 155 7 55 1.20 2 19 21 0.46 131.5 2.9
1 P Hibbeler Fontbonne 14 46 80 1.74 21 187 .316 4 0.09 5 0.11 0 0 20 0.43 22 40 62 1.35 127.0 2.8
1 D Kasprzak Loras 14 48 57 1.19 31 167 .156 0 0.00 0 0.00 3 1 4 0.08 6 16 22 0.46 71.0 1.5
1 A King Mount St. Joseph 14 48 20 0.42 16 75 .053 1 0.02 5 0.10 1 2 50 1.04 0 2 2 0.04 26.0 0.5
1 M Klingspohn Carthage 14 45 16 0.36 17 58 -.017 1 0.02 3 0.07 1 0 49 1.09 0 3 3 0.07 20.5 0.5
1 D Krasich Loras 14 44 2 0.05 0 4 .500 145 3.30 6 0.14 0 0 44 1.00 0 0 0 0.00 8.0 0.2
1 M Kreiser Loras 14 45 84 1.87 88 313 -.013 4 0.09 8 0.18 73 9 92 2.04 4 9 13 0.29 100.5 2.2
1 Q Krisik MSOE 14 49 31 0.63 7 68 .353 561 11.45 19 0.39 1 0 96 1.96 4 22 26 0.53 65.0 1.3
1 K Krogstad Lakeland 14 58 60 1.03 40 191 .105 10 0.17 6 0.10 191 0 142 2.45 6 11 17 0.29 77.5 1.3
1 Z Kuebler Mount St. Joseph 14 49 6 0.12 14 38 -.211 1 0.02 8 0.16 5 2 64 1.31 0 0 0 0.00 14.0 0.3
1 L Lehmann Mount St. Joseph 14 51 0 0.00 3 10 -.300 22 0.43 0 0.00 113 8 144 2.82 0 0 0 0.00 0.0 0.0
1 J Lendy Fontbonne 14 46 19 0.41 7 51 .235 305 6.63 3 0.07 0 0 74 1.61 1 7 8 0.17 26.5 0.6
1 S Lendy Fontbonne 14 46 92 2.00 73 326 .058 6 0.13 6 0.13 152 7 90 1.96 4 19 23 0.50 111.5 2.4
1 N Manning MSOE 14 50 185 3.70 102 442 .188 13 0.26 20 0.40 265 16 86 1.72 5 12 17 0.34 216.0 4.3
1 S Marquez Loras 14 48 3 0.06 2 8 .125 250 5.21 7 0.15 1 1 68 1.42 0 3 3 0.06 11.5 0.2
1 B McFarland Dominican (IL) 14 38 46 1.21 20 136 .191 7 0.18 3 0.08 74 0 38 1.00 1 8 9 0.24 54.0 1.4
1 R Mead Dominican (IL) 14 48 46 0.96 18 115 .243 7 0.15 7 0.15 106 6 46 0.96 0 1 1 0.02 53.5 1.1
1 J Moran Benedictine (IL) 14 37 37 1.00 41 170 -.024 6 0.16 5 0.14 10 2 50 1.35 0 10 10 0.27 47.0 1.3
1 N Naughton MSOE 14 48 140 2.92 56 272 .309 3 0.06 7 0.15 7 0 27 0.56 3 47 50 1.04 173.5 3.6
1 J Neiheisel Mount St. Joseph 14 50 89 1.78 33 184 .304 6 0.12 1 0.02 4 1 24 0.48 15 36 51 1.02 123.0 2.5
1 B Nevrly Dominican (IL) 14 50 0 0.00 0 2 .000 18 0.36 0 0.00 170 14 112 2.24 0 0 0 0.00 0.0 0.0
1 D Prospero Fontbonne 14 46 5 0.11 1 16 .250 78 1.70 0 0.00 89 5 76 1.65 0 0 0 0.00 5.0 0.1
1 M Riemer Benedictine (IL) 14 50 16 0.32 4 50 .240 405 8.10 2 0.04 0 0 135 2.70 4 23 27 0.54 33.5 0.7
1 T Robbins Lakeland 14 59 125 2.12 50 259 .290 12 0.20 4 0.07 11 0 33 0.56 12 51 63 1.07 166.5 2.8
1 D Ross Loras 14 48 73 1.52 46 223 .121 1 0.02 1 0.02 1 1 16 0.33 5 19 24 0.50 88.5 1.8
1 J Royko Dominican (IL) 14 41 114 2.78 52 278 .223 7 0.17 7 0.17 142 8 71 1.73 3 18 21 0.51 133.0 3.2
1 J Smith Lakeland 14 59 38 0.64 15 113 .204 570 9.66 6 0.10 3 1 109 1.85 6 33 39 0.66 66.5 1.1
1 M Solbrig Dominican (IL) 14 44 89 2.02 23 147 .449 3 0.07 7 0.16 0 0 8 0.18 12 47 59 1.34 131.5 3.0
1 L Spicer Dominican (IL) 14 51 152 2.98 48 344 .302 2 0.04 2 0.04 1 1 56 1.10 4 26 30 0.59 171.0 3.4
1 M Stolz Lakeland 14 59 156 2.64 73 451 .184 3 0.05 16 0.27 159 7 102 1.73 8 19 27 0.46 189.5 3.2
1 J Storm Carthage 14 51 152 2.98 37 439 .262 5 0.10 12 0.24 129 11 104 2.04 1 21 22 0.43 175.5 3.4
1 E Tarnow Benedictine (IL) 14 48 126 2.63 57 350 .197 2 0.04 10 0.21 38 11 43 0.90 3 16 19 0.40 147.0 3.1
1 A Vohland Mount St. Joseph 14 52 225 4.33 80 490 .296 11 0.21 11 0.21 69 4 95 1.83 13 18 31 0.60 258.0 5.0
1 A Williams Mount St. Joseph 14 50 105 2.10 75 292 .103 0 0.00 0 0.00 12 1 27 0.54 10 17 27 0.54 123.5 2.5
1 K Zacok Loras 14 48 42 0.88 37 146 .034 1 0.02 0 0.00 1 0 12 0.25 0 9 9 0.19 46.5 1.0
46 C Bolda Lakeland 13 52 87 1.67 59 262 .107 0 0.00 1 0.02 48 3 33 0.63 9 20 29 0.56 107.0 2.1
46 M Ciaglia Carthage 13 41 59 1.44 21 133 .286 2 0.05 5 0.12 4 1 10 0.24 10 45 55 1.34 96.5 2.4
46 S Glover Benedictine (IL) 13 39 105 2.69 70 314 .111 3 0.08 1 0.03 69 15 44 1.13 0 8 8 0.21 110.0 2.8
46 M Hansen Carthage 13 47 2 0.04 0 3 .667 11 0.23 0 0.00 108 4 138 2.94 0 0 0 0.00 2.0 0.0
46 Z Loeding Benedictine (IL) 13 33 17 0.52 12 63 .079 4 0.12 1 0.03 5 0 7 0.21 11 27 38 1.15 42.5 1.3
46 J Mark Lakeland 13 49 45 0.92 23 99 .222 4 0.08 4 0.08 9 0 22 0.45 5 22 27 0.55 65.0 1.3
46 Z Pelker Fontbonne 13 36 52 1.44 39 143 .091 0 0.00 1 0.03 5 1 9 0.25 2 16 18 0.50 63.0 1.8
46 A Pitaro Fontbonne 13 38 54 1.42 39 169 .089 2 0.05 3 0.08 52 3 22 0.58 3 12 15 0.39 66.0 1.7
46 M Randolph Mount St. Joseph 13 25 1 0.04 0 5 .200 8 0.32 3 0.12 0 0 5 0.20 0 0 0 0.00 4.0 0.2
46 A Redlich Lakeland 13 54 188 3.48 88 512 .195 8 0.15 9 0.17 171 6 100 1.85 8 9 17 0.31 209.5 3.9
46 A Spangler Dominican (IL) 13 40 52 1.30 15 102 .363 0 0.00 1 0.03 1 0 8 0.20 8 23 31 0.78 72.5 1.8
46 L Stein Benedictine (IL) 13 37 49 1.32 23 111 .234 1 0.03 3 0.08 6 1 14 0.38 7 19 26 0.70 68.5 1.9
46 I Thompson Benedictine (IL) 13 45 0 0.00 1 3 -.333 16 0.36 0 0.00 121 10 116 2.58 0 0 0 0.00 0.0 0.0
46 C Trigo de serrano Mount St. Joseph 13 46 83 1.80 46 236 .157 5 0.11 4 0.09 66 6 53 1.15 5 18 23 0.50 101.0 2.2
60 T Birnbrich Mount St. Joseph 12 41 85 2.07 33 167 .311 0 0.00 0 0.00 1 2 4 0.10 13 24 37 0.90 110.0 2.7
60 J Dougherty MSOE 12 35 0 0.00 0 2 .000 13 0.37 0 0.00 114 3 72 2.06 0 0 0 0.00 0.0 0.0
60 J Mathews Benedictine (IL) 12 34 80 2.35 51 298 .097 4 0.12 2 0.06 32 3 67 1.97 0 15 15 0.44 89.5 2.6
60 J Stika Fontbonne 12 40 1 0.03 3 12 -.167 18 0.45 0 0.00 231 15 101 2.52 0 0 0 0.00 1.0 0.0
60 J Villarreal Benedictine (IL) 12 41 2 0.05 7 17 -.294 6 0.15 0 0.00 28 9 34 0.83 0 1 1 0.02 2.5 0.1
65 B Clarke MSOE 11 31 49 1.58 16 102 .324 0 0.00 3 0.10 1 0 4 0.13 4 18 22 0.71 65.0 2.1
65 D Gibadlo Benedictine (IL) 11 21 8 0.38 12 43 -.093 1 0.05 1 0.05 0 0 8 0.38 6 7 13 0.62 18.5 0.9
65 B Holland MSOE 11 40 48 1.20 29 138 .138 7 0.17 8 0.20 147 2 63 1.57 0 7 7 0.17 59.5 1.5
65 E Kerber Benedictine (IL) 11 25 11 0.44 8 32 .094 1 0.04 1 0.04 0 0 6 0.24 3 19 22 0.88 24.5 1.0
65 E Krasich Benedictine (IL) 11 32 1 0.03 0 1 1.000 2 0.06 2 0.06 14 2 24 0.75 0 0 0 0.00 3.0 0.1
65 Z Lillig Carthage 11 40 80 2.00 29 156 .327 1 0.03 0 0.00 2 1 2 0.05 6 35 41 1.02 103.5 2.6
65 G Shields Carthage 11 36 121 3.36 46 246 .305 3 0.08 22 0.61 1 0 59 1.64 0 38 38 1.06 162.0 4.5
65 M Viglasky Fontbonne 11 25 13 0.52 11 47 .043 2 0.08 1 0.04 16 1 20 0.80 1 5 6 0.24 17.5 0.7
73 C Morrell Benedictine (IL) 10 20 31 1.55 22 80 .113 0 0.00 3 0.15 4 1 5 0.25 1 2 3 0.15 36.0 1.8
73 R Planek Mount St. Joseph 10 20 15 0.75 7 39 .205 0 0.00 3 0.15 0 0 6 0.30 0 4 4 0.20 20.0 1.0
73 Z Sinn Dominican (IL) 10 27 55 2.04 21 153 .222 2 0.07 1 0.04 53 8 15 0.56 1 12 13 0.48 63.0 2.3
76 J Humpal MSOE 9 22 55 2.50 32 120 .192 0 0.00 2 0.09 1 0 25 1.14 1 11 12 0.55 63.5 2.9
76 E Karalius Dominican (IL) 9 13 14 1.08 8 32 .188 0 0.00 1 0.08 12 0 7 0.54 0 3 3 0.23 16.5 1.3
76 T Slonek Dominican (IL) 9 16 17 1.06 6 39 .282 2 0.13 5 0.31 0 0 4 0.25 3 10 13 0.81 30.0 1.9
76 S Stealey MSOE 9 26 23 0.88 14 55 .164 2 0.08 4 0.15 5 1 23 0.88 0 8 8 0.31 31.0 1.2
80 W Craft Carthage 8 17 42 2.47 24 110 .164 3 0.18 3 0.18 18 1 17 1.00 0 15 15 0.88 52.5 3.1
80 A Janusz Dominican (IL) 8 11 7 0.64 4 13 .231 1 0.09 0 0.00 0 0 0 0.00 1 1 2 0.18 8.5 0.8
80 A Miller MSOE 8 21 1 0.05 0 2 .500 13 0.62 1 0.05 0 0 7 0.33 0 0 0 0.00 2.0 0.1
83 C Bolan Carthage 7 15 0 0.00 0 0 - 0 0.00 1 0.07 1 1 5 0.33 0 0 0 0.00 1.0 0.1
83 B Cooper Mount St. Joseph 7 17 19 1.12 10 48 .188 1 0.06 1 0.06 0 0 6 0.35 2 9 11 0.65 26.5 1.6
83 Y Mahida Benedictine (IL) 7 11 0 0.00 0 0 - 0 0.00 0 0.00 3 1 2 0.18 0 0 0 0.00 0.0 0.0
83 J Marchese Dominican (IL) 7 12 0 0.00 0 0 - 5 0.42 0 0.00 0 0 5 0.42 0 0 0 0.00 0.0 0.0
83 C Takahashi Lakeland 7 10 0 0.00 0 0 - 0 0.00 1 0.10 0 0 2 0.20 0 0 0 0.00 1.0 0.1
83 A Torbenson Lakeland 7 16 0 0.00 0 1 .000 1 0.06 0 0.00 0 0 12 0.75 0 0 0 0.00 0.0 0.0
89 S Boyk MSOE 6 18 27 1.50 27 86 .000 2 0.11 9 0.50 0 0 23 1.28 3 6 9 0.50 42.0 2.3
89 C Frahm Lakeland 6 11 0 0.00 0 0 - 1 0.09 0 0.00 0 0 3 0.27 0 0 0 0.00 0.0 0.0
89 D Matijevic Lakeland 6 8 1 0.13 3 7 -.286 0 0.00 0 0.00 0 0 0 0.00 0 1 1 0.13 1.5 0.2
89 R Paull Carthage 6 13 22 1.69 5 45 .378 1 0.08 1 0.08 0 1 3 0.23 5 14 19 1.46 35.0 2.7
89 T Saieg Carthage 6 19 3 0.16 1 9 .222 161 8.47 2 0.11 0 0 23 1.21 0 9 9 0.47 9.5 0.5
89 J Sauermann Fontbonne 6 21 18 0.86 10 56 .143 2 0.10 4 0.19 0 0 6 0.29 4 7 11 0.52 29.5 1.4
89 J Tulacka Carthage 6 18 36 2.00 12 73 .329 2 0.11 1 0.06 1 0 7 0.39 2 19 21 1.17 48.5 2.7
96 D Bradley Mount St. Joseph 5 5 3 0.60 1 6 .333 0 0.00 0 0.00 1 1 0 0.00 0 1 1 0.20 3.5 0.7
96 B Herbers MSOE 5 20 32 1.60 14 66 .273 1 0.05 1 0.05 0 0 4 0.20 1 11 12 0.60 39.5 2.0
96 A Vlaj MSOE 5 20 0 0.00 0 2 .000 8 0.40 0 0.00 124 6 43 2.15 0 0 0 0.00 0.0 0.0
96 G Vlassov Dominican (IL) 5 13 1 0.08 0 1 1.000 0 0.00 1 0.08 0 0 2 0.15 0 0 0 0.00 2.0 0.2
100 C Ales Mount St. Joseph 4 6 0 0.00 0 0 - 0 0.00 0 0.00 0 0 1 0.17 0 0 0 0.00 0.0 0.0
100 J Bender MSOE 4 11 0 0.00 0 0 - 1 0.09 1 0.09 0 0 4 0.36 0 0 0 0.00 1.0 0.1
100 J Bobrowski Dominican (IL) 4 5 1 0.20 0 1 1.000 15 3.00 0 0.00 0 0 4 0.80 0 0 0 0.00 1.0 0.2
100 C Bormet MSOE 4 6 2 0.33 2 7 .000 1 0.17 0 0.00 1 0 4 0.67 0 0 0 0.00 2.0 0.3
100 S Donovan MSOE 4 4 0 0.00 0 1 .000 0 0.00 0 0.00 4 0 1 0.25 0 0 0 0.00 0.0 0.0
100 K Landgraf Carthage 4 6 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
100 K Munoz Lakeland 4 7 2 0.29 0 2 1.000 20 2.86 0 0.00 0 0 3 0.43 0 2 2 0.29 3.0 0.4
100 A Root MSOE 4 5 4 0.80 2 10 .200 0 0.00 0 0.00 0 0 0 0.00 0 1 1 0.20 4.5 0.9
100 J Rujawitz Fontbonne 4 11 9 0.82 11 29 -.069 0 0.00 0 0.00 0 0 2 0.18 3 8 11 1.00 16.0 1.5
100 C Spry Dominican (IL) 4 4 2 0.50 0 5 .400 0 0.00 0 0.00 0 0 0 0.00 0 1 1 0.25 2.5 0.6
100 D Swanson Mount St. Joseph 4 4 1 0.25 0 2 .500 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 0.3
100 N Timreck Dominican (IL) 4 12 21 1.75 5 37 .432 1 0.08 1 0.08 1 0 5 0.42 0 8 8 0.67 26.0 2.2
100 D Yrigoyen Loras 4 7 0 0.00 0 0 - 0 0.00 0 0.00 1 0 6 0.86 0 0 0 0.00 0.0 0.0
113 N Herdeman Mount St. Joseph 3 4 0 0.00 0 0 - 4 1.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
113 C Schober MSOE 3 4 4 1.00 1 9 .333 0 0.00 0 0.00 1 0 0 0.00 2 1 3 0.75 6.5 1.6
113 W Schuneman Dominican (IL) 3 4 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
113 B Wozniak MSOE 3 3 0 0.00 1 1 -1.000 0 0.00 0 0.00 2 2 0 0.00 0 0 0 0.00 0.0 0.0
117 T Beauchamp Loras 2 2 1 0.50 1 3 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 0.5
117 M Nawa Lakeland 2 6 0 0.00 3 4 -.750 0 0.00 1 0.17 0 0 1 0.17 1 1 2 0.33 2.5 0.4
117 A Puccini Lakeland 2 2 2 1.00 2 5 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 2.0 1.0
117 W Ragland Carthage 2 6 0 0.00 0 0 - 0 0.00 1 0.17 0 0 0 0.00 0 0 0 0.00 1.0 0.2
117 M Rubino Loras 2 2 0 0.00 0 0 - 0 0.00 0 0.00 2 0 1 0.50 0 0 0 0.00 0.0 0.0
117 Z Storc Mount St. Joseph 2 2 0 0.00 1 1 -1.000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
123 P Eggers III Carthage 1 1 0 0.00 1 2 -.500 0 0.00 0 0.00 0 0 0 0.00 0 1 1 1.00 0.5 0.5
123 V Meyers Fontbonne 1 1 0 0.00 0 0 - 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00 0.0 0.0
123 T Perry Lakeland 1 2 1 0.50 1 2 .000 0 0.00 0 0.00 0 0 0 0.00 1 0 1 0.50 2.0 1.0
123 J Renneker Mount St. Joseph 1 1 0 0.00 1 1 -1.000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
123 M Schmidt MSOE 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
128 Z Atzen Loras - - - - - - - - - - - - - - - - - - - - -
129 M Bongratz Carthage - - - - - - - - - - - - - - - - - - - - -
129 M Crow MSOE - - - - - - - - - - - - - - - - - - - - -
129 K Eiring Carthage - - - - - - - - - - - - - - - - - - - - -
129 D Erickson Lakeland - - - - - - - - - - - - - - - - - - - - -
129 C Fletcher Loras - - - - - - - - - - - - - - - - - - - - -
129 E Krupski MSOE - - - - - - - - - - - - - - - - - - - - -
129 A Lauth Carthage - - - - - - - - - - - - - - - - - - - - -
129 C Ortiz Loras - - - - - - - - - - - - - - - - - - - - -
129 Z Priest Carthage - - - - - - - - - - - - - - - - - - - - -
129 S Runyon MSOE - - - - - - - - - - - - - - - - - - - - -
129 F Tokarz MSOE - - - - - - - - - - - - - - - - - - - - -