Alec Redlich #23 OH Lakeland

m 29
k/s 3.66
h % .220
a/s 0.13
b/s 0.34
sa/s 0.21
d/s 1.56
Recent Games
Mar 17 vs. New Paltz St. L, 3-0
Mar 21 at Loras W, 3-2
Mar 25 Carthage L, 3-2
Mar 27 at Mount St. Joseph L, 3-1
Mar 28 at Fontbonne W, 3-1
Apr 1 Dominican (IL) L, 3-1
Statistics category Overall Conf
Matches 29 5th 13 46th
Sets 108 8th 54 6th
Kills 395 2nd 188 2nd
Kills per set 3.66 3rd 3.48 3rd
Errors 175 2nd 88 3rd
Total Attacks 1000 1st 512 1st
Total Attacks per set 9.26 1st 9.48 1st
Hitting Percentage .220 - .195 -
Assists 14 33rd 8 28th
Assists per set 0.13 35th 0.15 30th
Service Total Attempts 258 17th 153 14th
Service Aces 23 5th 9 9th
Service Errors 79 2nd 31 8th
Service Aces per set 0.21 13th 0.17 13th
Receptions 284 11th 171 5th
Reception Errors 15 16th 6 19th
Digs 168 16th 100 14th
Digs per set 1.56 23rd 1.85 17th
Block Solo 13 13th 8 12th
Block Assist 24 45th 9 50th
Block Total 37 33rd 17 40th
Blocks per set 0.34 48th 0.31 45th
Block Errors 2 51st 0 64th
Ball Handling Errors 0 68th 0 55th
Points 443.0 2nd 209.5 3rd
Points per set 4.1 3rd 3.9 4th
Matches started 25 4th 13 10th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 24 vs. MSOE L, 3-2 1 5 19 17 54 .037 1 2 5 16 0 2 0 4 0 4 0 23.0
Jan 24 vs. Medaille W, 3-1 1 4 17 4 34 .382 1 1 6 15 1 10 1 2 0 3 0 20.0
Jan 25 vs. Marymount (Va.) W, 3-1 1 4 22 5 40 .425 0 2 4 0 0 3 1 1 0 2 0 25.5
Jan 25 at Mount St. Joseph L, 3-1 - 4 17 6 42 .262 0 0 6 15 0 6 2 0 1 2 0 19.0
Jan 31 vs. Penn St.-Altoona W, 3-1 - 4 20 5 37 .405 0 2 4 0 1 5 0 2 0 2 0 23.0
Jan 31 vs. Elmira W, 3-0 - 3 13 7 31 .194 0 4 1 0 0 6 0 1 0 1 0 17.5
Feb 1 vs. Nazareth L, 3-2 - 5 21 6 40 .375 1 0 2 0 4 6 0 3 0 3 0 22.5
Feb 1 at Thiel W, 3-0 1 3 15 1 30 .467 0 2 0 - 1 5 0 0 0 0 0 17.0
Feb 6 Mount St. Joseph L, 3-1 1 4 17 7 55 .182 0 1 2 24 1 12 1 1 0 2 0 19.5
Feb 7 Fontbonne W, 3-0 1 3 18 6 38 .316 0 1 1 16 1 8 0 1 0 1 0 19.5
Feb 14 at Benedictine (IL) W, 3-0 1 3 10 4 23 .261 0 1 3 0 0 6 1 0 0 1 0 12.0
Feb 16 MSOE W, 3-1 1 3 10 6 26 .154 0 0 1 7 0 3 0 1 0 1 0 10.5
Feb 21 at Carthage L, 3-2 1 5 21 7 53 .264 1 0 5 15 0 9 1 0 0 1 0 22.0
Feb 21 vs. UC Santa Cruz L, 3-0 1 3 11 5 31 .194 0 0 3 11 0 3 0 1 0 1 0 11.5
Feb 22 Loras W, 3-1 - - - - - - - - - - - - - - - - - -
Feb 22 Stevens L, 3-0 1 3 9 7 21 .095 0 0 3 10 1 9 0 0 0 0 0 9.0
Feb 28 at Dominican (IL) L, 3-2 1 5 12 7 34 .147 1 2 4 24 1 3 1 1 0 2 0 15.5
Feb 28 vs. MIT L, 3-0 1 1 1 2 4 -.250 1 0 1 6 0 0 0 0 0 0 0 1.0
Mar 4 Benedictine (IL) W, 3-1 1 4 18 6 44 .273 1 3 4 11 0 5 0 0 0 0 0 21.0
Mar 6 Calumet St. Joseph W, 3-0 - - - - - - - - - - - - - - - - - -
Mar 6 Rivier L, 3-1 1 4 15 4 42 .262 1 0 6 29 0 7 0 1 0 1 0 15.5
Mar 10 at UC Santa Cruz L, 3-0 1 3 10 4 25 .240 0 0 2 0 0 1 0 0 0 0 0 10.0
Mar 11 at UC Santa Cruz L, 3-0 1 3 6 2 20 .200 0 1 2 0 0 1 1 0 1 1 0 8.0
Mar 14 at MSOE L, 3-2 1 5 12 8 39 .103 0 0 1 15 1 12 0 0 0 0 0 12.0
Mar 14 vs. Kean W, 3-1 1 2 3 4 10 -.100 0 0 0 - 0 1 0 0 0 0 0 3.0
Mar 17 vs. New Paltz St. L, 3-0 1 3 8 8 27 .000 1 0 3 11 1 3 0 0 0 0 0 8.0
Mar 21 at Loras W, 3-2 1 5 15 7 33 .242 2 0 0 0 0 6 1 1 0 2 0 16.5
Mar 25 Carthage L, 3-2 1 5 16 7 54 .167 1 0 3 23 0 13 3 2 0 5 0 20.0
Mar 27 at Mount St. Joseph L, 3-1 1 4 10 6 33 .121 0 0 3 1 1 6 0 2 0 2 0 11.0
Mar 28 at Fontbonne W, 3-1 1 4 16 7 42 .214 2 0 2 17 1 11 0 0 0 0 0 16.0
Apr 1 Dominican (IL) L, 3-1 1 4 13 10 38 .079 0 1 2 18 0 6 0 0 0 0 0 14.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 108 395 3.66 175 1000 .220 14 0.13 23 0.21 284 15 168 1.56 13 24 37 0.34 443.0 4.1
Conference 13 54 188 3.48 88 512 .195 8 0.15 9 0.17 171 6 100 1.85 8 9 17 0.31 209.5 3.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 30 116 3.87 53 318 .198 3 0.10 6 0.20 138 3 63 2.10 4 6 10 0.33 129.0 4.3
Away 11 44 144 3.27 59 374 .227 6 0.14 6 0.14 87 5 66 1.50 7 4 11 0.25 159.0 3.6
Neutral 10 34 135 3.97 63 308 .234 5 0.15 11 0.32 59 7 39 1.15 2 14 16 0.47 155.0 4.6
 
-
Wins 12 42 177 4.21 62 388 .296 6 0.14 16 0.38 66 5 69 1.64 4 9 13 0.31 201.5 4.8
Losses 17 66 218 3.30 113 612 .172 8 0.12 7 0.11 218 10 99 1.50 9 15 24 0.36 241.5 3.7
 
-
January 6 24 108 4.50 44 238 .269 2 0.08 11 0.46 46 2 32 1.33 4 10 14 0.58 128.0 5.3
February 11 38 145 3.82 58 355 .245 4 0.11 7 0.18 113 9 64 1.68 4 8 12 0.32 160.0 4.2
March 11 42 129 3.07 63 369 .179 8 0.19 4 0.10 107 4 66 1.57 5 6 11 0.26 141.0 3.4
April 1 4 13 3.25 10 38 .079 0 0.00 1 0.25 18 0 6 1.50 0 0 0 0.00 14.0 3.5