Nick Manning #18 N/A MSOE

m 29
k/s 3.45
h % .176
a/s 0.26
b/s 0.27
sa/s 0.41
d/s 1.78
Recent Games
Mar 18 Dominican (IL) W, 3-0
Mar 22 Loras W, 3-0
Mar 27 at Fontbonne W, 3-0
Mar 29 at Mount St. Joseph L, 3-0
Apr 1 Benedictine (IL) W, 3-0
Apr 10 at Carthage L, 3-0
Statistics category Overall Conf
Matches 29 5th 14 1st
Sets 110 5th 50 14th
Kills 380 3rd 185 3rd
Kills per set 3.45 4th 3.70 2nd
Errors 215 1st 102 1st
Total Attacks 935 2nd 442 4th
Total Attacks per set 8.50 4th 8.84 3rd
Hitting Percentage .176 - .188 -
Assists 29 17th 13 19th
Assists per set 0.26 20th 0.26 19th
Service Total Attempts 493 1st 224 2nd
Service Aces 45 2nd 20 2nd
Service Errors 67 4th 37 3rd
Service Aces per set 0.41 2nd 0.40 2nd
Receptions 492 1st 265 2nd
Reception Errors 25 6th 16 2nd
Digs 196 12th 86 19th
Digs per set 1.78 17th 1.72 22nd
Block Solo 5 41st 5 22nd
Block Assist 25 41st 12 42nd
Block Total 30 41st 17 40th
Blocks per set 0.27 52nd 0.34 44th
Block Errors 1 63rd 1 43rd
Ball Handling Errors 1 44th 1 24th
Points 442.5 3rd 216.0 2nd
Points per set 4.0 4th 4.3 3rd
Matches started 26 1st 14 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 16 Cardinal Stritch L, 3-2 1 5 20 10 41 .244 1 2 3 26 2 5 0 2 0 2 0 23.0
Jan 16 Benedictine (IL) W, 3-1 1 4 18 14 52 .077 3 0 1 24 0 14 0 1 0 1 0 18.5
Jan 21 vs. Loras W, 3-2 1 5 17 10 41 .171 1 4 1 0 0 10 0 1 0 1 0 21.5
Jan 21 at Benedictine (IL) W, 3-2 1 5 20 9 40 .275 1 5 4 0 0 13 0 0 0 0 0 25.0
Jan 24 vs. Lakeland W, 3-2 1 5 13 10 43 .070 1 0 2 20 0 6 0 3 0 3 0 14.5
Jan 24 vs. Marymount (Va.) W, 3-0 - 3 13 4 25 .360 0 1 2 20 1 7 0 0 0 0 0 14.0
Jan 25 vs. Medaille W, 3-0 - 3 7 1 16 .375 2 1 1 19 1 3 0 0 0 0 0 8.0
Jan 25 at Mount St. Joseph W, 3-2 - 5 17 8 42 .214 0 2 3 2 2 6 0 0 0 0 0 19.0
Feb 6 Fontbonne W, 3-1 1 4 13 9 31 .129 1 4 5 17 0 4 2 2 0 4 0 20.0
Feb 7 Mount St. Joseph L, 3-0 1 3 13 5 28 .286 0 3 3 17 1 6 0 2 0 2 0 17.0
Feb 12 Carthage L, 3-1 1 4 16 9 30 .233 0 1 2 38 2 6 2 1 0 3 0 19.5
Feb 14 at Dominican (IL) L, 3-2 1 5 17 10 40 .175 3 1 5 35 4 8 0 1 0 1 0 18.5
Feb 16 at Lakeland L, 3-1 1 4 10 14 39 -.103 0 1 3 26 1 8 0 2 0 2 0 12.0
Feb 20 vs. Clarke L, 3-0 1 2 4 6 10 -.200 0 1 0 15 1 1 0 0 0 0 0 5.0
Feb 20 vs. Hannibal-LaGrange W, 3-2 1 5 9 7 23 .087 0 1 1 0 0 4 0 2 0 2 0 11.0
Feb 21 vs. Morningside L, 3-0 1 3 8 5 23 .130 0 1 3 0 0 5 0 0 0 0 0 9.0
Feb 21 at Cardinal Stritch L, 3-1 1 4 16 9 44 .159 4 2 1 37 1 8 0 1 0 1 0 18.5
Mar 1 at Benedictine (IL) W, 3-1 1 4 15 8 41 .171 1 2 2 1 1 12 0 0 0 0 0 17.0
Mar 3 at Loras W, 3-0 1 3 13 4 22 .409 0 0 2 2 2 10 0 0 0 0 0 13.0
Mar 10 at Carthage L, 3-0 1 3 11 5 25 .240 2 0 3 25 1 3 0 0 0 0 0 11.0
Mar 14 Lakeland W, 3-2 1 5 15 6 52 .173 1 0 1 35 2 11 0 1 0 1 0 15.5
Mar 14 Kean W, 3-1 1 4 9 7 29 .069 2 1 3 21 0 11 0 1 0 1 0 10.5
Mar 17 New Paltz St. L, 3-1 1 4 12 9 39 .077 1 2 2 21 1 13 0 1 0 1 0 14.5
Mar 18 Dominican (IL) W, 3-0 1 3 15 5 27 .370 2 2 4 22 1 5 0 0 0 0 0 17.0
Mar 22 Loras W, 3-0 1 3 18 2 22 .727 2 0 0 12 0 4 0 1 0 1 0 18.5
Mar 27 at Fontbonne W, 3-0 1 3 13 6 28 .250 1 4 2 17 1 4 0 1 0 1 1 17.5
Mar 29 at Mount St. Joseph L, 3-0 1 3 7 9 21 -.095 0 0 3 0 0 3 1 1 0 2 0 8.5
Apr 1 Benedictine (IL) W, 3-0 1 3 9 10 36 -.028 0 2 2 18 0 2 0 0 1 0 0 11.0
Apr 10 at Carthage L, 3-0 1 3 12 4 25 .320 0 2 3 22 0 4 0 1 0 1 0 14.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 110 380 3.45 215 935 .176 29 0.26 45 0.41 492 25 196 1.78 5 25 30 0.27 442.5 4.0
Conference 14 50 185 3.70 102 442 .188 13 0.26 20 0.40 265 16 86 1.72 5 12 17 0.34 216.0 4.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 42 158 3.76 86 387 .186 13 0.31 17 0.40 251 9 81 1.93 4 12 16 0.38 185.0 4.4
Away 11 42 151 3.60 86 367 .177 12 0.29 19 0.45 167 13 79 1.88 1 7 8 0.19 174.5 4.2
Neutral 7 26 71 2.73 43 181 .155 4 0.15 9 0.35 74 3 36 1.38 0 6 6 0.23 83.0 3.2
 
-
Wins 17 67 234 3.49 120 570 .200 18 0.27 29 0.43 230 11 126 1.88 2 13 15 0.22 271.5 4.1
Losses 12 43 146 3.40 95 365 .140 11 0.26 16 0.37 262 14 70 1.63 3 12 15 0.35 171.0 4.0
 
-
January 8 35 125 3.57 66 300 .197 9 0.26 15 0.43 111 6 64 1.83 0 7 7 0.20 143.5 4.1
February 9 34 106 3.12 74 268 .119 8 0.24 15 0.44 185 10 50 1.47 4 11 15 0.44 130.5 3.8
March 10 35 128 3.66 61 306 .219 12 0.34 11 0.31 156 9 76 2.17 1 6 7 0.20 143.0 4.1
April 2 6 21 3.50 14 61 .115 0 0.00 4 0.67 40 0 6 1.00 0 1 1 0.17 25.5 4.3