Rk  
1 C Aiazzi Lakeland 30 117 9 0.08 1 33 .242 81 0.69 0 0.00 484 24 421 3.60 0 0 0 0.00 9.0 0.1
1 K Krogstad Lakeland 30 116 131 1.13 78 369 .144 28 0.24 18 0.16 328 10 240 2.07 7 20 27 0.23 166.0 1.4
1 T Robbins Lakeland 30 115 240 2.09 97 499 .287 15 0.13 10 0.09 13 0 54 0.47 21 96 117 1.02 319.0 2.8
1 J Smith Lakeland 30 117 82 0.70 19 204 .309 1125 9.62 14 0.12 6 1 203 1.74 17 57 74 0.63 141.5 1.2
5 S Adamczyk Carthage 29 89 172 1.93 88 458 .183 4 0.04 2 0.02 209 14 175 1.97 7 51 58 0.65 206.5 2.3
5 C Bolda Lakeland 29 110 181 1.65 107 543 .136 3 0.03 10 0.09 72 4 81 0.74 12 37 49 0.45 221.5 2.0
5 M Klingspohn Carthage 29 94 27 0.29 24 87 .034 4 0.04 5 0.05 1 0 81 0.86 0 5 5 0.05 34.5 0.4
5 Q Krisik MSOE 29 109 76 0.70 18 165 .352 1166 10.70 41 0.38 3 1 203 1.86 10 37 47 0.43 145.5 1.3
5 N Manning MSOE 29 110 380 3.45 215 935 .176 29 0.26 45 0.41 492 25 196 1.78 5 25 30 0.27 442.5 4.0
5 J Mark Lakeland 29 107 90 0.84 47 209 .206 7 0.07 11 0.10 11 0 32 0.30 6 38 44 0.41 126.0 1.2
5 N Naughton MSOE 29 107 287 2.68 114 596 .290 12 0.11 13 0.12 15 1 55 0.51 16 81 97 0.91 356.5 3.3
5 A Redlich Lakeland 29 108 395 3.66 175 1000 .220 14 0.13 23 0.21 284 15 168 1.56 13 24 37 0.34 443.0 4.1
13 L Eschenbach Mount St. Joseph 28 100 35 0.35 14 121 .174 1031 10.31 23 0.23 2 1 158 1.58 5 26 31 0.31 76.0 0.8
13 Z Kuebler Mount St. Joseph 28 90 8 0.09 20 61 -.197 5 0.06 14 0.16 43 5 96 1.07 0 0 0 0.00 22.0 0.2
13 L Lehmann Mount St. Joseph 28 100 1 0.01 5 17 -.235 35 0.35 0 0.00 346 32 250 2.50 0 0 0 0.00 1.0 0.0
13 A Vohland Mount St. Joseph 28 101 410 4.06 157 907 .279 26 0.26 16 0.16 229 12 197 1.95 23 27 50 0.50 462.5 4.6
13 A Williams Mount St. Joseph 28 96 214 2.23 117 519 .187 0 0.00 0 0.00 43 6 58 0.60 19 26 45 0.47 246.0 2.6
18 A Graue Fontbonne 27 89 241 2.71 161 742 .108 9 0.10 17 0.19 302 18 118 1.33 3 29 32 0.36 275.5 3.1
18 P Hibbeler Fontbonne 27 90 139 1.54 36 338 .305 5 0.06 10 0.11 2 1 32 0.36 38 77 114 1.27 225.5 2.5
18 A King Mount St. Joseph 27 83 34 0.41 29 127 .039 2 0.02 8 0.10 15 4 73 0.88 0 2 2 0.02 43.0 0.5
18 J Lendy Fontbonne 27 90 31 0.34 15 94 .170 612 6.80 9 0.10 5 2 134 1.49 4 15 19 0.21 51.5 0.6
18 S Lendy Fontbonne 27 91 185 2.03 121 596 .107 7 0.08 22 0.24 303 23 149 1.64 6 38 43 0.47 232.0 2.5
18 D Prospero Fontbonne 27 89 6 0.07 1 25 .200 132 1.48 4 0.04 141 11 130 1.46 0 0 0 0.00 10.0 0.1
18 J Storm Carthage 27 96 265 2.76 76 726 .260 6 0.06 30 0.31 199 19 193 2.01 2 46 48 0.50 320.0 3.3
18 C Trigo de serrano Mount St. Joseph 27 94 153 1.63 90 455 .138 15 0.16 7 0.07 176 15 113 1.20 7 31 38 0.40 182.5 1.9
26 A Coyne Dominican (IL) 26 98 56 0.57 19 146 .253 1011 10.32 11 0.11 8 2 144 1.47 2 44 46 0.47 91.0 0.9
26 R Figueroa Carthage 26 78 3 0.04 5 16 -.125 776 9.95 6 0.08 0 0 86 1.10 3 13 16 0.21 18.5 0.2
26 M Hansen Carthage 26 88 2 0.02 0 6 .333 18 0.20 0 0.00 166 14 236 2.68 0 0 0 0.00 2.0 0.0
26 B McFarland Dominican (IL) 26 82 141 1.72 57 388 .216 17 0.21 13 0.16 258 9 100 1.22 2 15 17 0.21 163.5 2.0
26 R Mead Dominican (IL) 26 94 50 0.53 31 144 .132 22 0.23 16 0.17 270 13 130 1.38 0 2 2 0.02 67.0 0.7
26 J Neiheisel Mount St. Joseph 26 94 150 1.60 54 319 .301 11 0.12 2 0.02 10 1 42 0.45 22 55 77 0.82 201.5 2.1
26 Z Pelker Fontbonne 26 76 110 1.45 72 290 .131 1 0.01 2 0.03 7 1 19 0.25 7 25 32 0.42 131.5 1.7
26 A Pitaro Fontbonne 26 78 102 1.31 64 300 .127 5 0.06 11 0.14 75 9 42 0.54 6 21 27 0.35 129.5 1.7
26 M Randolph Mount St. Joseph 26 50 8 0.16 3 16 .313 12 0.24 4 0.08 0 0 10 0.20 0 1 1 0.02 12.5 0.3
26 G Shields Carthage 26 85 325 3.82 120 643 .319 7 0.08 48 0.56 1 0 120 1.41 1 81 82 0.96 414.5 4.9
26 L Spicer Dominican (IL) 26 94 260 2.77 100 638 .251 2 0.02 9 0.10 5 1 89 0.95 5 44 49 0.52 296.0 3.1
37 L Baerenwald MSOE 25 68 119 1.75 60 294 .201 9 0.13 3 0.04 241 14 76 1.12 1 27 28 0.41 136.5 2.0
37 T Birnbrich Mount St. Joseph 25 86 147 1.71 67 309 .259 2 0.02 1 0.01 2 2 10 0.12 24 38 62 0.72 191.0 2.2
37 J Royko Dominican (IL) 25 80 194 2.42 92 474 .215 13 0.16 18 0.23 340 22 135 1.69 3 32 35 0.44 231.0 2.9
37 J Stika Fontbonne 25 82 2 0.02 4 26 -.077 31 0.38 0 0.00 394 29 210 2.56 0 0 0 0.00 2.0 0.0
41 M Ciaglia Carthage 24 74 101 1.36 33 232 .293 2 0.03 10 0.14 6 1 13 0.18 17 85 102 1.38 170.5 2.3
41 J Dougherty MSOE 24 70 0 0.00 1 4 -.250 29 0.41 2 0.03 252 10 127 1.81 0 0 0 0.00 2.0 0.0
41 M Solbrig Dominican (IL) 24 76 157 2.07 35 257 .475 4 0.05 20 0.26 3 1 16 0.21 18 70 88 1.16 230.0 3.0
41 M Stolz Lakeland 24 89 233 2.62 113 671 .179 9 0.10 22 0.25 229 9 148 1.66 13 29 42 0.47 282.5 3.2
45 B Anderson Loras 23 78 0 0.00 2 10 -.200 22 0.28 0 0.00 187 27 205 2.63 0 0 0 0.00 0.0 0.0
45 J Combs Loras 23 80 128 1.60 40 317 .278 6 0.07 21 0.26 18 0 33 0.41 13 51 64 0.80 187.5 2.3
45 T Esporas Loras 23 81 174 2.15 129 570 .079 16 0.20 10 0.12 194 35 104 1.28 8 9 17 0.21 196.5 2.4
45 B Holland MSOE 23 85 85 1.00 57 248 .113 14 0.16 20 0.24 294 8 118 1.39 5 11 16 0.19 115.5 1.4
45 D Kasprzak Loras 23 81 90 1.11 50 260 .154 0 0.00 8 0.10 4 1 14 0.17 9 39 48 0.59 126.5 1.6
45 D Krasich Loras 23 73 3 0.04 2 16 .063 273 3.74 9 0.12 1 1 86 1.18 0 2 2 0.03 13.0 0.2
45 M Kreiser Loras 23 78 156 2.00 136 554 .036 6 0.08 22 0.28 167 14 168 2.15 8 20 28 0.36 196.0 2.5
45 S Marquez Loras 23 78 4 0.05 3 15 .067 364 4.67 10 0.13 2 2 102 1.31 0 5 5 0.06 16.5 0.2
45 A Miller MSOE 23 52 1 0.02 1 3 .000 35 0.67 1 0.02 0 0 24 0.46 0 0 0 0.00 2.0 0.0
45 J Moran Benedictine (IL) 23 62 79 1.27 70 293 .031 7 0.11 13 0.21 22 4 77 1.24 1 15 16 0.26 100.5 1.6
45 M Riemer Benedictine (IL) 23 84 29 0.35 10 82 .232 713 8.49 4 0.05 2 0 226 2.69 7 38 45 0.54 59.0 0.7
45 D Ross Loras 23 80 117 1.46 73 350 .126 8 0.10 1 0.01 3 2 41 0.51 7 34 41 0.51 142.0 1.8
45 E Tarnow Benedictine (IL) 23 79 197 2.49 91 561 .189 2 0.03 15 0.19 78 17 75 0.95 7 30 37 0.47 234.0 3.0
45 K Zacok Loras 23 77 65 0.84 48 212 .080 1 0.01 1 0.01 1 0 22 0.29 2 21 23 0.30 78.5 1.0
59 J Humpal MSOE 22 65 146 2.25 90 345 .162 5 0.08 9 0.14 3 1 74 1.14 6 23 29 0.45 172.5 2.7
59 Z Loeding Benedictine (IL) 22 65 47 0.72 24 136 .169 6 0.09 2 0.03 5 0 15 0.23 16 64 80 1.23 97.0 1.5
59 C Takahashi Lakeland 22 42 1 0.02 1 4 .000 1 0.02 1 0.02 8 2 15 0.36 0 0 0 0.00 2.0 0.0
59 I Thompson Benedictine (IL) 22 77 1 0.01 2 8 -.125 25 0.32 0 0.00 263 20 206 2.68 0 0 0 0.00 1.0 0.0
63 B Clarke MSOE 21 59 94 1.59 27 191 .351 1 0.02 4 0.07 1 0 9 0.15 10 31 41 0.69 123.5 2.1
63 B Nevrly Dominican (IL) 21 78 0 0.00 1 3 -.333 23 0.29 1 0.01 306 29 181 2.32 0 1 1 0.01 1.5 0.0
65 D DeMarco Dominican (IL) 20 73 0 0.00 0 2 .000 19 0.26 2 0.03 130 6 80 1.10 0 0 0 0.00 2.0 0.0
65 S Glover Benedictine (IL) 20 67 193 2.88 110 572 .145 3 0.04 5 0.07 116 20 102 1.52 4 21 25 0.37 212.5 3.2
65 J Mathews Benedictine (IL) 20 60 126 2.10 80 476 .097 6 0.10 5 0.08 50 5 123 2.05 1 27 28 0.47 145.5 2.4
65 R Planek Mount St. Joseph 20 37 20 0.54 10 57 .175 0 0.00 4 0.11 0 0 7 0.19 0 4 4 0.11 26.0 0.7
65 M Viglasky Fontbonne 20 38 18 0.47 14 58 .069 2 0.05 1 0.03 20 1 24 0.63 1 6 7 0.18 23.0 0.6
70 C Frahm Lakeland 19 39 0 0.00 0 3 .000 4 0.10 0 0.00 16 0 14 0.36 0 0 0 0.00 0.0 0.0
70 D Gibadlo Benedictine (IL) 19 41 21 0.51 21 86 .000 1 0.02 2 0.05 0 0 11 0.27 14 24 38 0.93 49.0 1.2
70 Z Lillig Carthage 19 63 126 2.00 46 237 .338 2 0.03 0 0.00 4 2 4 0.06 9 53 62 0.98 161.5 2.6
70 A Spangler Dominican (IL) 19 63 98 1.56 24 181 .409 0 0.00 1 0.02 1 0 14 0.22 10 40 50 0.79 129.0 2.0
70 S Stealey MSOE 19 55 52 0.95 40 138 .087 3 0.05 5 0.09 51 7 40 0.73 1 17 18 0.33 66.5 1.2
70 L Stein Benedictine (IL) 19 57 74 1.30 36 176 .216 3 0.05 4 0.07 6 1 18 0.32 12 28 40 0.70 104.0 1.8
70 J Villarreal Benedictine (IL) 19 65 15 0.23 17 58 -.034 10 0.15 1 0.02 63 16 61 0.94 0 5 5 0.08 18.5 0.3
77 B Cooper Mount St. Joseph 18 43 44 1.02 22 109 .202 1 0.02 2 0.05 1 0 14 0.33 7 16 23 0.53 61.0 1.4
77 W Craft Carthage 18 47 99 2.11 62 257 .144 4 0.09 7 0.15 67 10 66 1.40 0 27 27 0.57 119.5 2.5
77 T Saieg Carthage 18 53 5 0.09 3 17 .118 366 6.91 5 0.09 1 0 39 0.74 1 20 21 0.40 21.0 0.4
80 E Krasich Benedictine (IL) 17 50 1 0.02 0 1 1.000 2 0.04 4 0.08 34 7 37 0.74 0 0 0 0.00 5.0 0.1
80 Z Sinn Dominican (IL) 17 53 118 2.23 54 336 .190 3 0.06 2 0.04 126 14 33 0.62 1 25 26 0.49 133.5 2.5
80 T Slonek Dominican (IL) 17 38 51 1.34 18 108 .306 3 0.08 8 0.21 0 0 5 0.13 4 22 26 0.68 74.0 1.9
80 J Tulacka Carthage 17 55 98 1.78 28 196 .357 3 0.05 4 0.07 2 1 18 0.33 6 50 56 1.02 133.0 2.4
84 E Karalius Dominican (IL) 15 24 28 1.17 15 67 .194 0 0.00 2 0.08 24 1 9 0.38 0 7 7 0.29 33.5 1.4
84 R Paull Carthage 15 34 55 1.62 22 109 .303 1 0.03 2 0.06 0 1 8 0.24 7 28 35 1.03 78.0 2.3
86 C Bolan Carthage 14 29 0 0.00 0 0 - 4 0.14 1 0.03 20 7 36 1.24 0 0 0 0.00 1.0 0.0
86 E Kerber Benedictine (IL) 14 29 13 0.45 8 35 .143 1 0.03 1 0.03 0 0 6 0.21 3 19 22 0.76 26.5 0.9
86 A Vlaj MSOE 14 48 1 0.02 1 11 .000 18 0.38 0 0.00 208 9 98 2.04 0 0 0 0.00 1.0 0.0
89 D Bradley Mount St. Joseph 13 15 3 0.20 2 8 .125 0 0.00 1 0.07 6 1 2 0.13 0 1 1 0.07 4.5 0.3
89 B Herbers MSOE 13 52 87 1.67 29 165 .352 2 0.04 1 0.02 0 0 16 0.31 7 28 35 0.67 109.0 2.1
89 D Matijevic Lakeland 13 19 25 1.32 17 62 .129 4 0.21 5 0.26 4 0 11 0.58 0 3 3 0.16 31.5 1.7
89 C Morrell Benedictine (IL) 13 27 41 1.52 34 116 .060 1 0.04 5 0.19 4 1 6 0.22 1 3 4 0.15 48.5 1.8
93 J Bender MSOE 12 33 1 0.03 0 1 1.000 5 0.15 2 0.06 0 0 10 0.30 0 0 0 0.00 3.0 0.1
93 N Herdeman Mount St. Joseph 12 15 0 0.00 0 1 .000 6 0.40 0 0.00 0 0 4 0.27 0 0 0 0.00 0.0 0.0
93 A Janusz Dominican (IL) 12 19 9 0.47 8 23 .043 1 0.05 0 0.00 0 0 1 0.05 2 4 6 0.32 13.0 0.7
93 Y Mahida Benedictine (IL) 12 23 0 0.00 0 1 .000 0 0.00 0 0.00 3 1 2 0.09 0 0 0 0.00 0.0 0.0
93 G Vlassov Dominican (IL) 12 29 2 0.07 1 3 .333 0 0.00 1 0.03 4 0 4 0.14 0 0 0 0.00 3.0 0.1
98 S Boyk MSOE 11 29 48 1.66 41 139 .050 3 0.10 11 0.38 0 0 37 1.28 3 11 14 0.48 67.5 2.3
98 S Donovan MSOE 11 13 2 0.15 1 5 .200 0 0.00 0 0.00 15 1 3 0.23 0 1 1 0.08 2.5 0.2
98 J Marchese Dominican (IL) 11 16 0 0.00 0 0 - 5 0.31 0 0.00 0 0 6 0.38 0 0 0 0.00 0.0 0.0
98 C Spry Dominican (IL) 11 18 9 0.50 4 31 .161 0 0.00 1 0.06 0 0 3 0.17 0 2 2 0.11 11.0 0.6
98 A Torbenson Lakeland 11 23 4 0.17 3 14 .071 2 0.09 1 0.04 8 0 21 0.91 0 1 1 0.04 5.5 0.2
103 C Bormet MSOE 10 19 2 0.11 2 8 .000 2 0.11 1 0.05 26 7 20 1.05 0 0 0 0.00 3.0 0.2
103 J Rujawitz Fontbonne 10 30 35 1.17 17 74 .243 2 0.07 1 0.03 0 0 14 0.47 11 11 22 0.73 52.5 1.8
103 J Sauermann Fontbonne 10 32 28 0.88 13 80 .188 13 0.41 6 0.19 1 0 12 0.38 4 9 13 0.41 42.5 1.3
106 A Root MSOE 9 11 8 0.73 2 18 .333 0 0.00 0 0.00 0 0 0 0.00 0 2 2 0.18 9.0 0.8
106 N Timreck Dominican (IL) 9 33 48 1.45 15 87 .379 1 0.03 2 0.06 2 0 13 0.39 2 25 27 0.82 64.5 2.0
108 C Ales Mount St. Joseph 8 11 0 0.00 0 0 - 0 0.00 0 0.00 2 0 2 0.18 0 0 0 0.00 0.0 0.0
108 D Swanson Mount St. Joseph 8 8 1 0.13 0 3 .333 0 0.00 0 0.00 0 0 4 0.50 1 1 2 0.25 2.5 0.3
110 M Nawa Lakeland 7 14 3 0.21 5 10 -.200 0 0.00 2 0.14 0 0 1 0.07 1 2 3 0.21 7.0 0.5
110 Z Storc Mount St. Joseph 7 9 2 0.22 2 8 .000 0 0.00 0 0.00 4 0 0 0.00 0 0 0 0.00 2.0 0.2
110 D Yrigoyen Loras 7 12 0 0.00 0 0 - 1 0.08 0 0.00 18 3 19 1.58 0 0 0 0.00 0.0 0.0
113 K Munoz Lakeland 6 11 7 0.64 0 9 .778 50 4.55 1 0.09 0 0 8 0.73 0 2 2 0.18 9.0 0.8
113 J Renneker Mount St. Joseph 6 7 0 0.00 2 2 -1.000 0 0.00 0 0.00 1 0 1 0.14 0 0 0 0.00 0.0 0.0
113 M Rubino Loras 6 9 0 0.00 0 1 .000 1 0.11 0 0.00 17 5 8 0.89 0 0 0 0.00 0.0 0.0
113 B Wozniak MSOE 6 14 7 0.50 12 32 -.156 0 0.00 0 0.00 36 5 5 0.36 0 3 3 0.21 8.5 0.6
117 J Bobrowski Dominican (IL) 5 6 1 0.17 0 1 1.000 15 2.50 0 0.00 0 0 4 0.67 0 0 0 0.00 1.0 0.2
117 K Landgraf Carthage 5 8 0 0.00 0 0 - 0 0.00 1 0.13 0 0 0 0.00 0 0 0 0.00 1.0 0.1
117 A Puccini Lakeland 5 10 29 2.90 9 51 .392 0 0.00 0 0.00 0 0 3 0.30 1 1 2 0.20 30.5 3.0
117 W Ragland Carthage 5 10 3 0.30 2 5 .200 0 0.00 2 0.20 0 0 1 0.10 0 0 0 0.00 5.0 0.5
117 C Schober MSOE 5 9 6 0.67 1 11 .455 0 0.00 0 0.00 1 0 0 0.00 4 2 6 0.67 11.0 1.2
117 W Schuneman Dominican (IL) 5 9 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
123 T Beauchamp Loras 4 5 2 0.40 2 5 .000 0 0.00 0 0.00 0 0 0 0.00 0 1 1 0.20 2.5 0.5
123 T Perry Lakeland 4 8 7 0.88 1 11 .545 1 0.13 1 0.13 0 1 6 0.75 1 6 7 0.88 12.0 1.5
125 P Eggers III Carthage 3 3 0 0.00 2 3 -.667 0 0.00 0 0.00 0 0 0 0.00 0 2 2 0.67 1.0 0.3
125 M Schmidt MSOE 3 5 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
127 C Ortiz Loras 2 4 6 1.50 4 15 .133 0 0.00 0 0.00 1 0 0 0.00 0 1 1 0.25 6.5 1.6
127 F Tokarz MSOE 2 4 7 1.75 2 11 .455 0 0.00 1 0.25 0 0 3 0.75 0 1 1 0.25 8.5 2.1
129 M Bongratz Carthage 1 1 1 1.00 0 1 1.000 0 0.00 0 0.00 - 0 0 0.00 0 0 0 0.00 1.0 1.0
129 K Eiring Carthage 1 1 1 1.00 0 1 1.000 0 0.00 0 0.00 - 0 0 0.00 0 0 0 0.00 1.0 1.0
129 E Krupski MSOE 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
129 A Lauth Carthage 1 1 0 0.00 0 0 - 0 0.00 0 0.00 - 0 0 0.00 0 0 0 0.00 0.0 0.0
129 V Meyers Fontbonne 1 1 0 0.00 0 0 - 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00 0.0 0.0
129 S Runyon MSOE 1 1 0 0.00 0 0 - 0 0.00 0 0.00 8 1 3 3.00 0 0 0 0.00 0.0 0.0
135 Z Atzen Loras - - - - - - - - - - - - - - - - - - - - -
136 M Crow MSOE - - - - - - - - - - - - - - - - - - - - -
136 D Erickson Lakeland - - - - - - - - - - - - - - - - - - - - -
136 C Fletcher Loras - - - - - - - - - - - - - - - - - - - - -
136 Z Priest Carthage - - - - - - - - - - - - - - - - - - - - -