New Paltz St. at Benedictine (IL)
@ Lisle, Ill. (Rice Center)
3/15/2015 at 2:00 pm

Final 1 2 3 Score
New Paltz St. (13-3) 25 27 25 3
Benedictine (IL) (6-12) 17 25 23 0

New Paltz St.

Set K E TA PCT
1 19 3 37 .432
2 17 4 28 .464
3 12 10 37 .054

Benedictine (IL)

Set K E TA PCT
1 6 4 25 .080
2 13 2 28 .393
3 8 8 31 .000

New Paltz St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Joe Fazio 2 0 2 5 -.400 0 1 0 0 0 0 1 0 0 1.5
2 Gus Gregory 2 4 0 4 1.000 0 2 0 2 1 0 0 0 0 6.0
3 Christian Smith * 3 10 1 15 .600 21 0 0 0 5 0 2 0 1 11.0
7 Kevin Nardone 3 0 0 0 .000 2 0 0 1 14 0 0 0 0 0.0
8 Chris Lilley 2 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
9 Andy Fishman * 2 5 3 16 .125 1 0 3 0 4 0 0 0 0 5.0
10 Steven Woessner * 2 3 1 5 .400 0 1 1 0 3 0 1 1 0 4.5
11 Christopher Husmann * 3 12 0 15 .800 0 0 1 0 0 0 1 0 0 12.5
12 Misa Garo 2 3 0 5 .600 6 0 0 0 4 1 0 1 1 4.0
13 Nick Denoncourt 1 1 3 6 -.333 0 0 1 1 1 1 3 0 0 3.5
14 Ben Cohen 1 1 1 5 .000 0 0 0 0 2 0 0 0 1 1.0
15 Mitchell Kennedy 1 0 2 4 -.500 0 0 0 0 0 0 2 0 0 1.0
17 John Lutjen * 2 5 1 10 .400 16 0 2 0 1 0 0 0 0 5.0
20 Anthony Bonilla * 3 4 3 12 .083 0 1 2 1 4 0 0 0 0 5.0
Totals 48 17 102 .304 46 5 12 5 40 2 10 2 3 60.0

Benedictine (IL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lewis Stein * 3 5 0 10 .500 1 1 3 0 1 0 1 0 0 6.5
2 John Mathews * 3 7 3 25 .160 0 1 0 0 7 0 0 0 0 8.0
5 Markus Riemer * 3 0 0 1 .000 24 0 0 0 7 0 0 0 0 0.0
6 Eric Krasich * 3 0 0 0 .000 0 1 0 1 3 0 0 0 0 1.0
3 Ian Thompson 3 0 0 0 .000 1 0 0 1 7 0 0 0 0 0.0
9 Zach Loeding * 2 1 0 2 .500 0 0 1 0 0 0 0 0 0 1.0
10 Eric Tarnow * 3 8 5 23 .130 0 1 1 2 5 1 1 0 0 10.5
11 Dan Gibadlo 1 1 0 3 .333 0 0 1 0 0 2 1 0 0 3.5
12 Jake Moran 2 3 4 9 -.111 0 0 0 0 2 0 1 0 0 3.5
13 Charles Morrell 3 2 2 11 .000 1 1 2 0 0 0 0 0 0 3.0
18 Yaju Mahida 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 27 14 84 .155 27 5 10 5 32 3 4 0 0 37.0
Other Information
Arena: Rice Center
Attendance: 88
Time: 1:19
1st Referee: Roger Ozima
2nd Referee: Jen Connell
Scorer: Tim Calderwood
* = Starter