Jake Moran #12 OH Benedictine (IL)

m 23
k/s 1.27
h % .031
a/s 0.11
b/s 0.26
sa/s 0.21
d/s 1.24
Recent Games
Mar 15 New Paltz St. L, 3-0
Mar 20 at Mount St. Joseph L, 3-0
Mar 21 at Fontbonne W, 3-1
Mar 25 at Dominican (IL) L, 3-0
Mar 28 Carthage L, 3-0
Apr 1 at MSOE L, 3-0
Statistics category Overall Conf
Matches 23 45th 14 1st
Sets 62 65th 37 59th
Kills 79 46th 37 47th
Kills per set 1.27 41st 1.00 45th
Errors 70 26th 41 22nd
Total Attacks 293 33rd 170 27th
Total Attacks per set 4.73 25th 4.59 24th
Hitting Percentage .031 - -.024 -
Assists 7 45th 6 37th
Assists per set 0.11 37th 0.16 28th
Service Total Attempts 157 40th 74 46th
Service Aces 13 21st 5 24th
Service Errors 26 36th 16 33rd
Service Aces per set 0.21 15th 0.14 23rd
Receptions 22 44th 10 42nd
Reception Errors 4 44th 2 31st
Digs 77 44th 50 36th
Digs per set 1.24 35th 1.35 31st
Block Solo 1 61st 0 62nd
Block Assist 15 58th 10 48th
Block Total 16 62nd 10 56th
Blocks per set 0.26 53rd 0.27 49th
Block Errors 5 23rd 3 20th
Ball Handling Errors 1 44th 1 24th
Points 100.5 48th 47.0 49th
Points per set 1.6 41st 1.3 47th
Matches started 9 55th 5 52nd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 16 vs. Cardinal Stritch W, 3-1 1 2 2 3 11 -.091 0 1 1 - 0 1 0 0 0 0 0 3.0
Jan 16 at MSOE L, 3-1 - 4 5 1 9 .444 0 1 0 0 0 2 0 0 0 0 0 6.0
Jan 21 Loras W, 3-0 1 1 1 2 12 -.083 0 0 3 0 0 0 0 1 0 1 0 1.5
Jan 21 MSOE L, 3-2 - 4 4 3 13 .077 0 2 0 1 1 3 0 0 0 0 0 6.0
Jan 23 St. Xavier L, 3-1 - 1 2 4 10 -.200 0 1 1 0 0 3 0 1 0 1 0 3.5
Jan 30 vs. Juniata L, 3-1 1 4 12 4 26 .308 0 2 3 8 0 4 1 0 0 1 0 15.0
Feb 7 at Carthage L, 3-1 1 4 9 8 36 .028 1 1 1 - 0 10 0 0 1 0 0 10.0
Feb 12 Dominican (IL) L, 3-2 1 3 1 1 4 .000 0 0 0 0 0 2 0 0 0 0 0 1.0
Feb 14 Lakeland L, 3-0 - 1 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Feb 18 at Loras W, 3-0 - 1 3 0 3 1.000 0 0 1 0 0 1 0 0 0 0 0 3.0
Feb 20 Mount St. Joseph L, 3-1 - 3 2 2 10 .000 0 0 1 0 0 3 0 1 0 1 0 2.5
Feb 21 Fontbonne W, 3-0 1 3 3 2 12 .083 0 0 3 0 0 5 0 3 1 3 0 4.5
Feb 27 MIT L, 3-1 1 4 13 8 33 .152 1 1 1 1 1 10 0 2 2 2 0 15.0
Mar 1 MSOE L, 3-1 1 4 5 6 34 -.029 2 1 2 0 0 6 0 1 0 1 1 6.5
Mar 4 at Lakeland L, 3-1 1 4 5 5 16 .000 1 1 1 3 2 4 0 0 0 0 0 6.0
Mar 7 vs. Rivier W, 3-0 - 3 0 0 0 - 0 0 1 0 0 2 0 0 0 0 0 0.0
Mar 11 Loras W, 3-1 - 2 3 6 16 -.188 0 1 2 0 0 6 0 2 0 2 0 5.0
Mar 15 New Paltz St. L, 3-0 - 2 3 4 9 -.111 0 0 0 2 0 2 0 1 0 1 0 3.5
Mar 20 at Mount St. Joseph L, 3-0 - 2 2 1 7 .143 0 0 1 0 0 0 0 0 0 0 0 2.0
Mar 21 at Fontbonne W, 3-1 - 4 0 1 1 -1.000 0 0 2 0 0 0 0 0 0 0 0 0.0
Mar 25 at Dominican (IL) L, 3-0 - 2 1 3 11 -.182 1 1 0 2 0 4 0 2 0 2 0 3.0
Mar 28 Carthage L, 3-0 - 2 3 3 14 .000 1 0 0 0 0 5 0 0 1 0 0 3.0
Apr 1 at MSOE L, 3-0 - 2 0 3 6 -.500 0 0 1 5 0 4 0 1 0 1 0 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 62 79 1.27 70 293 .031 7 0.11 13 0.21 22 4 77 1.24 1 15 16 0.26 100.5 1.6
Conference 14 37 37 1.00 41 170 -.024 6 0.16 5 0.14 10 2 50 1.35 0 10 10 0.27 47.0 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 30 40 1.33 41 167 -.006 4 0.13 6 0.20 4 2 45 1.50 0 12 12 0.40 52.0 1.7
Away 8 23 25 1.09 22 89 .034 3 0.13 4 0.17 10 2 25 1.09 0 3 3 0.13 30.5 1.3
Neutral 3 9 14 1.56 7 37 .189 0 0.00 3 0.33 8 0 7 0.78 1 0 1 0.11 18.0 2.0
 
-
Wins 7 16 12 0.75 14 55 -.036 0 0.00 2 0.13 0 0 15 0.94 0 6 6 0.38 17.0 1.1
Losses 16 46 67 1.46 56 238 .046 7 0.15 11 0.24 22 4 62 1.35 1 9 10 0.22 83.5 1.8
 
-
January 6 16 26 1.63 17 81 .111 0 0.00 7 0.44 9 1 13 0.81 1 2 3 0.19 35.0 2.2
February 7 19 31 1.63 21 98 .102 2 0.11 2 0.11 1 1 31 1.63 0 6 6 0.32 36.0 1.9
March 9 25 22 0.88 29 108 -.065 5 0.20 4 0.16 7 2 29 1.16 0 6 6 0.24 29.0 1.2
April 1 2 0 0.00 3 6 -.500 0 0.00 0 0.00 5 0 4 2.00 0 1 1 0.50 0.5 0.3