Dominican (IL) at Carthage
@ Kenosha, Wis. (Tarble Arena)
2/25/2015 at 7 p.m.

Final 1 2 3 Score
Dominican (IL) (5-4, 5-1 MCVL) 20 24 23 0
Carthage (7-4, 5-0 MCVL) 25 26 25 3

Dominican (IL)

Set K E TA PCT
1 10 4 22 .273
2 12 5 36 .194
3 14 4 39 .256

Carthage

Set K E TA PCT
1 13 4 27 .333
2 16 7 42 .214
3 16 6 40 .250

Dominican (IL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Jeremy Royko * 3 14 2 26 .462 0 0 0 2 4 1 1 0 0 15.5
8 Alex Coyne * 3 4 0 7 .571 24 1 2 0 8 0 2 0 2 6.0
13 Nick Timreck * 3 3 2 7 .143 1 0 3 0 3 0 1 0 0 3.5
14 Zachery Sinn * 3 6 3 22 .136 0 0 0 0 0 0 4 0 0 8.0
17 Mason Solbrig * 3 1 3 6 -.333 0 0 2 0 4 0 6 0 0 4.0
23 Luke Spicer * 3 3 2 17 .059 0 0 1 1 6 1 3 0 0 5.5
2 Brooks Nevrly 3 0 0 0 .000 0 0 0 1 8 0 0 0 0 0.0
5 David DeMarco 3 0 0 0 .000 2 0 1 0 2 0 0 0 0 0.0
7 Robert Mead 3 2 1 6 .167 0 0 0 0 3 0 0 0 1 2.0
9 Aidan Spangler 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Adam Janusz 2 2 0 2 1.000 0 0 0 0 0 1 0 0 0 3.0
15 Jake Bobrowski 2 0 0 0 .000 6 0 0 0 1 0 0 0 0 0.0
20 Charlie Spry 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
22 Brad McFarland 2 1 0 4 .250 0 0 0 0 1 0 0 0 0 1.0
Totals 36 13 97 .237 33 1 10 4 40 3 17 0 3 48.5

Carthage

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Ricky Figueroa * 3 1 0 2 .500 40 1 0 0 4 0 2 0 0 3.0
6 Zach Lillig * 3 8 0 11 .727 0 0 0 0 0 1 3 0 0 10.5
8 Scotty Adamczyk * 3 13 6 28 .250 0 0 1 0 8 0 0 1 0 13.0
14 Matt Ciaglia * 3 3 2 11 .091 0 0 2 0 1 1 4 0 0 6.0
15 Griffin Shields * 3 8 3 17 .294 0 2 1 0 4 0 4 0 0 12.0
17 Jon Storm * 3 12 3 35 .257 0 1 3 1 7 0 1 1 0 13.5
7 Marc Hansen 3 0 0 0 .000 0 0 0 0 10 0 0 0 0 0.0
9 Cody Bolan 3 0 0 0 .000 0 0 4 0 2 0 0 0 0 0.0
13 Ryan Paull 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 Matt Klingspohn 2 0 3 5 -.600 0 0 0 0 3 0 0 0 0 0.0
24 Kevin Landgraf 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 17 109 .257 40 4 11 1 39 2 14 2 0 58.0
Other Information
Arena: Tarble Arena
Attendance: 125
Time: 1:22
1st Referee: Julie Voeck
2nd Referee: Sergio Gonzalez
Scorer: Chelsea Schmidt
* = Starter