David DeMarco #5 N/A Dominican (IL)

m 20
k/s 0.00
h % .000
a/s 0.26
b/s 0.00
sa/s 0.03
d/s 1.10
Recent Games
Mar 20 at Fontbonne W, 3-1
Mar 21 at Mount St. Joseph L, 3-2
Mar 25 Benedictine (IL) W, 3-0
Mar 27 Loras W, 3-0
Apr 1 at Lakeland W, 3-1
Apr 10 vs. Mount St. Joseph L, 3-2
Statistics category Overall Conf
Matches 20 65th 14 1st
Sets 73 55th 49 19th
Kills 0 114th 0 99th
Kills per set 0.00 79th 0.00 74th
Errors 0 111th 0 97th
Total Attacks 2 114th 1 104th
Total Attacks per set 0.03 - 0.02 -
Hitting Percentage .000 - .000 -
Assists 19 25th 10 26th
Assists per set 0.26 21st 0.20 22nd
Service Total Attempts 127 45th 77 45th
Service Aces 2 61st 1 55th
Service Errors 9 69th 5 65th
Service Aces per set 0.03 62nd 0.02 61st
Receptions 130 28th 53 29th
Reception Errors 6 38th 1 39th
Digs 80 43rd 54 34th
Digs per set 1.10 42nd 1.10 38th
Block Solo 0 74th 0 62nd
Block Assist 0 97th 0 85th
Block Total 0 97th 0 86th
Blocks per set 0.00 70th 0.00 66th
Block Errors 0 73rd 0 64th
Ball Handling Errors 1 44th 0 55th
Points 2.0 103rd 1.0 96th
Points per set 0.0 76th 0.0 74th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 22 at St. Xavier L, 3-1 - - - - - - - - - - - - - - - - - -
Jan 27 at Cardinal Stritch L, 3-2 - 5 0 0 0 - 4 1 1 10 0 6 0 0 0 0 1 1.0
Jan 30 Juniata L, 3-1 - 4 0 0 0 - 2 0 2 20 2 6 0 0 0 0 0 0.0
Feb 7 at Loras W, 3-0 - 2 0 0 0 - 0 0 0 0 0 4 0 0 0 0 0 0.0
Feb 12 at Benedictine (IL) W, 3-2 - 4 0 0 0 - 0 0 0 0 0 3 0 0 0 0 0 0.0
Feb 14 MSOE W, 3-2 - 5 0 0 0 - 1 0 1 3 1 5 0 0 0 0 0 0.0
Feb 20 Fontbonne W, 3-0 - 3 0 0 0 - 0 0 0 5 0 4 0 0 0 0 0 0.0
Feb 21 Mount St. Joseph W, 3-0 - 3 0 0 0 - 0 0 0 2 0 2 0 0 0 0 0 0.0
Feb 22 UC Santa Cruz L, 3-1 - 4 0 0 0 - 0 0 0 4 1 0 0 0 0 0 0 0.0
Feb 25 at Carthage L, 3-0 - 3 0 0 0 - 2 0 1 - 0 2 0 0 0 0 0 0.0
Feb 28 Lakeland W, 3-2 - 5 0 0 0 - 2 0 0 6 0 11 0 0 0 0 0 0.0
Feb 28 MIT W, 3-1 - 4 0 0 0 - 3 0 0 20 1 10 0 0 0 0 0 0.0
Mar 4 Carthage L, 3-0 - 3 0 0 0 - 1 0 0 13 0 6 0 0 0 0 0 0.0
Mar 7 at Springfield L, 3-0 - - - - - - - - - - - - - - - - - -
Mar 7 vs. Johnson & Wales (RI) W, 3-1 - - - - - - - - - - - - - - - - - -
Mar 8 at Lasell W, 3-0 - - - - - - - - - - - - - - - - - -
Mar 8 vs. Endicott W, 3-0 - - - - - - - - - - - - - - - - - -
Mar 10 at MIT W, 3-2 - - - - - - - - - - - - - - - - - -
Mar 16 New Paltz St. L, 3-0 - 2 0 0 0 - 0 0 0 4 1 1 0 0 0 0 0 0.0
Mar 18 at MSOE L, 3-0 - 3 0 0 0 - 0 0 1 6 0 1 0 0 0 0 0 0.0
Mar 20 at Fontbonne W, 3-1 - 4 0 0 0 - 1 0 0 2 0 3 0 0 0 0 0 0.0
Mar 21 at Mount St. Joseph L, 3-2 - 5 0 0 0 - 0 1 0 0 0 3 0 0 0 0 0 1.0
Mar 25 Benedictine (IL) W, 3-0 - 3 0 0 0 - 0 0 1 5 0 4 0 0 0 0 0 0.0
Mar 27 Loras W, 3-0 - 3 0 0 0 - 2 0 0 4 0 1 0 0 0 0 0 0.0
Apr 1 at Lakeland W, 3-1 - 3 0 0 1 .000 1 0 1 7 0 5 0 0 0 0 0 0.0
Apr 10 vs. Mount St. Joseph L, 3-2 - 5 0 0 1 .000 0 0 1 19 0 3 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 73 0 0.00 0 2 .000 19 0.26 2 0.03 130 6 80 1.10 0 0 0 0.00 2.0 0.0
Conference 14 49 0 0.00 0 1 .000 10 0.20 1 0.02 53 1 54 1.10 0 0 0 0.00 1.0 0.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 39 0 0.00 0 0 - 11 0.28 0 0.00 86 6 50 1.28 0 0 0 0.00 0.0 0.0
Away 8 29 0 0.00 0 1 .000 8 0.28 2 0.07 25 0 27 0.93 0 0 0 0.00 2.0 0.1
Neutral 1 5 0 0.00 0 1 .000 0 0.00 0 0.00 19 0 3 0.60 0 0 0 0.00 0.0 0.0
 
-
Wins 11 39 0 0.00 0 1 .000 10 0.26 0 0.00 54 2 52 1.33 0 0 0 0.00 0.0 0.0
Losses 9 34 0 0.00 0 1 .000 9 0.26 2 0.06 76 4 28 0.82 0 0 0 0.00 2.0 0.1
 
-
January 2 9 0 0.00 0 0 - 6 0.67 1 0.11 30 2 12 1.33 0 0 0 0.00 1.0 0.1
February 9 33 0 0.00 0 0 - 8 0.24 0 0.00 40 3 41 1.24 0 0 0 0.00 0.0 0.0
March 7 23 0 0.00 0 0 - 4 0.17 1 0.04 34 1 19 0.83 0 0 0 0.00 1.0 0.0
April 2 8 0 0.00 0 2 .000 1 0.13 0 0.00 26 0 8 1.00 0 0 0 0.00 0.0 0.0